Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 583,169,423 0.016 0.0126 0.0129 0.00
GD Culture Group Ltd. 447,770,830 0.1008 0.0253 0.0319 -0.0732
Our Bond Inc. 383,225,835 1.28 0.7802 0.8744 +0.3398
Iveda Solutions Inc. 335,839,149 0.7012 0.41 0.5252 +0.209
SU Group Holdings Ltd. 237,860,832 2.55 1.53 1.6799 +0.7994
Space Exploration Techs. Corp. 229,915,538 225.64 199.98 216.13 +23.63
YY Group Holdings Ltd. 165,778,353 0.1532 0.1242 0.1274 +0.0012
CervoMed Inc. 165,092,691 7.45 2.99 5.3301 +2.8501
CCSC TECHNOLOGY INTL. HLDGS 103,677,456 2.09 0.83 1.2908 +0.5114
NewGenIvf Group Ltd. 96,870,892 1.04 0.6046 0.762 +0.1807
Work Medical Technology Group 88,745,800 0.0712 0.0481 0.0518 -0.0339
IM Cannabis Corp. 81,588,082 0.318 0.2323 0.2425 -0.0185
Paranovus Entertain.Tech. Ltd. 81,210,425 0.208 0.1801 0.1903 +0.0004
American Airlines Group Inc. 77,248,194 16.19 15.57 15.8899 +0.4299
Intel Corp. 77,119,628 128.70 118.0802 119.775 -8.085
Rackspace Technology Inc. 65,545,432 7.16 6.18 6.4399 +0.5249
NVIDIA Corp. 64,878,602 211.49 208.28 209.19 -3.26
SoFi Technologies Inc. 60,525,293 18.04 17.112 17.835 +0.705
Beam Global Inc. 51,434,278 1.48 1.205 1.3101 +0.1301
Keel Infrastructure Corp. 41,931,681 6.32 5.53 6.175 +0.515
Ambitions Enterpr.Manag.Co.LLC 37,654,099 3.38 2.36 2.66 +0.73
Opendoor Technologies Inc. 36,315,965 5.03 4.57 4.91 +0.30
Bit Digital Inc. 36,369,451 2.21 1.91 2.11 +0.18
Grab Holdings Limited 33,208,527 3.62 3.435 3.54 +0.08
Netflix Inc. 32,370,317 81.93 78.41 78.50 -3.17
Marvell Technology Inc. 32,263,863 317.00 289.23 292.8494 -16.0306
Ondas Inc. 31,612,585 9.74 9.14 9.235 -0.275
Super Micro Computer Inc. 30,347,230 30.75 29.12 29.5566 -1.2934
Outlook Therapeutics Inc. 30,021,030 1.55 1.17 1.53 +0.37
Micron Technology Inc. 29,506,762 1110.40 1020.00 1043.73 -44.26
Eos Energy Enterprises Inc. 29,240,488 7.27 6.58 7.025 +0.645
Tesla Inc. 28,002,906 412.42 400.54 405.17 -5.98
COREWEAVE INC. 27,883,055 118.92 107.62 117.20 +10.49
Cosmos Health Inc. 27,872,900 0.2589 0.226 0.2446 +0.0075
SL SCIENCE HOLDING LIMITED 26,820,752 14.50 7.55 10.46 +7.13
Plug Power Inc. 26,766,278 2.89 2.70 2.735 -0.065
Laser Photonics Corp. 25,934,402 2.57 2.16 2.28 +0.31
MARA Holdings Inc. 22,985,509 15.26 14.51 14.76 +0.12
Rigetti Computing Inc. 21,857,463 22.44 20.78 21.045 -1.655
Robinhood Markets Inc. 21,557,222 101.88 94.57 96.48 -1.64
Cre8 Enterprise Ltd. 21,194,803 6.17 3.81 4.13 +0.98
Open Lending Corp. 20,338,425 3.13 3.11 3.115 +1.015
Eightco Holdings Inc. 20,015,127 1.10 1.03 1.0633 +0.0133
HIVE Digital Technologies Ltd. 19,461,911 4.2699 3.88 4.1699 +0.2099
Soluna Holdings Inc. 18,955,639 1.80 1.51 1.775 +0.225
iShares Bitcoin Trust ETF 17,717,123 37.52 36.99 37.23 -0.51
Amazon.com Inc. 17,680,394 249.51 245.4511 246.0765 +0.0565
Apple Inc. 17,651,090 299.77 293.97 299.74 +3.32
IREN Ltd. 17,517,770 62.02 59.05 61.2299 +0.3799
Palantir Technologies Inc. 17,309,231 134.59 129.62 131.27 -3.44
Hyperliquid Strategies Inc. 17,168,732 10.98 10.222 10.285 +0.945
Rocket Lab Corp. 16,764,277 108.50 103.07 106.3497 -2.9003
Jetblue Airways Corp. 16,668,500 5.49 5.28 5.3002 -0.0598
Pop Culture Group Co. Ltd. 16,618,329 0.1734 0.153 0.1648 +0.0048
QTREX Quantum Ltd. 16,589,549 2.31 1.96 2.0421 -0.1579
Neumora Therapeutics Inc. 16,480,433 1.45 0.92 1.37 +0.4555
POET Technologies Inc. 16,478,425 14.18 13.05 13.2155 -0.7145
DREAMLAND LIMITED 16,419,030 10.50 7.41 7.5299 +2.0999
Soundhound AI Inc. 16,127,497 7.38 6.854 6.965 -0.365
Beyond Meat Inc. 15,754,778 0.7321 0.6879 0.6997 -0.0023
Hub Cyber Security Ltd. 15,540,138 2.50 1.83 1.93 +0.25
Golden Heaven Group Hldgs Ltd 15,267,045 2.85 1.66 2.15 +0.52
Microsoft Corp. 15,165,903 396.84 390.93 391.90 -7.86
Advanced Micro Devices Inc. 15,051,608 548.95 515.5033 521.2799 -25.9801
Terawulf Inc. 14,409,712 29.30 27.93 28.52 +0.35
iShares Ethereum Trust ETF 14,137,662 13.6355 13.30 13.425 -0.335
Navitas Semiconductor Corp. 13,881,102 23.79 21.90 22.315 -1.415
Broadcom Inc. 13,637,209 391.79 376.93 379.89 -14.05
SEALSQ Corp. 13,600,004 3.34 3.10 3.125 -0.245
Applied Digital Corp. 13,189,337 49.34 45.92 47.25 +0.78
Aurora Innovation Inc. 13,167,581 6.4099 6.00 6.085 -0.305
Alphabet Inc. 13,018,481 376.00 367.06 369.94 +0.59
Avalon GloboCare Corp. 12,998,567 0.331 0.286 0.3076 -0.0284
Fox Corp. 12,494,138 54.51 51.38 51.865 -2.895
Datavault AI Inc. 12,424,605 0.4049 0.382 0.3955 +0.0025
Smart Logistics Global Ltd. 12,232,197 1.20 0.7599 0.8265 +0.1192
PayPal Holdings Inc. 12,157,549 43.95 42.58 43.4907 +1.0007
Rivian Automotive Inc. 11,944,092 16.56 15.785 15.875 -0.805
Meiwu Technology Co. Ltd. 11,842,481 4.47 3.49 3.60 +0.34
DOMO Inc. 11,624,301 2.475 1.9901 2.01 -1.25
AST SpaceMobile Inc. 11,604,296 89.60 82.11 83.18 -4.39
Cleanspark Inc. 11,421,853 18.10 16.96 17.725 +0.585
Cipher Digital Inc. 11,314,058 27.39 25.935 26.83 +0.80
Payoneer Global Inc. 11,171,482 7.04 7.01 7.015 -0.015
Massimo Group 10,856,980 1.18 0.87 0.99 +0.0488
EchoStar Corp. 10,783,280 124.14 114.18 120.86 +2.995
Sleep Number Corp. 10,711,182 0.2023 0.145 0.1643 -0.0599
FreeCast Inc. 10,644,361 4.2296 3.06 3.36 -0.39
Western Digital Corp. 10,551,698 729.92 667.35 698.45 +44.92
QUALCOMM Inc. 10,248,379 231.19 218.0101 219.61 -1.20
Quantum Computing Inc. 9,814,731 10.93 10.2277 10.40 -0.70
Nebius Group N.V. 9,716,687 277.3452 253.40 270.38 +10.31
The Trade Desk Inc. 9,559,332 19.47 18.715 19.135 -0.135
Intuitive Machines Inc. 9,496,435 25.30 23.05 23.44 -2.32
Comcast Corp. 9,330,716 24.145 23.60 23.625 -0.345
Sidus Space Inc. 9,042,927 3.43 3.162 3.2999 -0.1351
WARNER BROS. DISCOVERY INC. 8,940,530 26.92 26.605 26.68 -0.15
T3 Defense Inc. 8,755,426 0.2222 0.1953 0.2084 +0.0017
Walmart Inc. 8,743,643 122.94 119.88 121.33 +0.51
Amkor Technology Inc. 8,658,827 96.68 86.20 89.93 +4.49

NYSE most active stocks:

Stock Name Volume High Low Last Change
Snap Inc. 46,501,109 5.9399 5.335 5.555 -0.155
Archer Aviation Inc. 32,488,524 5.56 5.23 5.445 -0.105
Redwire Corp. 30,413,562 14.58 13.18 13.85 -0.98
Alight Inc. 29,820,772 0.6828 0.588 0.6092 -0.0527
Nu Holdings Ltd. 27,868,504 12.77 12.47 12.68 +0.25
AMC Entertainment Holdings Inc 24,565,980 2.425 2.20 2.375 +0.095
Joby Aviation Inc. 22,880,461 9.71 9.165 9.385 -0.285
UiPath Inc. 21,969,328 10.8503 10.37 10.535 -0.255
Ford Motor Co. 21,536,706 14.85 14.54 14.6088 -0.1612
AT & T Inc. 20,885,958 23.4151 23.05 23.055 -0.235
Virgin Galactic Holdings Inc. 20,849,693 3.53 3.25 3.325 -0.235
NuScale Power Corp. 19,060,588 10.825 9.94 10.035 -0.605
BitMine Immersion Techno. Inc. 18,783,000 17.26 16.26 16.355 -0.755
BigBear.ai Holdings Inc. 18,319,667 4.11 3.86 3.9249 -0.1251
D-Wave Quantum Inc. 17,885,999 26.11 24.08 24.64 -1.62
Huntsman Corp. 17,769,538 14.94 12.55 13.05 -2.84
T1 Energy Inc. 16,906,605 8.90 8.26 8.4114 -0.5086
Transocean Ltd. 16,640,130 5.80 5.61 5.625 -0.205
Planet Labs PBC 15,958,747 31.25 27.0442 27.87 -2.71
Bank of America Corp. 15,211,926 57.07 56.23 56.92 +1.05
Pfizer Inc. 14,976,669 26.13 25.70 26.1083 +0.1083
Rocket Companies Inc. 14,438,726 14.185 13.50 14.16 +0.25
Hims & Hers Health Inc. 14,421,073 32.01 29.68 31.85 +1.68
IonQ Inc. 13,374,441 60.89 56.70 57.67 -3.51
Stellantis N.V. 13,157,183 6.98 6.755 6.855 -0.185
Baytex Energy Corp. 12,674,514 4.33 4.20 4.24 -0.15
Hewlett Packard Enterprise Co. 12,398,374 50.34 47.98 49.22 +0.20
BlackBerry Ltd. 12,283,469 9.325 8.98 9.0401 -0.1999
Coeur Mining Inc. 12,158,423 19.30 18.665 18.745 +0.085
UWM Holdings Corp. 11,843,190 2.38 2.275 2.365 +0.015
Hecla Mining Co. 11,582,430 17.14 16.50 16.675 +0.015
Coupang Inc. 10,504,360 18.01 17.10 17.905 +0.775
Carnival Corp. Ltd. 10,393,862 30.86 30.215 30.765 +0.645
Lionsgate Studios Corp. (New) 10,218,097 16.70 14.30 15.76 +1.39
Gildan Activewear Inc. 9,994,632 63.41 46.55 49.965 -12.005
ServiceNow Inc. 9,750,930 105.6644 101.20 101.70 -2.45
ConAgra Brands Inc. 9,722,184 13.835 13.41 13.685 +0.075
Oracle Corp. 9,104,134 195.32 187.66 189.115 -3.525
Infleqtion Inc. 8,981,600 14.54 13.40 13.69 -1.13
Uber Technologies Inc. 8,687,231 74.285 72.77 74.08 +1.23
Verizon Communications Inc. 8,531,594 47.40 46.68 46.69 -0.38
Coca-Cola Co., The 8,264,225 81.39 80.02 80.31 -0.60
Venture Global Inc. 8,251,064 11.695 11.22 11.225 -0.475
Cleveland-Cliffs Inc. 8,159,801 13.88 13.15 13.3228 -0.3072
Exxon Mobil Corp. 8,129,958 142.15 139.98 141.29 +0.37
Norwegian Cruise Line Holdings 8,111,764 20.63 20.165 20.455 +0.315
SLB Ltd. 7,944,102 54.365 53.415 53.525 -0.185
Salesforce Inc. 7,629,742 166.30 160.50 161.168 -3.382
Figma Inc. 7,463,327 18.50 17.88 18.025 -0.485
Kosmos Energy Ltd. 7,149,401 2.52 2.44 2.505 -0.035
Blue Owl Capital Inc. 7,048,271 9.94 9.63 9.895 +0.285
Bloom Energy Corp. 6,962,339 297.97 271.01 289.46 +14.96
Truist Financial Corp. 6,929,008 49.37 48.71 49.05 +0.57
Macerich Co., The 6,912,672 24.34 23.64 23.725 -1.365
Albertsons Companies Inc. 6,742,638 15.00 14.765 14.925 +0.065
Compass Inc. 6,680,841 9.685 9.06 9.625 +0.485
Corning Inc. 6,609,584 187.95 176.81 179.28 -8.60
NIKE Inc. 6,485,620 46.10 45.28 45.59 +0.39
QXO Inc. 6,326,557 17.305 16.45 17.265 +0.575
Pinterest Inc. 6,216,517 21.585 20.75 21.475 +0.145
Olin Corp. 6,200,990 26.82 22.625 23.40 -1.90
HP Inc. 6,141,598 24.76 24.01 24.34 -0.26
Circle Internet Group Inc. 6,136,133 82.92 78.7105 81.42 -1.95
Optimum Communications Inc. 6,120,478 1.40 1.315 1.355 -0.005
Roblox Corp. 5,895,814 48.58 45.53 48.07 +2.41
Occidental Petroleum Corp. 5,875,633 54.17 53.50 53.69 -0.77
Citigroup Inc. 5,820,159 143.50 141.045 142.815 +1.605
Cenovus Energy Inc. 5,818,261 26.86 26.13 26.415 -0.695
Charles Schwab Corp. 5,739,666 92.97 91.44 92.93 +1.98
Chipotle Mexican Grill Inc. 5,533,261 33.4455 32.67 33.035 +0.305
Boston Scientific Corp. 5,447,311 47.25 46.20 46.895 +0.135
Barrick Mining Corp. 5,314,451 43.165 42.14 42.83 +1.00
Empire State Realty Trust Inc. 5,294,113 5.445 5.28 5.375 +0.075
Canadian Natural Resources Ltd 5,179,958 43.815 42.83 43.13 -0.88
Kenvue Inc. 5,099,832 18.51 18.25 18.445 +0.195
Oklo Inc. 5,099,287 61.95 58.02 58.54 -2.20
First Majestic Silver Corp. 5,077,157 19.425 18.77 19.2514 +0.3514
Energy Transfer L.P. 5,003,870 19.085 18.75 18.905 -0.005
Regions Financial Corp. 5,001,660 29.09 28.61 29.075 +0.475
Southwest Airlines Co. 4,999,847 48.48 46.651 47.625 +1.545
Wells Fargo & Co. 4,955,040 85.0459 83.935 84.78 +1.64
PG & E Corp. 4,938,174 16.97 16.585 16.80 +0.22
PPL Corp. 4,928,269 36.765 36.12 36.375 +0.205
Bristol-Myers Squibb Co. 4,912,570 56.455 55.54 56.10 -0.14
Keycorp 4,873,974 22.81 22.51 22.755 +0.335
JPMorgan Chase & Co. 4,821,796 331.75 324.02 330.995 +11.595
Devon Energy Corp. 4,777,301 43.19 42.50 42.91 -0.62
Lithium Americas Corp. 4,761,856 4.63 4.4315 4.51 -0.07
Abbott Laboratories 4,717,807 90.23 88.83 89.72 +1.05
Walt Disney Co., The 4,620,104 101.93 100.05 100.645 -1.045
SES AI Corporation 4,571,204 1.135 1.05 1.085 -0.035
Lumen Technologies Inc. 4,564,421 8.71 8.27 8.355 -0.175
Permian Resources Corp. 4,541,385 18.715 18.40 18.645 -0.255
Destiny Tech100 Inc. 4,516,974 29.6798 26.40 29.09 +1.09
Clear Channel Outdo.Hldgs Inc. 4,369,040 2.41 2.39 2.405 +0.005
Zeta Global Holdings Corp. 4,315,700 20.194 19.245 19.5672 -0.2028
Freeport-McMoRan Inc. 4,252,643 71.52 69.65 70.81 +0.68
Delta Air Lines Inc. 4,245,379 85.73 83.33 83.985 -0.085
Dow Inc. 4,239,549 33.39 32.445 32.855 -0.375
Kimco Realty Corp. 4,229,100 25.55 24.98 25.10 -0.25

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 232,691,084 0.325 0.22 0.281 +0.0097
SRX HealthSolutions Inc. 135,477,693 0.21 0.1475 0.1945 +0.0375
Nuburu Inc. 16,589,435 0.1495 0.141 0.1473 -0.0039
B2Gold Corp. 14,534,090 4.62 4.48 4.5735 +0.1035
Castellum Inc. 14,341,688 0.809 0.6668 0.7661 +0.0504
Denison Mines Corp. 13,237,475 3.47 3.31 3.405 +0.095
Ur-Energy Inc. 8,619,637 1.80 1.65 1.686 -0.014
Equinox Gold Corp. 7,090,747 11.565 11.265 11.465 +0.265
Genius Group Ltd. 6,520,978 0.2279 0.20 0.2211 +0.0031
Regentis Biomaterials Ltd. 6,449,728 8.70 6.50 7.55 -1.85
Calidi Biotherapeutics Inc. 5,958,437 0.167 0.154 0.1545 -0.0076
Uranium Energy Corp. 5,173,135 12.405 11.63 11.745 -0.025
Northern Dynasty Minls Ltd. 4,728,533 2.30 2.14 2.1401 -0.0599
AIM ImmunoTech Inc. 4,603,987 0.4299 0.3817 0.4155 +0.0274
Energy Fuels Inc. 4,130,851 16.42 15.38 15.735 +0.095
I-80 Gold Corp. 3,920,684 1.62 1.54 1.585 +0.025
Silvercorp Metals Inc. 3,350,386 12.90 12.34 12.5016 +0.3216
Unusual Machines Inc. 3,192,534 26.925 23.58 24.31 -0.42
Picard Medical Inc. 3,093,069 0.1747 0.151 0.1588 -0.014
Battalion Oil Corp. 3,057,233 1.30 1.21 1.22 -0.06
Vizsla Silver Corp. 2,950,594 3.74 3.59 3.645 -0.005
Hyliion Holdings Corp. 2,876,477 7.92 7.09 7.40 -0.01
Amaze Holdings Inc. 2,783,880 0.142 0.1358 0.1416 +0.0007
Avino Silver & Gold Mines Ltd. 2,707,538 6.99 6.67 6.8501 +0.0201
Ocean Power Technologies Inc. 2,674,241 0.29 0.2825 0.2875 +0.0003
Vista Gold Corp. 2,525,894 2.66 2.49 2.555 +0.065
Ring Energy Inc. 2,494,304 1.19 1.11 1.115 -0.055
Americas Gold & Silver Corp. 2,252,884 5.985 5.7203 5.8397 +0.0797
Integra Resources Corp. 2,135,369 2.865 2.715 2.835 +0.115
Orla Mining Ltd. (new) 2,084,568 11.505 11.215 11.474 +0.274
Graf Global Corp. 1,933,790 10.95 10.85 10.855 +0.055
Volato Group Inc. 1,873,043 0.1955 0.1827 0.1871 -0.0161
Taseko Mines Ltd. 1,742,768 7.9999 7.76 7.9352 +0.1752
Splash Beverage Group Inc. 1,654,441 0.1893 0.18 0.1888 +0.0017
Cleancore Solutions Inc. 1,488,804 0.801 0.7154 0.785 +0.015
Kartoon Studios Inc. 1,425,555 1.21 1.11 1.13 -0.04
Galiano Gold Inc. 1,400,982 2.286 2.215 2.265 +0.035
Atlasclear Holdings Inc. 1,389,494 0.202 0.1927 0.1979 -0.0041
ChowChow Cloud Int.Hldgs Ltd. 1,381,834 0.5199 0.4402 0.4834 +0.0154
NovaGold Resources Inc. 1,367,232 8.575 8.16 8.295 +0.175
Standard Lithium Ltd. 1,364,859 3.605 3.50 3.565 -0.005
Cboe Global Markets Inc. 1,348,504 295.32 268.02 274.0854 -18.8246
Theriva Biologics Inc. 1,302,239 0.29 0.2703 0.2836 -0.0104
New Found Gold Corp. 1,240,480 1.77 1.65 1.685 +0.045
TRX Gold Corp. 1,181,651 1.02 0.97 0.9819 +0.0109
EON Resources Inc. 1,071,589 0.51 0.469 0.4863 -0.0245
Trilogy Metals Inc. 1,040,562 4.12 3.89 3.935 -0.115
Trio Petroleum Corp. 1,028,455 0.307 0.2825 0.3008 +0.0138
KULR Technology Group Inc. 1,020,759 4.02 3.71 3.78 -0.28
Dakota Gold Corp. 1,008,276 5.32 5.13 5.2099 +0.0799
Brillia Inc. 1,001,658 1.50 1.21 1.39 -0.13
Gold Royalty Corp. 963,459 3.14 3.02 3.065 +0.085
Myomo Inc. 950,485 1.48 1.33 1.4601 +0.1101
Starfighters Space Inc. 919,157 5.79 5.385 5.43 -0.27
Trio-Tech International 896,688 13.1375 11.58 12.84 +0.85
Cornerstone Strat.Val.Fd Inc. 887,848 7.51 7.39 7.415 -0.075
Gold Resource Corp. 818,074 1.29 1.24 1.285 +0.035
Ivanhoe Electric Inc. 818,690 11.81 11.39 11.67 +0.28
AgEagle Aerial Systems Inc. 816,626 0.9208 0.89 0.8968 -0.0162
Quantum eMotion Corp. 805,730 3.39 3.2109 3.30 -0.08
Platinum Group Metals Ltd. 796,704 1.65 1.57 1.595 +0.035
Obsidian Energy Ltd. 791,655 10.42 9.88 9.98 -0.43
BlockchAIn Dig. Infrastr. Inc. 740,655 1.95 1.7615 1.8499 -0.0301
Comstock Inc. 677,316 4.50 4.22 4.335 +0.255
Cornerstone Total Return Fund 630,649 7.1161 7.03 7.055 -0.055
Azitra Inc. 624,229 0.205 0.178 0.1824 -0.0155
Healthy Choice Wellness Corp. 604,106 0.2598 0.24 0.2463 -0.0137
GoldMining Inc. 602,964 1.05 1.00 1.015 -0.005
Western Copper & Gold Corp. 586,230 2.6399 2.52 2.555 -0.005
Lineage Cell Therapeutics Inc. 553,284 1.26 1.22 1.255 +0.025
OS Therapies Inc. 549,002 1.73 1.625 1.685 -0.035
Intl Tower Hill Mines Ltd. 512,304 2.355 2.25 2.315 +0.065
New Pacific Metals Corp. 477,456 5.07 4.835 4.905 +0.055
Venu Holding Corp. 462,062 2.94 2.715 2.84 +0.13
VolitionRX Ltd. 435,483 1.56 1.43 1.52 +0.08
Solitario Resources Corp. 380,670 0.792 0.7776 0.792 +0.0103
Green Circle Decarb. Techn.Ltd 379,450 0.73 0.6401 0.6679 +0.0066
Mixed Martial Arts Group Ltd. 366,355 0.5149 0.4733 0.5101 -0.0169
BiomX Inc. 360,878 0.5749 0.5404 0.5506 -0.0043
Perspective Therapeutics Inc. 353,263 2.995 2.91 2.9651 +0.0251
IT Tech Packaging Inc. 328,498 0.1949 0.1831 0.19 -0.005
Mega Matrix Inc. 321,211 0.3173 0.30 0.3013 -0.0386
Contango Silver & Gold Inc. 320,774 17.69 17.01 17.36 +0.23
TOP Ships Inc. 319,162 1.06 0.97 1.05 +0.0942
TMD Energy Ltd. 306,568 0.7276 0.6511 0.697 -0.038
Boqii Holding Ltd. 304,965 1.10 0.9519 1.085 +0.1285
Westwater Resources Inc. 302,423 0.5575 0.5435 0.5475 -0.0025
Phaos Technology Holdings (Cay 282,376 0.3316 0.29 0.32 +0.0159
Nanoviricides Inc. 280,460 1.43 1.31 1.325 -0.085
IGC Pharma Inc. 279,266 0.2919 0.2804 0.2847 +0.0043
Credit Sui. Asset Mgmt Inc. Fd 265,549 2.50 2.48 2.485 +0.015
Credit Suisse High Yld Crd Fnd 255,577 1.74 1.73 1.735 +0.005
Gamco Gl.Gold Nat.Res.&Inc.Tr. 248,733 5.07 5.03 5.0549 +0.0449
Paramount Gold Nevada Corp. 244,417 1.2999 1.25 1.28 +0.01
Indonesia Energy Corp. Ltd. 240,038 2.57 2.48 2.57 +0.08
Zedge Inc. 234,098 3.44 3.03 3.15 -0.10
MAIA Biotechnology Inc. 225,839 1.355 1.29 1.335 -0.025
Evolution Petroleum Corp. 216,997 3.895 3.80 3.885 +0.005
Cel-Sci Corp. 213,084 1.0399 1.00 1.035 +0.025
Blue Ridge Bankshs Inc. (Va.) 209,874 3.33 3.25 3.265 -0.025
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.