Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Sleep Number Corp. 868,167,306 0.7385 0.1666 0.3671 +0.1905
Aditxt Inc. 865,944,078 0.0089 0.0054 0.0055 -0.0054
GD Culture Group Ltd. 428,327,775 0.0317 0.0203 0.0219 -0.0062
Space Exploration Techs. Corp. 173,655,560 213.7999 187.01 197.69 -4.11
J-STAR Holding Co. Ltd.d. 155,389,351 0.9825 0.547 0.935 +0.549
IceCure Medical Ltd. 146,716,656 9.54 3.60 6.4416 +4.3116
Our Bond Inc. 127,324,187 1.52 1.055 1.0804 -0.0296
American Airlines Group Inc. 110,971,618 16.055 15.58 15.785 +0.075
Eshallgo Inc. 105,149,427 6.74 2.36 2.58 +1.26
SoFi Technologies Inc. 94,431,864 18.70 17.78 18.19 +0.48
Intel Corp. 81,446,985 125.20 118.06 123.80 +6.75
Vivakor Inc. 80,936,132 0.7659 0.508 0.54 +0.011
NVIDIA Corp. 80,879,062 209.21 205.30 206.375 -1.035
Tianci International Inc. 80,355,714 0.70 0.5623 0.647 +0.205
Euro Tech Holdings Co. Ltd. 76,877,056 2.68 1.59 1.64 +0.44
Fathom Holdings Inc. 70,463,531 1.43 1.01 1.12 +0.487
Rubico Inc. 68,182,493 0.6446 0.38 0.4781 +0.0561
Robinhood Markets Inc. 56,532,401 110.7279 95.76 109.015 +12.305
Rackspace Technology Inc. 55,647,522 8.60 6.035 8.315 +2.105
NewGenIvf Group Ltd. 53,911,779 1.06 0.7202 0.8002 +0.1002
Plug Power Inc. 52,922,940 2.89 2.70 2.755 +0.045
Keel Infrastructure Corp. 48,272,126 6.42 5.9201 6.235 +0.275
Allbirds Inc. 44,593,642 6.8999 3.84 5.575 +1.635
Elicio Therapeutics Inc. 43,341,984 6.64 2.8602 4.9095 +2.1495
Eos Energy Enterprises Inc. 38,761,197 8.10 6.99 7.9334 +1.1234
Ondas Inc. 38,155,508 9.50 9.08 9.345 +0.135
Work Medical Technology Group 36,925,938 0.049 0.0406 0.0435 -0.0072
NeoVolta Inc. 36,441,218 2.23 1.78 2.16 +0.45
Super Micro Computer Inc. 36,415,185 29.84 28.40 28.56 -0.66
Marvell Technology Inc. 35,504,319 307.37 283.3201 303.70 +25.03
Micron Technology Inc. 34,868,919 1093.67 1014.14 1091.425 +70.665
Inlif Ltd. 34,360,950 3.72 0.5095 0.5143 -3.3057
Netflix Inc. 34,090,494 78.445 76.82 77.095 -1.625
Tesla Inc. 32,261,349 405.94 397.60 400.90 -3.76
Grab Holdings Limited 31,679,893 3.545 3.44 3.455 -0.035
Opendoor Technologies Inc. 31,317,804 4.86 4.535 4.58 -0.17
Fermi Inc. 31,328,353 9.18 8.02 8.65 +0.77
Cosmos Health Inc. 29,397,742 0.2755 0.228 0.2424 -0.0074
Paranovus Entertain.Tech. Ltd. 28,794,295 0.187 0.1725 0.1791 -0.0139
Amazon.com Inc. 28,699,725 245.91 237.86 238.30 -7.70
iShares Bitcoin Trust ETF 28,595,027 37.61 36.66 36.965 -0.205
MARA Holdings Inc. 26,996,694 14.90 14.095 14.425 +0.005
IREN Ltd. 26,343,487 61.67 58.01 60.8101 +1.6301
Microsoft Corp. 25,837,996 390.37 380.64 381.17 -12.66
Bit Digital Inc. 25,508,671 2.20 2.02 2.145 +0.105
Lunai Bioworks Inc. 25,467,275 5.02 3.8501 4.13 +1.285
Freshworks Inc. 24,884,247 9.551 8.995 9.05 -0.45
Open Lending Corp. 24,573,769 3.12 3.10 3.105 -0.005
Apple Inc. 23,686,729 302.07 294.36 295.53 -3.71
Rivian Automotive Inc. 23,404,836 16.945 15.97 16.78 +0.85
Faraday Future Intel.Electric 22,961,282 0.3438 0.292 0.2946 -0.0284
Comcast Corp. 22,834,771 23.50 22.705 22.745 -0.915
Broadcom Inc. 22,626,089 400.65 382.65 397.77 +21.06
Palantir Technologies Inc. 22,619,794 136.10 130.60 132.98 -0.27
YY Group Holdings Ltd. 22,569,196 0.134 0.123 0.1295 -0.0115
AST SpaceMobile Inc. 22,364,558 88.9499 83.192 88.46 +6.21
Outlook Therapeutics Inc. 21,385,215 1.70 1.50 1.62 +0.05
Beyond Meat Inc. 21,079,644 0.7288 0.683 0.7093 +0.0249
Rocket Lab Corp. 20,758,861 111.34 104.04 110.6825 +6.0525
iShares Ethereum Trust ETF 20,507,232 13.545 13.135 13.355 -0.185
Advanced Micro Devices Inc. 19,514,183 532.50 507.3008 523.92 +16.63
SEALSQ Corp. 19,416,331 3.18 2.98 3.115 +0.045
COREWEAVE INC. 18,895,240 121.9999 116.87 119.955 +2.925
Rigetti Computing Inc. 18,880,295 21.42 20.45 21.025 +0.385
UTStarcom Holdings Corp. 18,343,745 3.6299 2.73 2.765 -0.195
Eightco Holdings Inc. 18,339,127 1.13 1.05 1.065 -0.015
Nebius Group N.V. 18,128,019 297.93 264.29 294.25 +29.15
Recursion Pharmaceuticals Inc. 17,593,202 3.34 3.07 3.185 +0.005
Terawulf Inc. 17,480,253 29.00 27.40 28.93 +0.92
uniQure N.V. 16,815,311 49.50 42.50 49.43 +22.44
Cipher Digital Inc. 16,070,027 28.17 26.23 27.52 +1.31
HIVE Digital Technologies Ltd. 15,947,119 4.26 4.00 4.135 +0.065
EZGO Technologies Ltd. 15,659,584 1.97 1.37 1.66 +0.38
USA Rare Earth Inc. 15,613,783 24.49 21.86 24.00 +2.26
Gossamer Bio Inc. 15,527,039 0.1825 0.1551 0.1777 +0.01
Navitas Semiconductor Corp. 15,412,667 23.63 22.485 23.17 +1.08
Alphabet Inc. 15,062,251 372.33 362.68 364.74 -8.51
Hyperliquid Strategies Inc. 14,926,384 10.44 9.705 10.115 +0.075
Soluna Holdings Inc. 14,891,513 1.89 1.68 1.845 +0.085
Soundhound AI Inc. 14,776,166 7.17 6.93 7.045 +0.015
Datavault AI Inc. 14,726,195 0.424 0.3831 0.4132 +0.0268
Huntington Bancshares Inc. 14,660,159 17.34 16.93 16.975 -0.345
Aurora Innovation Inc. 14,371,298 6.22 6.05 6.09 -0.05
Applied Digital Corp. 14,279,705 48.67 45.62 46.88 +0.61
Jetblue Airways Corp. 13,829,041 5.405 5.11 5.18 -0.04
Webull Corp. 13,662,822 7.38 6.6702 7.28 +0.56
Newell Brands Inc. 13,306,825 5.2599 4.76 5.075 +0.335
POET Technologies Inc. 12,820,802 13.23 12.22 12.605 -0.04
Meta Platforms Inc. 12,597,729 593.81 570.37 572.49 -27.72
Cleanspark Inc. 12,549,329 18.01 17.085 17.51 +0.25
Walmart Inc. 12,316,718 121.01 117.45 117.76 -3.27
Fox Corp. 12,074,954 54.00 51.14 51.97 -0.37
NeoGenomics Inc. 11,889,172 11.01 10.26 10.61 +0.12
Lyft Inc. 11,488,861 14.72 14.055 14.2735 -0.0065
Humacyte Inc. 11,121,790 1.06 0.939 0.9788 -0.0512
Esperion Therapeutic.Inc.(New) 11,118,223 3.16 3.15 3.16 0.00
FreeCast Inc. 11,023,961 5.18 3.58 4.79 +1.04
Adaptive Biotechnologies Corp. 10,889,400 17.39 16.425 16.62 -0.60
Lucid Group Inc. 10,812,715 5.43 5.00 5.235 +0.215
Strategy Inc. 10,795,910 125.4199 120.54 121.70 -1.11

NYSE most active stocks:

Stock Name Volume High Low Last Change
Nu Holdings Ltd. 75,633,991 13.515 12.79 13.11 +0.39
AMC Entertainment Holdings Inc 57,314,267 2.83 2.46 2.725 +0.235
Snap Inc. 50,391,270 5.07 4.74 4.86 -0.30
AT & T Inc. 39,906,352 22.88 22.25 22.315 -0.845
Archer Aviation Inc. 38,245,845 5.72 5.3237 5.465 +0.025
T1 Energy Inc. 37,721,372 9.92 8.40 9.6895 +1.0595
NuScale Power Corp. 36,059,817 10.8951 9.82 10.78 +0.89
UiPath Inc. 32,102,836 10.80 10.33 10.475 -0.045
Joby Aviation Inc. 31,785,555 9.8597 9.25 9.635 +0.295
UWM Holdings Corp. 31,423,035 2.56 2.35 2.3565 -0.0735
Rocket Companies Inc. 29,856,393 14.39 13.38 13.5166 -0.4034
Coupang Inc. 29,760,996 19.605 18.09 19.5101 +1.4801
Alight Inc. 29,051,874 0.685 0.605 0.6115 -0.005
Coeur Mining Inc. 28,973,499 19.465 18.27 18.45 -0.34
Redwire Corp. 28,493,279 14.98 13.545 14.855 +1.355
Ford Motor Co. 27,887,529 14.48 14.07 14.2003 -0.2097
Hecla Mining Co. 27,354,542 17.375 16.56 16.735 +0.015
Bank of America Corp. 24,170,671 57.98 56.695 56.765 -0.075
Figma Inc. 23,203,913 19.86 18.23 19.415 +1.435
Hewlett Packard Enterprise Co. 21,612,446 50.45 48.1003 49.145 +0.765
Virgin Galactic Holdings Inc. 21,193,838 3.71 3.32 3.56 +0.21
D-Wave Quantum Inc. 20,453,637 24.55 23.32 23.7707 -0.1693
ServiceNow Inc. 19,544,318 102.89 97.31 97.72 -3.61
BitMine Immersion Techno. Inc. 19,232,450 16.83 16.03 16.445 +0.235
Verizon Communications Inc. 18,944,587 46.61 45.23 45.415 -1.315
Transocean Ltd. 18,433,672 5.64 5.55 5.585 -0.005
Stellantis N.V. 17,803,984 6.79 6.59 6.62 -0.02
BigBear.ai Holdings Inc. 17,536,644 4.03 3.90 3.9723 +0.0123
Hims & Hers Health Inc. 17,333,467 33.45 31.03 33.11 +1.64
Pfizer Inc. 17,277,110 26.28 25.915 26.005 -0.035
BlackBerry Ltd. 16,992,979 9.3899 9.04 9.1799 +0.0099
Carnival Corp. Ltd. 16,834,762 31.595 30.38 30.54 -0.36
Cleveland-Cliffs Inc. 15,542,645 13.435 12.7801 13.29 +0.02
IonQ Inc. 14,321,918 57.7283 55.33 56.495 +0.435
Boston Scientific Corp. 13,617,512 46.695 44.95 45.0575 -1.8625
QXO Inc. 13,410,853 17.945 16.79 16.955 -0.055
Compass Inc. 13,012,969 10.04 9.39 9.485 +0.065
Baytex Energy Corp. 12,986,381 4.2599 4.13 4.145 -0.075
HP Inc. 12,717,091 23.785 23.165 23.715 -0.575
SLB Ltd. 12,716,740 53.14 50.52 50.87 -2.20
Norwegian Cruise Line Holdings 12,651,108 20.81 20.115 20.305 -0.025
Devon Energy Corp. 12,164,917 43.70 42.345 42.85 -0.04
GENIUS SPORTS LTD. 12,111,106 7.00 6.165 6.22 -0.65
Carvana Co. 12,000,714 69.162 63.065 63.47 -6.57
Pinterest Inc. 11,884,770 20.915 20.21 20.585 -0.575
NIKE Inc. 11,696,836 45.85 44.63 44.92 -0.12
Wells Fargo & Co. 10,983,190 87.08 84.38 84.52 -0.53
Blue Owl Capital Inc. 10,768,684 10.035 9.58 9.6101 -0.2299
Salesforce Inc. 10,662,981 161.4274 155.50 156.0201 -5.6899
Oracle Corp. 10,274,863 190.19 184.70 186.50 -1.83
First Majestic Silver Corp. 10,209,935 19.995 19.06 19.425 +0.005
Coca-Cola Co., The 10,001,863 80.33 78.99 79.8099 -0.4701
Uber Technologies Inc. 9,913,846 73.265 71.55 71.80 -1.45
Venture Global Inc. 9,450,622 11.195 10.815 11.14 +0.05
Optimum Communications Inc. 9,265,481 1.305 1.17 1.245 -0.045
Barrick Mining Corp. 9,028,176 43.74 42.195 42.53 -0.24
Roblox Corp. 8,755,372 50.84 48.203 49.805 +0.465
Lithium Americas Corp. 8,741,101 4.705 4.45 4.5101 +0.0601
Citigroup Inc. 8,628,974 146.54 143.04 144.89 +1.90
Chipotle Mexican Grill Inc. 8,604,720 32.51 31.63 32.005 -0.605
Freeport-McMoRan Inc. 8,584,731 72.275 69.875 70.97 +0.82
Endeavour Silver Corp. 8,557,005 9.66 9.17 9.32 +0.02
Kosmos Energy Ltd. 8,478,648 2.58 2.45 2.515 +0.025
Permian Resources Corp. 8,367,588 18.96 18.545 18.625 -0.045
PPL Corp. 8,335,741 36.36 35.30 35.43 -0.95
Abbott Laboratories 8,207,730 91.58 87.98 88.3992 -2.2208
Kroger Co., The 8,066,569 64.06 61.27 61.96 -2.17
Kenvue Inc. 7,988,022 18.53 18.04 18.07 -0.36
Exxon Mobil Corp. 7,959,535 142.3399 140.55 140.87 -0.99
CNH Industrial N.V. 7,940,194 10.785 10.445 10.495 -0.015
JPMorgan Chase & Co. 7,758,210 337.77 331.50 333.89 +2.75
Planet Labs PBC 7,649,974 29.35 28.08 28.805 +0.595
Oklo Inc. 7,612,156 61.69 56.8329 61.045 +3.595
Coty Inc. 7,507,055 2.08 1.92 1.935 -0.135
Infleqtion Inc. 7,429,884 13.85 13.23 13.655 +0.275
Circle Internet Group Inc. 7,338,985 85.24 78.50 84.03 +4.31
Bloom Energy Corp. 7,313,047 295.8251 280.41 292.94 +12.06
Huntsman Corp. 7,312,927 13.89 13.055 13.115 -0.065
Newmont Corp. 7,248,559 112.18 107.89 109.01 +0.57
ConAgra Brands Inc. 7,179,301 13.72 13.1233 13.155 -0.405
Carmax Inc. 7,121,040 49.97 47.21 47.655 -4.455
Charles Schwab Corp. 7,111,535 94.71 92.46 93.68 +0.01
Keycorp 7,101,056 23.12 22.715 22.755 +0.005
Toast Inc. 7,050,652 26.02 24.59 24.66 -0.41
PG & E Corp. 7,044,863 16.73 16.455 16.46 -0.28
Zeta Global Holdings Corp. 7,036,117 19.64 18.85 19.00 -0.73
Chewy Inc. 7,012,905 19.29 18.05 18.11 -0.76
Graphic Packaging Holding Co. 6,985,816 11.26 10.79 10.835 -0.235
James Hardie Industries PLC 6,759,896 26.135 25.175 25.355 -0.275
Klaviyo Inc. 6,708,429 14.07 13.38 13.56 -0.28
United States Antimony Corp. 6,579,268 7.84 7.19 7.675 +0.585
Under Armour Inc. 6,573,630 6.085 5.73 5.75 -0.09
Regions Financial Corp. 6,553,783 29.24 28.695 28.75 -0.25
Kinross Gold Corp. 6,515,518 29.045 27.88 28.39 +0.40
Clear Channel Outdo.Hldgs Inc. 6,321,775 2.42 2.40 2.415 +0.005
Corning Inc. 6,312,063 180.82 172.7501 177.68 +0.26
Medical Properties Trust Inc. 6,222,884 4.91 4.75 4.765 -0.085
Iamgold Corp. 6,218,962 18.92 18.01 18.451 +0.361
Wolfspeed Inc. 6,088,630 52.91 46.29 51.12 +6.12
Energy Transfer L.P. 5,950,296 19.06 18.80 18.8141 -0.0959

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 450,509,778 0.4423 0.30 0.4319 +0.1719
Azitra Inc. 372,787,152 0.33 0.20 0.2169 +0.0328
SRX HealthSolutions Inc. 178,047,848 0.2499 0.19 0.2007 +0.0107
Nuburu Inc. 38,945,872 0.1721 0.1477 0.1692 +0.0222
Denison Mines Corp. 28,214,129 3.455 3.34 3.3802 +0.0502
Genius Group Ltd. 25,586,924 0.239 0.22 0.2325 +0.0178
B2Gold Corp. 23,518,936 4.67 4.48 4.565 -0.005
Ur-Energy Inc. 20,680,611 1.765 1.59 1.5946 -0.0454
Equinox Gold Corp. 15,253,667 12.05 11.29 11.43 -0.11
Micropolis AI Robotics 13,056,415 2.44 1.66 1.70 -0.38
Picard Medical Inc. 11,139,911 0.2042 0.156 0.1956 +0.0296
I-80 Gold Corp. 7,731,832 1.62 1.53 1.5745 -0.0055
Uranium Energy Corp. 7,230,179 12.14 11.47 11.71 +0.04
Castellum Inc. 6,141,039 0.838 0.7221 0.817 +0.0899
Battalion Oil Corp. 5,783,996 1.33 1.19 1.252 +0.002
Northern Dynasty Minls Ltd. 5,661,395 2.27 2.1601 2.205 +0.075
Avino Silver & Gold Mines Ltd. 5,563,551 7.405 6.90 7.145 +0.195
Regentis Biomaterials Ltd. 5,422,905 7.1699 4.20 5.09 -1.01
Vizsla Silver Corp. 5,318,138 3.8391 3.67 3.72 +0.03
Taseko Mines Ltd. 5,112,349 7.985 7.625 7.645 -0.165
Energy Fuels Inc. 5,010,693 16.05 15.40 15.67 +0.33
Integra Resources Corp. 4,219,454 2.93 2.785 2.84 +0.03
Ring Energy Inc. 3,852,870 1.20 1.145 1.175 +0.055
Perfect Moment Ltd. 3,774,313 0.2115 0.1555 0.1755 +0.0149
Americas Gold & Silver Corp. 3,763,577 6.245 5.845 6.005 +0.125
Hyliion Holdings Corp. 3,552,713 8.02 7.375 7.6843 +0.2543
Calidi Biotherapeutics Inc. 3,485,249 0.1567 0.1454 0.1516 -0.0074
Silvercorp Metals Inc. 3,467,633 12.885 12.31 12.4872 -0.1528
Amaze Holdings Inc. 3,163,376 0.1414 0.1331 0.1399 +0.0009
Ocean Power Technologies Inc. 3,012,685 0.2902 0.284 0.2876 +0.0081
Unusual Machines Inc. 2,968,052 26.42 24.4602 25.8855 +0.6855
Orla Mining Ltd. (new) 2,960,348 12.04 11.39 11.555 -0.015
Cboe Global Markets Inc. 2,791,889 265.13 248.56 250.635 -14.605
Cleancore Solutions Inc. 2,774,929 0.9199 0.7874 0.9094 +0.1094
NovaGold Resources Inc. 2,771,955 8.805 8.27 8.42 +0.09
Kartoon Studios Inc. 2,649,046 1.15 1.07 1.125 -0.125
Comstock Inc. 2,270,789 4.96 4.32 4.8339 +0.5239
Trio-Tech International 1,919,110 15.76 13.35 15.175 +2.585
AIM ImmunoTech Inc. 1,786,205 0.3991 0.38 0.3834 -0.0226
Galiano Gold Inc. 1,732,156 2.37 2.24 2.26 -0.01
Standard Lithium Ltd. 1,715,451 3.59 3.44 3.455 -0.055
Perspective Therapeutics Inc. 1,649,490 3.065 2.94 2.975 +0.045
Ivanhoe Electric Inc. 1,549,034 12.25 11.50 11.72 +0.19
Gold Royalty Corp. 1,515,140 3.095 2.96 3.0111 -0.0389
TRX Gold Corp. 1,508,180 1.02 0.9611 0.9638 -0.0231
GoldMining Inc. 1,411,702 1.05 1.00 1.02 +0.01
Trilogy Metals Inc. 1,402,767 4.00 3.85 3.885 -0.035
Western Copper & Gold Corp. 1,377,983 2.64 2.515 2.545 -0.035
BlockchAIn Dig. Infrastr. Inc. 1,261,150 2.24 1.9565 2.085 +0.075
Atlasclear Holdings Inc. 1,244,816 0.2075 0.2002 0.2036 -0.0004
New Found Gold Corp. 1,218,561 1.745 1.67 1.695 -0.005
Starfighters Space Inc. 1,183,984 5.6299 5.20 5.485 -0.085
Vista Gold Corp. 1,152,731 2.59 2.49 2.5039 -0.0161
Gold Resource Corp. 1,146,219 1.34 1.29 1.315 +0.025
Volato Group Inc. 1,126,409 0.1892 0.179 0.1866 -0.0023
New Pacific Metals Corp. 1,125,985 5.14 4.7362 4.795 -0.115
KULR Technology Group Inc. 1,087,668 3.82 3.61 3.65 -0.02
Splash Beverage Group Inc. 1,052,924 0.195 0.1831 0.1872 -0.0108
AgEagle Aerial Systems Inc. 1,047,987 0.9389 0.8916 0.9156 +0.0226
Trio Petroleum Corp. 1,025,528 0.32 0.2952 0.318 +0.0154
Cornerstone Strat.Val.Fd Inc. 1,015,535 7.47 7.41 7.435 +0.015
IGC Pharma Inc. 960,732 0.2856 0.275 0.2759 -0.0017
Theriva Biologics Inc. 928,633 0.2819 0.2672 0.2672 -0.0104
Dakota Gold Corp. 885,700 5.36 5.13 5.1998 -0.0102
Wells Fargo Income Opport.Fund 751,245 6.46 6.38 6.405 -0.045
Platinum Group Metals Ltd. 741,592 1.63 1.5601 1.575 -0.005
Myomo Inc. 703,799 1.55 1.45 1.465 -0.065
Lineage Cell Therapeutics Inc. 669,886 1.27 1.22 1.2248 +0.0248
Cornerstone Total Return Fund 649,609 7.11 7.07 7.09 +0.03
Credit Suisse High Yld Crd Fnd 649,231 1.74 1.73 1.735 +0.005
Westwater Resources Inc. 635,102 0.5693 0.55 0.5559 +0.0086
Mixed Martial Arts Group Ltd. 627,713 0.5594 0.4902 0.5372 -0.0118
EON Resources Inc. 596,409 0.55 0.515 0.5284 +0.0114
Metalla Royalty&Streaming Ltd. 580,813 8.10 7.64 7.855 +0.175
Cel-Sci Corp. 568,182 1.14 1.00 1.07 +0.06
ChowChow Cloud Int.Hldgs Ltd. 560,266 0.4577 0.42 0.4339 -0.0301
Contango Silver & Gold Inc. 550,856 17.66 16.76 17.155 +0.135
Protalix BioTherapeutics Inc. 505,481 2.08 2.00 2.01 -0.05
Gamco Gl.Gold Nat.Res.&Inc.Tr. 483,725 5.13 5.05 5.085 +0.035
Paramount Gold Nevada Corp. 469,212 1.35 1.28 1.315 +0.045
Intl Tower Hill Mines Ltd. 466,150 2.395 2.28 2.325 +0.005
Frankl. Ltd Duration Income T. 460,225 5.84 5.79 5.805 -0.025
Franklin Street Propert. Corp. 452,379 0.6516 0.6076 0.6093 -0.0566
Quantum eMotion Corp. 451,314 3.3899 3.16 3.195 -0.145
Obsidian Energy Ltd. 422,619 10.02 9.63 9.64 -0.23
Bimergen Energy Corp. 416,869 4.89 4.00 4.56 +0.54
USBC Inc. 412,511 0.4022 0.3568 0.3727 +0.0157
Credit Sui. Asset Mgmt Inc. Fd 394,423 2.50 2.48 2.485 -0.015
Stablecoin Development Corp. 378,382 1.50 1.13 1.24 +0.13
Green Circle Decarb. Techn.Ltd 378,231 0.72 0.6278 0.6762 +0.0282
MAIA Biotechnology Inc. 358,544 1.37 1.31 1.335 +0.015
VolitionRX Ltd. 348,388 1.45 1.35 1.41 +0.01
Healthy Choice Wellness Corp. 346,116 0.2516 0.2332 0.2427 -0.0027
Indonesia Energy Corp. Ltd. 327,258 2.745 2.5801 2.695 +0.115
Nova Minerals Corp. 323,161 8.88 6.45 6.72 -0.18
Mega Matrix Inc. 308,057 0.3531 0.3108 0.3255 +0.0144
Caledonia Mining Corp. PLC 307,249 21.80 20.70 20.795 -0.615
Highlander Silver Corp. 305,969 5.20 4.97 5.065 -0.045
BiomX Inc. 303,759 0.58 0.5254 0.55 0.00
Brazil Potash Corp. 298,459 2.405 2.20 2.325 +0.145
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.