NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, May 20.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 82.26 | 82.36 | 80.75 | 82.07 | 11424 | 23353 | |
| Oct 26 | 82.48 | 82.69 | 82.09 | 82.69 | 12 | 10 | |
| Dec 26 | 83.00 | 83.46 | 81.81 | 83.20 | 7247 | 21369 | |
| Mar 27 | 83.73 | 84.13 | 82.57 | 83.95 | 1533 | 5765 | |
| May 27 | 84.04 | 84.52 | 83.00 | 84.31 | 471 | 1513 | |
| Jul 27 | 83.49 | 83.86 | 82.40 | 83.81 | 126 | 683 | |
| Oct 27 | 2 | ||||||
| Dec 27 | 75.66 | 76.05 | 74.83 | 76.01 | 227 | 451 | |
| Mar 28 | |||||||
| May 28 |
Est vol 21,042
Tue.'s vol 53,146
Open int 328,549
Open Interest Change +746