NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, May 20.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 82.26 | 82.36 | 80.75 | 81.60 | -.73 | 24377 | 23353 |
| Oct 26 | 82.48 | 82.69 | 82.09 | 82.58 | -.31 | 16 | 10 |
| Dec 26 | 83.00 | 83.46 | 81.81 | 82.96 | -.20 | 17776 | 21369 |
| Mar 27 | 83.73 | 84.13 | 82.57 | 83.77 | -.13 | 4033 | 5765 |
| May 27 | 84.04 | 84.52 | 83.00 | 84.22 | -.11 | 1342 | 1513 |
| Jul 27 | 83.49 | 83.86 | 82.40 | 83.67 | -.06 | 600 | 683 |
| Oct 27 | 78.61 | +.13 | 2 | ||||
| Dec 27 | 75.66 | 76.05 | 74.83 | 76.01 | +.29 | 575 | 451 |
| Mar 28 | 77.03 | +.28 | |||||
| May 28 | 77.40 | +.28 |
Est vol 48,721
Tue.'s vol 53,146
Open int 328,549
Open Interest Change +746