NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, May 21.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 81.50 | 81.54 | 79.29 | 79.56 | 17780 | 24377 | |
| Oct 26 | 80.40 | 80.40 | 80.40 | 80.40 | 6 | 16 | |
| Dec 26 | 82.70 | 82.77 | 80.85 | 81.20 | 13882 | 17776 | |
| Mar 27 | 83.50 | 83.57 | 81.72 | 82.04 | 2189 | 4033 | |
| May 27 | 83.88 | 83.99 | 82.24 | 82.58 | 480 | 1342 | |
| Jul 27 | 83.10 | 83.24 | 81.77 | 82.14 | 182 | 600 | |
| Oct 27 | |||||||
| Dec 27 | 75.53 | 75.53 | 74.56 | 75.17 | 533 | 575 | |
| Mar 28 | |||||||
| May 28 |
Est vol 35,052
Wed.'s vol 48,719
Open int 329,295
Open Interest Change +1021