NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, May 21.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 81.50 | 81.54 | 77.70 | 77.98 | -3.62 | 40539 | 24377 |
| Oct 26 | 80.40 | 80.40 | 79.10 | 79.24 | -3.34 | 26 | 16 |
| Dec 26 | 82.70 | 82.77 | 79.50 | 79.73 | -3.23 | 35052 | 17776 |
| Mar 27 | 83.50 | 83.57 | 80.37 | 80.58 | -3.19 | 6464 | 4033 |
| May 27 | 83.88 | 83.99 | 80.95 | 81.14 | -3.08 | 1810 | 1342 |
| Jul 27 | 83.10 | 83.24 | 80.51 | 80.69 | -2.98 | 696 | 600 |
| Oct 27 | 75.86 | -2.75 | |||||
| Dec 27 | 75.53 | 75.53 | 74.03 | 74.03 | -1.98 | 1844 | 575 |
| Mar 28 | 75.06 | -1.97 | |||||
| May 28 | 75.48 | -1.92 |
Est vol 86,431
Wed.'s vol 48,719
Open int 329,295
Open Interest Change +1021