NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, May 28.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 76.10 | 76.69 | 75.42 | 76.15 | 15247 | 34337 | |
| Oct 26 | 78.03 | 78.10 | 78.03 | 78.10 | 4 | 12 | |
| Dec 26 | 78.62 | 79.49 | 78.25 | 78.87 | 14797 | 34129 | |
| Mar 27 | 79.65 | 80.50 | 79.28 | 79.93 | 1922 | 7131 | |
| May 27 | 80.40 | 81.20 | 80.04 | 80.63 | 587 | 2747 | |
| Jul 27 | 80.25 | 81.00 | 79.97 | 80.46 | 127 | 1346 | |
| Oct 27 | |||||||
| Dec 27 | 74.03 | 74.64 | 73.86 | 74.45 | 150 | 521 | |
| Mar 28 | |||||||
| May 28 |
Est vol 32,834
Wed.'s vol 80,223
Open int 331,154
Open Interest Change +204