NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, May 27.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 77.50 | 77.78 | 75.72 | 76.05 | 20600 | 26038 | |
| Oct 26 | 79.54 | 79.54 | 78.18 | 78.18 | 7 | 11 | |
| Dec 26 | 79.97 | 80.18 | 78.33 | 78.60 | 19783 | 31888 | |
| Mar 27 | 80.88 | 81.00 | 79.31 | 79.59 | 2804 | 5842 | |
| May 27 | 81.53 | 81.57 | 80.04 | 80.20 | 1007 | 1375 | |
| Jul 27 | 81.35 | 81.46 | 79.81 | 79.81 | 494 | 733 | |
| Oct 27 | |||||||
| Dec 27 | 74.63 | 74.63 | 74.00 | 74.35 | 120 | 785 | |
| Mar 28 | |||||||
| May 28 |
Est vol 44,815
Tue.'s vol 66,672
Open int 326,545
Open Interest Change +4609