NEW YORK (AP) — Prices as of 10:00:00 AM Friday, June 12.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 72.51 | 73.05 | 72.30 | 72.59 | 5846 | 33949 | |
| Oct 26 | 74.74 | 74.74 | 74.74 | 74.74 | 2 | 34 | |
| Dec 26 | 76.36 | 76.96 | 76.16 | 76.49 | 13607 | 54637 | |
| Mar 27 | 77.36 | 78.17 | 77.36 | 77.74 | 3169 | 12472 | |
| May 27 | 78.44 | 79.04 | 78.43 | 78.69 | 1356 | 4935 | |
| Jul 27 | 78.48 | 78.98 | 78.38 | 78.56 | 506 | 1941 | |
| Oct 27 | |||||||
| Dec 27 | 73.65 | 74.28 | 73.65 | 73.89 | 157 | 795 | |
| Mar 28 | 75.04 | 75.12 | 75.01 | 75.01 | 11 | ||
| May 28 |
Est vol 24,654
Thu.'s vol 108,763
Open int 318,302
Open Interest Change +2257