NEW YORK (AP) — Prices as of 10:00:00 AM Friday, May 22.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 78.11 | 78.88 | 77.98 | 78.15 | 15685 | 40539 | |
| Oct 26 | 5 | 26 | |||||
| Dec 26 | 80.08 | 80.62 | 79.67 | 79.95 | 13092 | 35052 | |
| Mar 27 | 80.64 | 81.47 | 80.56 | 80.79 | 1733 | 6464 | |
| May 27 | 81.24 | 81.99 | 81.22 | 81.35 | 372 | 1810 | |
| Jul 27 | 80.98 | 81.69 | 80.85 | 81.00 | 133 | 696 | |
| Oct 27 | |||||||
| Dec 27 | 74.00 | 75.00 | 74.00 | 74.44 | 772 | 1844 | |
| Mar 28 | |||||||
| May 28 |
Est vol 31,792
Thu.'s vol 86,431
Open int 330,316
Open Interest Change -2632