NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, May 19.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 83.85 | 83.90 | 82.09 | 82.47 | 12546 | 33222 | |
| Oct 26 | 83.26 | 83.26 | 82.74 | 83.00 | 9 | 32 | |
| Dec 26 | 83.95 | 84.10 | 82.80 | 83.34 | 9455 | 23893 | |
| Mar 27 | 84.55 | 84.64 | 83.47 | 84.05 | 2171 | 5288 | |
| May 27 | 84.74 | 84.94 | 83.87 | 84.31 | 697 | 1747 | |
| Jul 27 | 83.71 | 84.20 | 83.30 | 83.62 | 270 | 734 | |
| Oct 27 | 78.70 | 79.01 | 78.70 | 79.01 | 2 | ||
| Dec 27 | 75.50 | 75.82 | 75.32 | 75.40 | 163 | 589 | |
| Mar 28 | 70 | ||||||
| May 28 |
Est vol 25,383
Mon.'s vol 65,575
Open int 329,651
Open Interest Change -1102