NEW YORK (AP) — Prices as of 10:00:00 AM Friday, May 22.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| May 26 | 6.3450 | 6.3450 | 6.3450 | 6.3450 | +.0880 | 245 | 807 |
| Jun 26 | 6.3275 | 6.3665 | 6.2980 | 6.3140 | +.0495 | 1110 | 819 |
| Jul 26 | 6.3510 | 6.4000 | 6.3245 | 6.3420 | +.0480 | 20255 | 34773 |
| Aug 26 | 6.4275 | 6.4275 | 6.4275 | 6.4275 | +.1035 | 14 | 429 |
| Sep 26 | 6.4055 | 6.4580 | 6.3875 | 6.3990 | +.0450 | 2707 | 3973 |
| Oct 26 | 6.4445 | 6.4445 | 6.4155 | 6.4155 | +.0310 | 20 | 30 |
| Nov 26 | 6.4840 | 6.4840 | 6.4470 | 6.4470 | +.0320 | 20 | 24 |
| Dec 26 | 6.4955 | 6.5380 | 6.4785 | 6.4885 | +.0445 | 1780 | 2160 |
| Jan 27 | 6.5360 | 6.5360 | 6.5360 | 6.5360 | +.0615 | 9 | 40 |
| Feb 27 | 6.5655 | 6.5655 | 6.5655 | 6.5655 | +.0610 | 4 | 9 |
| Mar 27 | 6.5860 | 6.6180 | 6.5850 | 6.5950 | +.0615 | 153 | 719 |
| Apr 27 | 6.6365 | 6.6365 | 6.6365 | 6.6365 | +.0745 | 11 | 11 |
Est vol 26,416
Thu.'s vol 44,119
Open int 259,679
Open Interest Change +1554