NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, May 20.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| May 26 | 6.1640 | 6.3000 | 6.1200 | 6.2905 | +.1255 | 714 | 906 |
| Jun 26 | 6.1620 | 6.3130 | 6.1390 | 6.3010 | +.1250 | 1319 | 1370 |
| Jul 26 | 6.1875 | 6.3530 | 6.1475 | 6.3305 | +.1240 | 37769 | 42288 |
| Aug 26 | 6.2610 | 6.3770 | 6.2610 | 6.3605 | +.1240 | 51 | 79 |
| Sep 26 | 6.2490 | 6.4090 | 6.2100 | 6.3905 | +.1235 | 3790 | 6429 |
| Oct 26 | 6.3300 | 6.4385 | 6.3300 | 6.4210 | +.1235 | 59 | 22 |
| Nov 26 | 6.4680 | 6.4685 | 6.4680 | 6.4520 | +.1230 | 53 | 32 |
| Dec 26 | 6.3415 | 6.5010 | 6.3005 | 6.4810 | +.1230 | 2571 | 3085 |
| Jan 27 | 6.4325 | 6.5185 | 6.4325 | 6.5120 | +.1240 | 18 | 124 |
| Feb 27 | 6.4000 | 6.4625 | 6.4000 | 6.5415 | +.1235 | 8 | 126 |
| Mar 27 | 6.4225 | 6.5850 | 6.3965 | 6.5705 | +.1230 | 1270 | 545 |
| Apr 27 | 6.5950 | 6.6145 | 6.5950 | 6.5985 | +.1235 | 13 | |
| May 27 | 6.5630 | 6.6285 | 6.5630 | 6.6200 | +.1235 | 190 | 59 |
| Jun 27 | 6.6550 | 6.6550 | 6.6550 | 6.6430 | +.1230 | 3 | |
| Jul 27 | 6.6035 | 6.6705 | 6.6035 | 6.6620 | +.1230 | 50 | 7 |
| Aug 27 | 6.7005 | 6.7005 | 6.7005 | 6.6830 | +.1230 | 3 | |
| Sep 27 | 6.7090 | 6.7090 | 6.7090 | 6.7005 | +.1230 | 8 | 2 |
| Oct 27 | 6.7230 | +.1230 | 1 | ||||
| Nov 27 | 6.7385 | +.1230 | |||||
| Dec 27 | 6.7615 | 6.7615 | 6.7615 | 6.7525 | +.1230 | 6 | 3 |
| Jan 28 | 6.7725 | +.1230 | |||||
| Feb 28 | 6.7905 | +.1230 | |||||
| Mar 28 | 6.8075 | +.1225 | |||||
| Apr 28 | 6.8265 | +.1225 | |||||
| May 28 | 6.8475 | +.1225 | |||||
| Jul 28 | 6.8870 | +.1225 | |||||
| Sep 28 | 6.9250 | +.1225 | |||||
| Dec 28 | 6.9780 | +.1225 | |||||
| Mar 29 | 7.0285 | +.1225 | |||||
| May 29 | 7.4265 | +.1225 | |||||
| Jul 29 | 7.4615 | +.1225 | |||||
| Sep 29 | 7.4950 | +.1225 | |||||
| Dec 29 | 7.5455 | +.1225 | |||||
| Mar 30 | 7.5800 | +.1225 | |||||
| May 30 | 7.6140 | +.1225 | |||||
| Jul 30 | 7.6480 | +.1225 | |||||
| Sep 30 | 7.6625 | +.1225 | |||||
| Dec 30 | 7.7135 | +.1225 | |||||
| Mar 31 | 7.7480 | +.1225 |
Est vol 47,896
Tue.'s vol 55,077
Open int 261,988
Open Interest Change -4024