NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 11.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jun 26 | 6.2525 | 6.2525 | 6.2525 | 6.2525 | +.0035 | 242 | 269 |
| Jul 26 | 6.1830 | 6.2710 | 6.1715 | 6.2630 | -.0040 | 24750 | 50646 |
| Aug 26 | 6.2155 | 6.2900 | 6.2155 | 6.2900 | -.0065 | 133 | 596 |
| Sep 26 | 6.2445 | 6.3310 | 6.2350 | 6.3225 | -.0050 | 4985 | 16055 |
| Oct 26 | 6.3540 | 6.3540 | 6.3540 | 6.3540 | -.0020 | 486 | 479 |
| Nov 26 | 6.3070 | 6.3070 | 6.3070 | 6.3070 | -.0790 | 14 | 179 |
| Dec 26 | 6.3285 | 6.4145 | 6.3285 | 6.4145 | +.0015 | 1100 | 8797 |
| Jan 27 | 6.3600 | 6.3950 | 6.3600 | 6.3950 | -.0475 | 21 | 144 |
| Feb 27 | 6.3910 | 6.3910 | 6.3910 | 6.3910 | -.0810 | 9 | 45 |
| Mar 27 | 6.4220 | 6.4910 | 6.4220 | 6.4910 | -.0095 | 179 | 2186 |
| Apr 27 | 6.4505 | 6.4665 | 6.4505 | 6.4665 | -.0620 | 7 | 11 |
| May 27 | 6.5495 | 6.5495 | 6.5495 | 6.5495 | -.0040 | 24 | 585 |
| Jun 27 | 6.5990 | 6.5990 | 6.5990 | 6.5990 | +.0200 | 26 | 25 |
| Jul 27 | 6.6185 | 6.6185 | 6.6185 | 6.6185 | +.0165 | 1 | 201 |
Est vol 32,006
Wed.'s vol 80,247
Open int 274,532
Open Interest Change -3287