NEW YORK (AP) — Prices as of 4:30:00 PM Monday, June 08.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jun 26 | 6.3640 | 6.3640 | 6.3345 | 6.3295 | +.0660 | 389 | 239 |
| Jul 26 | 6.3075 | 6.3965 | 6.2335 | 6.3500 | +.0655 | 47012 | 60834 |
| Aug 26 | 6.3260 | 6.4180 | 6.2750 | 6.3800 | +.0650 | 507 | 682 |
| Sep 26 | 6.3640 | 6.4565 | 6.2985 | 6.4110 | +.0655 | 13285 | 20391 |
| Oct 26 | 6.4555 | 6.4555 | 6.4395 | 6.4405 | +.0655 | 160 | 212 |
| Nov 26 | 6.4950 | 6.4950 | 6.4705 | 6.4715 | +.0655 | 81 | 217 |
| Dec 26 | 6.4565 | 6.5450 | 6.3880 | 6.5010 | +.0655 | 3912 | 8994 |
| Jan 27 | 6.5590 | 6.5590 | 6.5590 | 6.5315 | +.0660 | 110 | 81 |
| Feb 27 | 6.5610 | +.0655 | 2 | 28 | |||
| Mar 27 | 6.4780 | 6.6305 | 6.4780 | 6.5895 | +.0655 | 979 | 1549 |
| Apr 27 | 6.6335 | 6.6335 | 6.6335 | 6.6185 | +.0660 | 4 | 154 |
| May 27 | 6.6505 | 6.6730 | 6.6445 | 6.6440 | +.0660 | 825 | 458 |
| Jun 27 | 6.6880 | 6.6880 | 6.6880 | 6.6700 | +.0665 | 9 | 8 |
| Jul 27 | 6.6855 | 6.6890 | 6.6840 | 6.6940 | +.0665 | 23 | 104 |
| Aug 27 | 6.7345 | 6.7345 | 6.7345 | 6.7180 | +.0665 | 2 | 13 |
| Sep 27 | 6.7385 | +.0670 | 3 | 89 | |||
| Oct 27 | 6.7630 | +.0670 | 3 | ||||
| Nov 27 | 6.7800 | +.0670 | 2 | ||||
| Dec 27 | 6.7960 | +.0670 | 62 | ||||
| Jan 28 | 6.8170 | +.0670 | 2 | ||||
| Feb 28 | 6.8370 | +.0665 | |||||
| Mar 28 | 6.8550 | +.0665 | |||||
| Apr 28 | 6.8755 | +.0665 | |||||
| May 28 | 6.8975 | +.0660 | |||||
| Jul 28 | 6.9400 | +.0660 | |||||
| Sep 28 | 6.9805 | +.0660 | |||||
| Dec 28 | 7.0350 | +.0660 | |||||
| Mar 29 | 7.0875 | +.0660 | |||||
| May 29 | 7.4840 | +.0660 | |||||
| Jul 29 | 7.5190 | +.0660 | |||||
| Sep 29 | 7.5525 | +.0660 | |||||
| Dec 29 | 7.6030 | +.0660 | |||||
| Mar 30 | 7.6375 | +.0660 | |||||
| May 30 | 7.6715 | +.0660 | |||||
| Jul 30 | 7.7055 | +.0660 | |||||
| Sep 30 | 7.7200 | +.0660 | |||||
| Dec 30 | 7.7710 | +.0660 | |||||
| Mar 31 | 7.8055 | +.0660 | |||||
| May 31 | 7.8395 | +.0660 |
Est vol 67,372
Fri.'s vol 94,122
Open int 277,308
Open Interest Change -3519