NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, May 27.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| May 26 | 6.4175 | 6.4175 | 6.4175 | 6.4175 | +.0565 | 122 | 1180 |
| Jun 26 | 6.4050 | 6.4210 | 6.3215 | 6.3370 | -.0300 | 437 | 2487 |
| Jul 26 | 6.4125 | 6.4765 | 6.3340 | 6.3625 | -.0345 | 31019 | 54691 |
| Aug 26 | 6.4720 | 6.4720 | 6.3785 | 6.4215 | -.0065 | 276 | 86 |
| Sep 26 | 6.4790 | 6.5355 | 6.3950 | 6.4265 | -.0305 | 5228 | 7990 |
| Oct 26 | 6.4955 | 6.4955 | 6.4955 | 6.4955 | +.0085 | 232 | 36 |
| Nov 26 | 6.5255 | 6.5255 | 6.5255 | 6.5255 | +.0080 | 8 | 31 |
| Dec 26 | 6.5925 | 6.6250 | 6.4890 | 6.5180 | -.0290 | 2405 | 5069 |
| Jan 27 | 6.5855 | 6.5855 | 6.5855 | 6.5855 | +.0080 | 14 | 8 |
| Feb 27 | 6.6165 | 6.6165 | 6.6165 | 6.6165 | +.0090 | 8 | 2 |
| Mar 27 | 6.6970 | 6.6975 | 6.5735 | 6.6105 | -.0265 | 1123 | 1084 |
| Apr 27 | 6.6750 | 6.6750 | 6.6750 | 6.6750 | +.0085 | 4 | 2 |
Est vol 41,208
Tue.'s vol 72,891
Open int 263,520
Open Interest Change +3184