

When building the perfect superstar in NBA 2K26, picking either the right blend of animations or the best jump shot package is, for many, the most important choice you will make following your character’s creation.
But as the game features hundreds of options, having a place to come back to and check the requirements of your favorites can be a lifesaver. Here are all of the jump shot animations and their requirements in NBA 2K26.
- To make finding your favorites or any fitting animations easier, we recommend using your browser’s Search Feature to locate them.
Table Of Contents
All Jump Shots For Players Under 6’5 In NBA 2K26

NBA 2K26 allows players under 6’5″ to pick from a wide selection of more than 170 jump shot animations. Among them, Stephen Curry’s is by far the most demanding, requiring either a 93 Mid-Range Shot or a 93 3-Point Shot stat. You can check out all of the animations and their requirements below:
Jump Shot | Mid-Range/3P Shot Requirement |
---|---|
Grayson Allen | 79 |
Jose Alvarado | 80 |
Cole Anthony | 78 |
Bradley Beal | 84 |
Malik Beasley | 77 |
Reece Beekman | 68 |
Chauncey Billups | 80 |
Eric Bledsoe | 79 |
Bruce Brown | 69 |
Jalen Brunson | 84 |
Trey Burke | 81 |
Jared Butler | 82 |
Devin Carter | 74 |
Jevon Carter | 81 |
Josh Christopher | 75 |
Jorgan Clarkson | 84 |
Walter Clayton Jr. | 81 |
Darren Collison | 82 |
Mike Conley | 78 |
Seth Curry | 83 |
Stephen Curry | 93 |
Johnny Davis | 69 |
Terence Davis | 81 |
JD Davison | 76 |
Matthew Dellavedova | 79 |
Robert Dellingham | 69 |
Donte DiVincenzo | 83 |
Luguentz Dort | 84 |
Goran Dragic | 83 |
Kris Dunn | 80 |
Anthony Edwards | 81 |
Wayne Ellington | 83 |
Keon Ellis | 82 |
Jeremiah Fears | 76 |
Derek Fisher | 75 |
Adam Flagler | 77 |
Malachi Flynn | 79 |
De’Aaron Fox | 79 |
Steve Francis | 75 |
Markelle Fultz | 67 |
Darius Garland | 85 |
Keyonte George | 77 |
Collin Gillespie | 83 |
Jordan Goodwin | 74 |
Eric Gordon | 81 |
Jaden Hardy | 78 |
Gary Harris | 77 |
Scoot Henderson | 78 |
Buddy Hield | 73 |
George Hill | 83 |
Aaron Holiday | 84 |
Talen Horton-Tucker | 55 |
Nah’Shon Hyland | 78 |
Kyrie Irving | 89 |
Allen Iverson | 83 |
Jaden Ivey | 77 |
Bronny James Jr. | 63 |
Isaiah Joe | 81 |
Keon Johnson | 77 |
Mason Jones | 83 |
Tre Jones | 75 |
Tyus Jones | 79 |
Cory Joseph | 82 |
Steve Kerr | 86 |
Jason Kidd | 74 |
Tyler Kolek | 79 |
Damian Lillard |
87 |
Kyle Lowry | 80 |
Tre Mann | 83 |
Tyrese Maxey | 83 |
Miles McBride | 85 |
Jared McCain | 84 |
CJ McCollum | 81 |
TJ McConnell | 83 |
Jordan McLaughlin | 80 |
De’Anthony Melton | 71 |
Sam Merrill | 84 |
Davion Mitchell | 61 |
Donovan Mitchell | 84 |
Malik Monk | 84 |
Ja Morant | 83 |
Monte Morris | 83 |
Jamal Murray | 85 |
Steve Nash | 83 |
Raul Neto | 71 |
Jaylen Nowell | 80 |
Josh Okogie | 79 |
Tony Parker | 79 |
Chris Paul | 82 |
Cameron Payne | 76 |
Elfrid Payton | 76 |
Gary Payton II | 75 |
Jalen Pickett | 76 |
Scotty Pippen Jr. | 73 |
Jordan Poole | 76 |
Kevin Porter Jr. | 81 |
Norman Powell | 81 |
Jason Preston | 71 |
Payton Pritchard | 83 |
Immanuel Quickley | 83 |
JJ Redick | 85 |
Antonio Reeves | 80 |
Jase Richardson | 82 |
Nate Robinson | 75 |
Ryan Rollins | 79 |
Rajon Rondo | 72 |
Derrick Rose | 75 |
Terry Rozier III | 77 |
D’Angelo Russell | 74 |
Marcus Sasser | 79 |
Dennis Schroder | 82 |
Collin Sexton | 83 |
Landry Shamet | 84 |
Jamal Shead | 73 |
Reed Sheppard | 78 |
Anfernee Simons | 86 |
KJ Simpson | 54 |
Marcus Smart | 84 |
Cam Spencer | 78 |
Jaden Springer | 77 |
John Stockton | 82 |
Jae’Sean Tate | 75 |
Cameron Thomas | 86 |
Isaiah Thomas | 87 |
Fred VanVleet | 81 |
Gabe Vincent | 85 |
Dwyane Wade | 77 |
Kemba Walker | 84 |
Lonnie Walker IV | 82 |
John Wall | 81 |
Cason Wallace | 79 |
Jordan Walsh | 71 |
TyTy Washington Jr. | 76 |
Jerry West | 90 |
Russell Westbrook | 83 |
Derrick White | 83 |
Brandon Williams | 85 |
Jason Williams | 75 |
Louis Williams | 76 |
Vince Williams | 62 |
Trae Young | 83 |
All Jump Shots For Players 6’5 To 6’9 In 2K26

An umbrella fitting most builds, players between 6’5 and 6’9 can pick from an array of more than 350 animations, which include those of legends like Magic Johnson and Larry Bird, as well as the GOAT, Michael Jordan. On a disappointing note, though, Kobe’s animation is not available at the time of writing.
Jump Shot | Mid-Range/3P Shot Requirement | Height Requirement |
---|---|---|
Precious Achiuwa | 68 | At Least 6’5 |
Bam Adebayo | 82 | At Least 6’5 |
Ochai Agbaji | 83 | Under 6’10 |
Nickeil Alexander-Walker | 84 | Under 6’10 |
Jarett Allen | 75 | At Least 6’5 |
Ray Allen | 88 | Under 6’10 |
Kyle anderson | 63 | At Least 6’5/Under 6’10 |
Carmelo Anthony | 85 | At Least 6’5/Under 6’10 |
OG Anunoby | 76 | At Least 6’5/Under 6’10 |
Trevor Ariza | 77 | At Least 6’5/Under 6’10 |
Dani Avdija | 80 | At Least 6’5/Under 6’10 |
Ace Bailey | 81 | At Least 6’5 |
Patrick Baldwin Jr. | 77 | At Least 6’5/Under 6’10 |
LaMelo Ball | 80 | Under 6’10 |
Lonzo Ball | 75 | Under 6’10 |
Desmond Bane | 86 | At Least 6’5/Under 6’10 |
Delano Banton | 76 | Under 6’10 |
Dominick Barlow | 73 | At Least 6’5 |
Scottie Barnes | 76 | At Least 6’5/Under 6’10 |
RJ Barrett | 81 | At Least 6’5/Under 6’10 |
Charles Bassey | 63 | At Least 6’5 |
Jamison Battle | 83 | At Least 6’5/Under 6’10 |
Nicolas Batum | 79 | At Least 6’5/Under 6’10 |
Damion Baugh | 73 | Under 6’10 |
MarJon Beauchamp | 79 | At Least 6’5/Under 6’10 |
Joan Beringer | 43 | At Least 6’5 |
Saddiq Bay | 74 | At Least 6’5/Under 6’10 |
Larry Bird | 86 | At Least 6’5 |
Bismack Biyombo | 47 | At Least 6’5 |
Nemanja Bjelica | 81 | At Least 6’5 |
Anthony Black | 77 | At Least 6’5/Under 6’10 |
Bogdan Bogdanovic | 87 | At Least 6’5/Under 6’10 |
Bojan Bogdanovic | 79 | At Least 6’5/Under 6’10 |
Adem Bona | 41 | At Least 6’5 |
Brandon Boston Jr. | 83 | At Least 6’5/Under 6’10 |
Chris Boucher | 77 | At Least 6’5 |
Elton Brand | 62 | At Least 6’5 |
Malaki Branham | 79 | Under 6’10 |
Christian Braun | 84 | At Least 6’5/Under 6’10 |
Jalen Bridges | 77 | At Least 6’5/Under 6’10 |
Mikai Bridges | 83 | At Least 6’5/Under 6’10 |
Miles Bridges | 75 | At Least 6’5/Under 6’10 |
Oshae Brissett | 78 | At Least 6’5 |
Malcolm Brogdon | 83 | Under 6’10 |
Dillion Brooks | 84 | At Least 6’5/Under 6’10 |
Jaylen Brown | 80 | At Least 6’5/Under 6’10 |
Kobe Brown | 74 | At Least 6’5/Under 6’10 |
Carter Bryant | 74 | At Least 6’5/Under 6’10 |
Kobe Bufkin | 78 | Under 6’10 |
Reggie Bullock | 79 | At Least 6’5/Under 6’10 |
Alec Burks | 80 | At Least 6’5/Under 6’10 |
Jimmy Butler | 78 | At Least 6’5/Under 6’10 |
Matas Buzelis | 78 | At Least 6’5 |
Kentavious Caldwell-Pope | 86 | At Least 6’5/Under 6’10 |
Toumani Camara | 77 | At Least 6’5/Under 6’10 |
Vlatko Cancar | 78 | At Least 6’5/Under 6’10 |
Carlton Carrington | 84 | Under 6’10 |
Vince Carter | 79 | At Least 6’5/Under 6’10 |
Michael Carter-Williams | 57 | Under 6’10 |
Alex Caruso | 81 | Under 6’10 |
Stephon Castle | 68 | At Least 6’5/Under 6’10 |
Julian Champagnie | 80 | At Least 6’5/Under 6’10 |
Justin Champagnie | 78 | At Least 6’5/Under 6’10 |
Marquese Chriss | 74 | At Least 6’5 |
Cam Christie | 80 | At Least 6’5/Under 6’10 |
Max Christie | 78 | At Least 6’5/Under 6’10 |
Brandon Clarke | 64 | At Least 6’5 |
Nique Clifford | 78 | At Least 6’5/Under 6’10 |
Isaiah Collier | 68 | Under 6’10 |
John Collins | 79 | At Least 6’5 |
Pat Connaughton | 72 | At Least 6’5/Under 6’10 |
Bilal Coulibaly | 64 | At Least 6’5/Under 6’10 |
Ricky Council IV | 65 | At Least 6’5/Under 6’10 |
Robert Covington | 78 | At Least 6’5 |
Cedrid Coward | 80 | At Least 6’5/Under 6’10 |
Torrey Craig | 70 | At Least 6’5/Under 6’10 |
Isaiah Crawford | 77 | At Least 6’5/Under 6’10 |
Joe Crowder | 81 | At Least 6’5/Under 6’10 |
Cade Cunningham | 84 | At Least 6’5/Under 6’10 |
Tristan da Silva | 57 | At Least 6’5/Under 6’10 |
Pacome Dadiet | 75 | At Least 6’5/Under 6’10 |
Egor Demin | 71 | At Least 6’5/Under 6’10 |
DeMar Derozan | 83 | At Least 6’5/Under 6’10 |
Ousmane Dieng | 74 | At Least 6’5 |
Spencer Dinwiddle | 84 | Under 6’10 |
Luka Doncic | 81 | Under 6’10 |
Ayo Dosunmu | 82 | Under 6’10 |
P.J. Dozier | 73 | At Least 6’5/Under 6’10 |
Clyde Drexier | 84 | At Least 6’5/Under 6’10 |
Chris Duarte | 83 | At Least 6’5/Under 6’10 |
Ryan Dunn | 71 | At Least 6’5/Under 6’10 |
Kevin Durant | 89 | At Least 6’5 |
Tori Eason | 75 | At Least 6’5/Under 6’10 |
V.J. Edgecombe | 78 | Under 6’10 |
Justin Edwards | 79 | At Least 6’5/Under 6’10 |
Noa Essengue | 72 | At Least 6’5 |
Drew Eubanks | 76 | At Least 6’5 |
Dante Exum | 79 | At Least 6’5/Under 6’10 |
Derrick Favors | 56 | At Least 6’5 |
Bruno Fernando | 51 | At Least 6’5 |
Dorian Finney-Smith | 77 | At Least 6’5/Under 6’10 |
Cooper Flag | 79 | At Least 6’5 |
Simone Fontecchio | 78 | At Least 6’5/Under 6’10 |
Enrique Freeman | 64 | At Least 6’5/Under 6’10 |
Johnny Furphy | 79 | At Least 6’5/Under 6’10 |
Daniel Gafford | 40 | At Least 6’5 |
Rudy Gay | 81 | At Least 6’5/Under 6’10 |
Kyshawn George | 73 | At Least 6’5/Under 6’10 |
Paul George | 84 | At Least 6’5/Under 6’10 |
Taj Gibson | 46 | At Least 6’5 |
Josh Giddey | 72 | At Least 6’5/Under 6’10 |
Shai Gilgeous-Alexander | 87 | Under 6’10 |
Anthony Gill | 74 | At Least 6’5/Under 6’10 |
Hugo Gonzalez | 69 | At Least 6’5/Under 6’10 |
Aaron Gordon | 83 | At Least 6’5/Under 6’10 |
Jerami Grant | 76 | At Least 6’5/Under 6’10 |
A.J. Green | 83 | Under 6’10 |
Danny Green | 80 | At Least 6’5/Under 6’10 |
Draymond Green | 77 | At Least 6’5 |
Jalen Green | 80 | Under 6’10 |
Javonte Green | 77 | At Least 6’5/Under 6’10 |
Jeff Green | 76 | At Least 6’5/Under 6’10 |
Josh Green | 78 | At Least 6’5/Under 6’10 |
Blake Griffin | 77 | At Least 6’5 |
Quentin Grimes | 82 | Under 6’10 |
Rui Hachimura | 83 | At Least 6’5/Under 6’10 |
Tyrese Haliburton | 84 | Under 6’10 |
Penny Hardaway | 80 | Under 6’10 |
James Harden | 84 | Under 6’10 |
Dylan Harper | 79 | At Least 6’5/Under 6’10 |
Joe Harris | 75 | At Least 6’5/Under 6’10 |
Tobias Harris | 76 | At Least 6’5/Under 6’10 |
Josh Hart | 77 | Under 6’10 |
Udonis Haslem | 52 | At Least 6’5 |
Sam Hauser | 88 | At Least 6’5/Under 6’10 |
Jordan Hawkins | 81 | Under 6’10 |
Killian Hayes | 79 | Under 6’10 |
Gordon Hayward | 83 | At Least 6’5/Under 6’10 |
Taylor Hendricks | 78 | At Least 6’5 |
Tyler Herro | 86 | Under 6’10 |
Haywood Highsmith | 78 | Under 6’10 |
Jrue Holiday | 83 | Under 6’10 |
Ron Holland | 61 | At Least 6’5/Under 6’10 |
Jalen Hood-Schifino | 82 | At Least 6’5/Under 6’10 |
Al Horford | 78 | At Least 6’5 |
Danuel House | 76 | At Least 6’5/Under 6’10 |
Caleb Houstan | 79 | At Least 6’5/Under 6’10 |
Jett Howard | 83 | At Least 6’5/Under 6’10 |
Kevin Huerter | 78 | At Least 6’5/Under 6’10 |
De’Andre Hunter | 84 | At Least 6’5/Under 6’10 |
Andre Iguodala | 70 | At Least 6’5/Under 6’10 |
Joe Ingles | 76 | At Least 6’5/Under 6’10 |
Brandon Ingram | 84 | At Least 6’5/Under 6’10 |
Harrison Ingram | 75 | At Least 6’5/Under 6’10 |
G.G. Jackson | 78 | At Least 6’5 |
Isaiah Jackson | 62 | At Least 6’5 |
Kasparas Jakucionis | 76 | At Least 6’5/Under 6’10 |
LeBron James | 82 | At Least 6’5/Under 6’10 |
Jaime Jaquez Jr. | 73 | At Least 6’5/Under 6’10 |
Ty Jerome | 86 | Under 6’10 |
AJ Johnson | 74 | At Least 6’5/Under 6’10 |
Cameron Johnson | 81 | At Least 6’5/Under 6’10 |
Jalen Johnson | 77 | At Least 6’5/Under 6’10 |
James Johnson | 81 | At Least 6’5 |
Keidon Johnson | 80 | At Least 6’5/Under 6’10 |
Magic Johnson | 75 | At Least 6’5/Under 6’10 |
Stanley Johnson | 77 | At Least 6’5 |
Tre Johnson | 82 | At Least 6’5/Under 6’10 |
Colby Jones | 76 | At Least 6’5/Under 6’10 |
Dilion Jones | 66 | At Least 6’5/Under 6’10 |
Derrick Jones Jr. | 80 | At Least 6’5/Under 6’10 |
Herbert Jones | 78 | At Least 6’5/Under 6’10 |
Isaac Jones | 49 | At Least 6’5 |
Michael Jordan | 79 | At Least 6’5/Under 6’10 |
Nikola Jovic | 79 | At Least 6’5 |
Johnny Juzang | 84 | At Least 6’5/Under 6’10 |
Luke Kennard | 85 | At Least 6’5/Under 6’10 |
Corey Kispert | 83 | At Least 6’5/Under 6’10 |
Dalton Knecht | 84 | At Least 6’5/Under 6’10 |
Kevin Knox II | 71 | At Least 6’5/Under 6’10 |
Kon Knueppel | 83 | At Least 6’5/Under 6’10 |
John Konchar | 79 | At Least 6’5/Under 6’10 |
Kyle Korver | 90 | At Least 6’5/Under 6’10 |
Toni Kukoc | 79 | At Least 6’5 |
Jonathan Kuminga | 71 | At Least 6’5/Under 6’10 |
Kyle Kuzma | 68 | At Least 6’5/Under 6’10 |
Jake LaRavia | 76 | At Least 6’5/Under 6’10 |
Pelle Larsson | 79 | At Least 6’5/Under 6’10 |
Zach LaVine | 84 | Under 6’10 |
A.J. Lawson | 70 | At Least 6’5/Under 6’10 |
Damion Lee | 78 | Under 6’10 |
Kawhi Leonard | 85 | At Least 6’5/Under 6’10 |
Caris LeVert | 79 | At Least 6’5/Under 6’10 |
Isaiah Livers | 82 | At Least 6’5/Under 6’10 |
Kevon Looney | 51 | At Least 6’5 |
Kevin love | 78 | At Least 6’5 |
Trey Lyles | 76 | At Least 6’5 |
Karl Malone | 67 | At Least 6’5 |
Sandro Mamukelashvili | 76 | At Least 6’5 |
Terance Mann | 79 | Under 6’10 |
Shawn Marion | 73 | At Least 6’5/Under 6’10 |
Naji Marshall | 81 | At Least 6’5/Under 6’10 |
Caleb Martin | 74 | At Least 6’5/Under 6’10 |
Cody Martin | 75 | At Least 6’5/Under 6’10 |
Kanyon Martin Jr. | 71 | At Least 6’5 |
Kevin Martin | 82 | At Least 6’5/Under 6’10 |
Garrison Mathews | 79 | At Least 6’5/Under 6’10 |
Bennedict Mathurin | 77 | At Least 6’5/Under 6’10 |
Jaden McDaniels | 84 | At Least 6’5/Under 6’10 |
Jalen Mc Daniels | 76 | At Least 6’5/Under 6’10 |
Doug McDermott | 79 | At Least 6’5/Under 6’10 |
Bryce McGowens | 78 | At Least 6’5/Under 6’10 |
Liam McNeeley | 78 | At Least 6’5/Under 6’10 |
Khris Middleton | 84 | At Least 6’5/Under 6’10 |
Brandon Miller | 80 | At Least 6’5/Under 6’10 |
Paul Millsap | 78 | At Least 6’5 |
Shake Milton | 78 | Under 6’10 |
Justin Minaya | 72 | At Least 6’5/Under 6’10 |
Ajay Mitchell | 82 | Under 6’10 |
Jonathan Mogbo | 61 | At Least 6’5/Under 6’10 |
Moses Moody | 55 | At Least 6’5/Under 6’10 |
Taze Moore | 71 | At Least 6’5/Under 6’10 |
Wendell Moore Jr. | 77 | At Least 6’5/Under 6’10 |
Markieff Morris | 80 | At Least 6’5 |
Chris Mullin | 88 | At Least 6’5/Under 6’10 |
Trey Murphy III | 82 | At Least 6’5/Under 6’10 |
Dejounte Murray | 78 | Under 6’10 |
Keegan Murray | 79 | At Least 6’5/Under 6’10 |
Kris Murray | 68 | At Least 6’5/Under 6’10 |
Collin Murray-Boyles | 68 | At Least 6’5/Under 6’10 |
Sviatoslav Mykhailiuk | 81 | At Least 6’5/Under 6’10 |
Larry Nance Jr. | 77 | At Least 6’5/Under 6’10 |
Andrew Nembhard | 86 | Under 6’10 |
Aaron Nesmith | 84 | At Least 6’5/Under 6’10 |
Tristen Newton | 72 | At Least 6’5/Under 6’10 |
Georges Niang | 82 | At Least 6’5/Under 6’10 |
Daishen Nix | 68 | At Least 6’5/Under 6’10 |
Zeke Nnaji | 78 | At Least 6’5 |
Charles Oakley | 76 | At Least 6’10 |
Lamar Odom | 76 | At Least 6’5 |
Chuma Okeke | 72 | At Least 6’5/Under 6’10 |
Onyeka Okongwu | 80 | At Least 6’5 |
Isaac Okoro | 74 | At Least 6’5/Under 6’10 |
Eugene Omoruyi | 72 | At Least 6’5/Under 6’10 |
Royce O’Neale | 76 | At Least 6’5/Under 6’10 |
Kelly Oubre Jr. | 74 | At Least 6’5/Under 6’10 |
Sam Perkins | 78 | At Least 6’5 |
Jullian Phillips | 75 | At Least 6’5/Under 6’10 |
Paul Pierce | 77 | At Least 6’5/Under 6’10 |
Scottie Pippen | 76 | At Least 6’5/Under 6’10 |
Brandin Podziemski | 82 | Under 6’10 |
Otto Porter | 87 | At Least 6’5/Under 6’10 |
Michael Porter Jr. | 83 | At Least 6’5 |
Micah Potter | 77 | At Least 6’5 |
Drake Powell | 77 | At Least 6’5/Under 6’10 |
Taurean Prince | 84 | At Least 6’5/Under 6’10 |
Oliver-Maxence Prosper | 70 | At Least 6’5/Under 6’10 |
Trevelin Queen | 76 | Under 6’10 |
Lester Quinones | 78 | Under 6’10 |
Vladimir Radmanovic | 78 | At Least 6’5 |
Julius Randle | 83 | At Least 6’5 |
Zach Randolph | 67 | At Least 6’5 |
Duop Reath | 76 | At Least 6’5 |
Austin Reaves | 83 | Under 6’10 |
Cameron Reddish | 80 | At Least 6’5/Under 6’10 |
Paul Reed | 79 | At Least 6’5 |
Naz Reid | 81 | At Least 6’5 |
Josh Richardson | 81 | At Least 6’5/Under 6’10 |
Will Riley | 78 | At Least 6’5/Under 6’10 |
Zaccharie Risacher | 78 | At Least 6’5 |
Duncan Robinson | 83 | At Least 6’5/Under 6’10 |
Glenn Robinson III | 82 | At Least 6’5/Under 6’10 |
Jeremiah Robinson-Earl | 84 | At Least 6’5 |
David Roddy | 81 | Under 6’10 |
Terrence Ross | 84 | At Least 6’5/Under 6’10 |
Rayan Rupert | 68 | At Least 6’5/Under 6’10 |
Matt Ryan | 81 | At Least 6’5/Under 6’10 |
Tidjane Salaun | 72 | At Least 6’5 |
Gui Santos | 77 | At Least 6’5/Under 6’10 |
Ben Saraf | 75 | At Least 6’5/Under 6’10 |
Baylor Scheierman | 79 | At Least 6’5/Under 6’10 |
Brice Sensabaugh | 80 | At Least 6’5/Under 6’10 |
Terrence Shannon Jr. | 78 | At Least 6’5/Under 6’10 |
Day’Ron Sharpe | 75 | At Least 6’5 |
Shaedon Sharpe | 81 | At Least 6’5/Under 6’10 |
Ben Sheppard | 81 | At Least 6’5/Under 6’10 |
Pascal Siakam | 81 | At Least 6’5 |
Ben Simmons | 51 | At Least 6’5 |
Jalen Smith | 74 | At Least 6’5 |
J.R. Smith | 71 | At Least 6’5/Under 6’10 |
Nick Smith Jr. | 80 | Under 6’10 |
Tony Snell | 83 | At Least 6’5/Under 6’10 |
Jeremy Sochan | 56 | At Least 6’5/Under 6’10 |
Lamar Stevens | 72 | At Least 6’5/Under 6’10 |
Isaiah Stewart | 76 | At Least 6’5 |
Julian Strawther | 67 | At Least 6’5/Under 6’10 |
Max Strus | 84 | At Least 6’5/Under 6’10 |
Jalen Suggs | 80 | Under 6’10 |
Cole Swider | 78 | At Least 6’5/Under 6’10 |
Jayson Tatum | 83 | At Least 6’5/Under 6’10 |
Terry Taylor | 73 | Under 6’10 |
Garrett Temple | 64 | At Least 6’5/Under 6’10 |
Dalen Terry | 78 | At Least 6’5/Under 6’10 |
Daniel Theis | 78 | At Least 6’5 |
Amen Thompson | 72 | At Least 6’5/Under 6’10 |
Ausar Thompson | 61 | At Least 6’5/Under 6’10 |
Klay Thompson | 83 | At Least 6’5/Under 6’10 |
Tristan Thompson | 47 | At Least 6’5 |
JT Thor | 78 | At Least 6’5/Under 6’10 |
Matisse Thybulle | 62 | At Least 6’5/Under 6’10 |
Xavier Tillman | 60 | At Least 6’5 |
Nikola Topic | 68 | At Least 6’5/Under 6’10 |
Obi Toppin | 69 | At Least 6’5/Under 6’10 |
Nolan Traore | 69 | Under 6’10 |
Gary Trent Jr. | 82 | At Least 6’5/Under 6’10 |
PJ Tucker | 82 | At Least 6’5 |
Hunter Tyson | 75 | At Least 6’5/Under 6’10 |
Jaylon Tyson | 78 | At Least 6’5/Under 6’10 |
Jarred Vanderbilt | 65 | At Least 6’5 |
Devin Vassell | 85 | At Least 6’5/Under 6’10 |
Dean Wade | 77 | At Least 6’5/Under 6’10 |
Franz Wagner | 77 | At Least 6’5 |
Jabari Walker | 75 | At Least 6’5/Under 6’10 |
Jarace Walker | 83 | At Least 6’5/Under 6’10 |
Jakobe Walker | 71 | Under 6’10 |
TJ Warren | 76 | At Least 6’5/Under 6’10 |
PJ Washington | 70 | At Least 6’5/Under 6’10 |
Lindy Waters III | 83 | At Least 6’5/Under 6’10 |
Trendon Watford | 74 | At Least 6’5/Under 6’10 |
Peyton Watson | 64 | At Least 6’5/Under 6’10 |
Jaylen Wells | 78 | At Least 6’5/Under 6’10 |
Blake Wesley | 65 | At Least 6’5/Under 6’10 |
David West | 81 | At Least 6’5 |
Coby White | 75 | Under 6’10 |
Dariq Whitehead | 80 | At Least 6’5/Under 6’10 |
Cam Whitmore | 81 | At Least 6’5/Under 6’10 |
Aaron Wiggins | 79 | At Least 6’5/Under 6’10 |
Andrew Wiggins | 80 | At Least 6’5/Under 6’10 |
Dominique Wilkins | 77 | At Least 6’5/Under 6’10 |
Alondes Williams | 72 | Under 6’10 |
Coby Williams | 56 | At Least 6’5/Under 6’10 |
Grant Williams | 77 | At Least 6’5 |
Jalen Williams | 87 | At Least 6’5/Under 6’10 |
Jaylin Williams | 80 | At Least 6’5 |
Kenrich Williams | 79 | At Least 6’5/Under 6’10 |
Patrick Williams | 76 | At Least 6’5/Under 6’10 |
Robert Williams III | 44 | At Least 6’5 |
Ziarie Williams | 76 | At Least 6’5/Under 6’10 |
Zion Williamson | 70 | At Least 6’5 |
Jalen Wilson | 78 | At Least 6’5/Under 6’10 |
Dylan Wildler | 77 | At Least 6’5/Under 6’10 |
Christian Wood | 68 | At Least 6’5 |
Delon Wright | 75 | Under 6’10 |
Guerschon Yabusele | 75 | At Least 6’5 |
Thaddeus Young | 79 | At Least 6’5 |
All At Least 6’10 Jump Shot Animations In NBA 2K26

Although many would expect the section to have a dry selection, NBA 2K26 has a surprisingly large amount of animations unique for players over 6’10. You can check out all of them below, but keep in mind that all animations labeled above 6’5 can also be used on big men.
Jump Shot | Mid-Range/3P Shot Requirement |
---|---|
Kareem Abdul-Jabbar | 46 |
Steven Adams | 41 |
Santi Aldama | 73 |
LaMarcus Aldridge | 83 |
Giannis Antetokounmpo | 71 |
Deandre Ayton | 76 |
Marvin Bagley III | 73 |
Paolo Banchero | 80 |
Devis Bertans | 83 |
Goga Bitadze | 67 |
Bol Bol | 80 |
Tony Bradley | 47 |
Thomas Bryant | 81 |
Clint Capela | 47 |
Nicolas Claxton | 60 |
Donovan Clingan | 67 |
Noah Clowney | 76 |
Zach Collins | 78 |
DeMarcus Cousins | 80 |
Anthony Davis | 79 |
Gorgui Dieng | 77 |
Kevin Duckworth | 55 |
Tim Duncan | 45 |
Jalen Duren | 42 |
Zach Edey | 71 |
Joel Embiid | 78 |
Patrick Ewing | 60 |
Danilo Gallinari | 82 |
Kevin Garnett | 70 |
Marc Gasol | 81 |
Pau Gasol | 83 |
Rudy Gobert | 41 |
Yang Hansen | 67 |
Isaiah Hartenstein | 72 |
Jaxson Hayes | 66 |
Willy Hernangomez | 69 |
Daron Holmes II | 75 |
Richaun Holmes | 76 |
Chet Holmgren | 77 |
Dwight Howard | 48 |
Jay Huff | 79 |
Oso Ighodaro | 43 |
Jonathan Isaac | 56 |
Jaren Jackson Jr. | 80 |
Damian Jones | 41 |
Kai Jones | 70 |
DeAndre Jordan | 42 |
Frank Kaminsky III | 74 |
Walker Kessier | 56 |
Maxi Kleber | 73 |
Bobi Klintman | 74 |
Yanic Konan Niederhauser | 47 |
Luke Kornet | 63 |
Skal Labissiere | 79 |
Bill Laimbeer | 78 |
Jock Landale | 73 |
Alex Len | 57 |
Rashard Lewis | 78 |
Dereck Lively II | 53 |
Brook Lopez | 81 |
Khaman Maluach | 53 |
Lauri Markkanen | 74 |
Yves Missi | 48 |
Evan Mobley | 73 |
Mike Muscala | 83 |
Joakim Noah | 40 |
Nerlens Noel | 43 |
Dirk Nowitzki | 79 |
Jusuf Nurkic | 79 |
Kelly Olynyk | 77 |
Shaquille O’Neal | 38 |
Mason Plumlee | 57 |
Jakob Poeltl | 62 |
Bobby Portis Jr. | 81 |
Kristaps Porzingis | 77 |
Quinten Post | 79 |
Dwight Powell | 73 |
Derik Queen | 66 |
Neemias Queta | 41 |
Nick Richards | 42 |
David Robinson | 46 |
Mitchell Robinson | 46 |
Orlando Robinson | 73 |
Domantas Sabonis | 82 |
Dario Saric | 73 |
Alexandre Sarr | 75 |
Alperen Sengun | 77 |
Jabari Smith Jr. | 79 |
Tyler Smith | 79 |
Thomas Sorber | 64 |
Amar’e Stoudemire | 76 |
Karl-Anthony Towns | 76 |
Jonas Valanciunas | 72 |
Nikola Vucevic | 81 |
Moritz Wagner | 78 |
Kelel Ware | 73 |
Chris Webber | 79 |
Victor Wembanyama | 79 |
Hassan Whiteside | 44 |
Mark Williams | 43 |
James Wiseman | 61 |
Danny Wolf | 74 |
Cody Zeller | 44 |
Ivica Zubac | 45 |
Apart from the above, players of all heights can also make use of five “guest animations, with those under 6’10 having access to an extra one in Beluba. You can check out all of their requirements below:
Guest Jumpshot | Mid-Range/3P Shot Requirement |
---|---|
Beluba | 88 (Only if under 6’10) |
Chris Brickley | 80 |
J. Cole | 79 |
LD2K | 79 |
Ronnie 2K | 78 |
Dan Rue | 75 |
So you can get the most out of your chosen jumpshot, make sure to also take a look at the Best Point Guard Builds in NBA 2K26. To further boost your shooting prowess, we also recommend checking out how to change and disable your shot meter.