
In Craft A Brainrot, you can easily predict the ingredients for a few basic Brainrots, like Tralalero Tralala or Cacto Hipopotamo, from their look, but that's not the case when you try to craft Brainrots with complicated shapes, as they always require one or more additional ingredients apart from the ones identifiable from their appearance. To avoid confusion and guesswork, I have created a dedicated recipe table that lists all craftable Brainrots in the game. Just refer to it to easily make Brainrots.
Updated: February 17, 2026
Added 6 new Brainrots (Includes the Cuoricino Amoroso Brainrot)
What are the various Crafting Recipes in Craft A Brainrot?
Below, you can find all the Brainrot Recipes in Craft A Brainrot. Since there are over 200 Recipes, I recommend using the Search filter in the table to quickly narrow your search.
| Brainrot Name | Ingredients | Income |
|---|---|---|
| Frogilato Limituni | Fruit, Shark, Shoe | 81.9 $/s |
| Blocin Cin Cin Cursini | Fruit, Tree | 86.4 $/s |
| Gatto Ventilatore | Bird, Rodent | 128.4 $/s |
| Tralalero Tralala | Shark, Shoe | 162.8 $/s |
| Cacto Hipopotamo | Shoe, Cactus | 215.6 $/s |
| Pipi Potato | Shoe, Rodent | 270.6 $/s |
| Trillalero Tramalima | Cactus, Shark | 270.6 $/s |
| Cathinni Sushinni | Shark, Rodent | 323.4 $/s |
| Pop Pop Pop Sahur | Cactus, Rodent | 378.4 $/s |
| Trulimero Trulicina | Shoe, Shark, Rodent | 409.2 $/s |
| Gangster Footera | Shoe, Cactus, Rodent | 468.6 $/s |
| Trippi Troppi | Shark, Cactus, Rodent | 525.8 $/s |
| Los Tralaleritos | Shoe, Shark, Cactus, Rodent | 629.2 $/s |
| Francesco | Tree, Shoe | 701.8 $/s |
| Bananitta Dolfinitta | Tree, Shark | 756.8 $/s |
| Cabrospaghetti Mistico | Tree, Cactus | 809.6 $/s |
| Boneca Ambalabu | Shoe, Shark, Tree | 877.8 $/s |
| Trikitrakatelas | Tree, Shoe, Cactus | 935 $/s |
| Antonio | Tree, Rodent, Shoe | 994.4 $/s |
| Fishybara | Tree, Shark, Cactus | 994.4 $/s |
| Bambino Trulimero | Tree, Rodent, Shark | 1.1K $/s |
| Leonelli Cactuselli | Tree, Rodent, Cactus | 1.1K $/s |
| Crocodiani Magiani | Tree, Shoe, Shark, Cactus | 1.1K $/s |
| Balerinna Cappucinna | Tree, Rodent, Shark, Shoe | 1.2K $/s |
| Tax Tax Tax Sahur | Galaxy, Rodent | 1.2K $/s |
| Ta Ta Ta Ta Sahur | Tree, Rodent, Cactus, Shoe | 1.3K $/s |
| Drulimero Drulichina | Tree, Rodent, Cactus, Shark | 1.3K $/s |
| Boneca Ambaloli | Crocodilo, Tree, Shark | 1.3K $/s |
| Paperado Avocado | Tree, Rodent, Cactus, Shark, Shoes | 1.5K $/s |
| Cavalluccio Virtuoso | Crocodilo, Iron, Elephant, Shark, Shoe | 1.5K $/s |
| Beduk Duk Duk Beraduk Sapi Uduk | Dealer Lucky Block | 1.5K $/s |
| Orcalero Orcala | Elephant, Shark, Shoe | 1.6K $/s |
| Trr Trr Trr Sahur | Crocodilo, Monkey, Tree, Rodent, Shark | 1.6K $/s |
| Lirili Larila | Elephant, Cactus, Shoe | 1.7K $/s |
| Plorbo Lemozzadrilo | Crocodilo, Cheese, Fruit | 1.7K $/s |
| Bananaconda | Elephant, Rodent, Shark | 1.8K $/s |
| Cactus Formaggio | Cheese, Cactus | 1.8K $/s |
| Mozzalero Tralala | Cheese, Shark, Shoe | 1.9K $/s |
| Tarari Tarara | Elephant, Cactus, Shoe, Shark | 2K $/s |
| Brr Brr Patapim | Elephant, Tree | 2K $/s |
| Caciolero Lucertino | Cheese, Crocodilo, Bird, Monkey | 2K $/s |
| Los Orcalocos | Elephant, Rodent, Cactus, Shoe | 2.1K $/s |
| Brr Agua | Monkey, Elephant, Rodent | 2.1K $/s |
| Tric Trac Barabum | Elephant, Tree, Shoe | 2.2K $/s |
| Ananitto Giraffini | Elephant, Tree, Cactus | 2.3K $/s |
| Owlcano | Galaxy, Bird, Fruit | 2.3K $/s |
| Drr Drr Patapim | Dealer Lucky Block | 2.5K $/s |
| Yanini Doctorini | Galaxy, Crocodilo, Monkey, Rodent | 2.9K $/s |
| Glorbo Alatrillo | Crocodilo, Bird, Fruit | 3K $/s |
| Bovinino Bombondino | Cow, Iron | 3K $/s |
| Udin Din Din Dun | Fruit, Shoe | 3.3K $/s |
| Burbaloni Luliloli | Fruit, Shark | 3.3K $/s |
| Wormrot | Cow, Galaxy, Cheese, Rodent | 3.3K $/s |
| Trulibau Trulibanana | Fruit, Rodent | 3.5K $/s |
| YONI PONI | Galaxy, Cheese, Crocodilo, Bird, Rodent | 3.5K $/s |
| Cocosino Rhino | Fruit, Cactus, Shoe | 3.7K $/s |
| Tigrulli Grapefrutnni | Fruit, Rodent, Shoe | 3.8K $/s |
| Strawberrini Octosini | Fruit, Cactus, Shark | 3.8K $/s |
| Raccooni Watermelunni | Fruit, Rodent, Shark | 3.9K $/s |
| Kukarakirikur | Cow, Shark, Shoe | 3.9K $/s |
| Zibra Zubra Zibralini | Fruit, Cactus, Shark, Shoe | 4.2K $/s |
| Carloo | Fruit, Rodent, Shark, Shoe | 4.2K $/s |
| Gingobalo Gingobali | Fruit, Tree, Shoe | 4.3K $/s |
| Pipi Kiwi | Fruit, Rodent, Cactus, Shoe | 4.3K $/s |
| Pkin Kin Kin Kun | Fruit, Tree, Shark | 4.3K $/s |
| Tigrullini Watermellini | Fruit, Rodent, Cactus, Shark | 4.3K $/s |
| Batatoso Peloso | Fruit, Tree, Cactus | 4.4K $/s |
| Rabbituli Cherruli | Fruit, Rodent, Tree | 4.4K $/s |
| Cocofanto Elefanto | Fruit, Elephant | 4.6K $/s |
| Chef Crabracadabra | Fruit, Tree, Shark, Shoe | 4.7K $/s |
| Cocossini Mama | Fruit, Rodent, Cactus, Shark, Shoe | 4.7K $/s |
| Pipi Poppa Pippo Peppe | Bird, Shoe | 5.5K $/s |
| Frulli Frula | Bird, Cactus | 5.6K $/s |
| Santanzelli Trulala | Fruit, Elephant, Shoe, Tree | 6.2K $/s |
| Blueberrini Tatticini | Fruit, Elephant, Tree, Cactus | 6.3K $/s |
| Armodillo Cocodillo | Fruit, Elephant, Rodent, Tree | 6.4K $/s |
| Alessio | Bird, Tree, Shoe | 6.6K $/s |
| Cheke Chichi Chucka Chu | Bird, Tree, Cactus | 6.7K $/s |
| Ganganzelli Trulala | Fruit, Elephant, Tree, Rodent, Shoe | 6.9K $/s |
| Los Alessios | Bird, Tree, Cactus, Shark | 7.4K $/s |
| Strawberry Elephant | Fruit, Elephant, Tree, Cactus, Shark, Shoe | 7.4K $/s |
| Draculero Dracula | Bird, Rodent, Cactus, Shark, Shoe | 7.4K $/s |
| Los Stantanitos Tralaleritos | Bird, Cactus, Shark, Shoe, Tree | 8K $/s |
| OP | Cow, Galaxy, Cactus, Monkey, Cheese, Iron | 8K $/s |
| Perochello Lemonchello | Bird, Fruit | 8.6K $/s |
| Papayanelli Owlicina | Bird, Fruit, Shoe | 9.4K $/s |
| Penguino Cocosino | Bird, Fruit, Shark | 9.5K $/s |
| Bri Bri Bicus Ticus | Bird, Fruit, Cactus | 9.5K $/s |
| Pi Pi Pe Pe Po Po | Bird, Fruit, Rodent | 9.6K $/s |
| Win Win Win Sahur | Dealer Lucky Block | 10K $/s |
| Sigma Boy | Bird, Fruit, Shark, Shoe | 10.3K $/s |
| Salamino Pinguino | Bird, Fruit, Cactus, Shark | 10.4K $/s |
| Pelicini Pananini | Bird, Fruit, Elephant | 10.8K $/s |
| Svinino Bbombondino | Iron, Shoe | 10.9K $/s |
| Gambero Spero | Iron, Shark | 10.9K $/s |
| Kravelino Cekicino | Iron, Cactus | 11K $/s |
| Talpa Di Ferro | Iron, Rodent | 11K $/s |
| Tukanno Bananno | Bird, Fruit, Tree, Cactus | 11K $/s |
| Strawberrelli Flamingelli | Bird, Fruit, Rodent, Cactus, Shoe | 11.3K $/s |
| Y Y Y Sahur | Iron, Tree | 11.4K $/s |
| E E E Sahur | Iron, Shark, Shoe | 11.9K $/s |
| Pulu Pulu Pulu Pulpen | Iron, Cactus, Shoe | 11.9K $/s |
| I I I Sahur | Iron, Cactus, Shark | 12K $/s |
| Elefantino Frigorifero | Iron, Elephant | 12.1K $/s |
| Chocolatessino Assassino | Bird, Fruit, Elephant, Tree | 12.4K $/s |
| K K K Sahur | Iron, Tree, Shoe | 12.5K $/s |
| A A A Sahur | Iron, Tree, Shark | 12.5K $/s |
| P P P Sahur | Iron, Cactus, Shoe, Shark | 13K $/s |
| Ecco Cavallo Virtuoso | Iron, Elephant, Shoe | 13.2K $/s |
| Ke Ka Ki Ko | Bird, Fruit, Elephant, Tree, Shoe | 13.4K $/s |
| Bulbito Bandito Traktorito | Iron, Tree, Shoe, Cactus | 13.6K $/s |
| Ajurrini Lapalini | Iron, Tree, Cactus | 13.6K $/s |
| Frigo Camello | Iron, Elephant, Tree | 13.9K $/s |
| Snowmanito Bandito | Fruit, Iron | 14K $/s |
| Bobritto Bandito | Iron, Rodent, Cactus, Shark, Shoe | 14.2K $/s |
| Rhino Toasterino | Iron, Fruit, Shoe | 15.3K $/s |
| Capybara Bombardaro | Iron, Fruit, Shark | 15.3K $/s |
| Ferro Ferro Ferro Sahur | Iron, Fruit, Tree | 15.9K $/s |
| Bombombini Gusini | Iron, Bird | 16.2K $/s |
| Gigalitraktos Spidorobos | Iron, Elephant, Tree, Shark, Shoe | 16.2K $/s |
| Racotucotulu Delapeladustuz | Iron, Fruit, Cactus, Shoe | 16.6K $/s |
| Tri Ton Ton Sahur | Iron, Fruit, Cactus, Shark | 16.7K $/s |
| Bombardiro Cudcudach | Iron, Bird, Shoe | 17.6K $/s |
| Mucca Virtuoso Galattico | Cow, Galaxy, Iron, Shoe | 17.6K $/s |
| Trenostruzzo Turbo 3000 | Iron, Bird, Shark | 17.7K $/s |
| Job Job Job Sahur | Monkey, Rodent, Shoe | 17.8K $/s |
| Kiwitto Bandito | Iron, Fruit, Shark, Shoe, Cactus | 18K $/s |
| Capuccino Assassino | Iron, Fruit, Tree, Cactus, Shoe | 18.6K $/s |
| Pineapplelolo Pipi | Iron, Fruit, Tree, Rodent, Shoe | 18.7K $/s |
| Pot Hotspot | Iron, Fruit, Elephant, Tree | 18.7K $/s |
| Lepreccooni Watermelunni | Iron, Fruit, Rodent, Tree, Shark | 18.8K $/s |
| Te Te Te Te Te Te Te Te Sahur | Monkey, Cactus, Shark, Shoe | 19.3K $/s |
| Chachechichachachachi | Monkey, Rodent, Shark, Shoe | 19.3K $/s |
| Bombardilo Anubiso | Iron, Bird, Cactus, Rodent | 19.3K $/s |
| Skull Skull Skull Sahur | Monkey, Rodent, Cactus, Shoe | 19.4K $/s |
| Orangutini Ananasini | Monkey, Fruit | 19.4K $/s |
| Pipi Strawberry | Monkey, Rodent, Cactus, Shark | 19.5K $/s |
| Chimpanzini Bananini | Monkey, Tree, Rodent, Shoe | 20K $/s |
| Mateo | Monkey, Tree, Rodent, Shark | 20K $/s |
| Tri Tri Tri Tri Sarur | Iron, Bird, Fruit | 21.1K $/s |
| Abonono Schimpazinono | Monkey, Fruit, Rodent | 21.3K $/s |
| Los Lirilitos | Monkey, Elephant, Cactus, Shark, Shoe | 22.3K $/s |
| Los Karkerkirkursitos | Monkey, Elephant, Rodent, Cactus, Shoe | 22.5K $/s |
| Leaf Leaf Leaf Sahur | Monkey, Elephant, Rodent, Cactus, Shark | 22.5K $/s |
| Piccione Macchina | Iron, Bird, Fruit, Shoe | 22.7K $/s |
| Gorillo Watermellondrillo | Monkey, Fruit, Rodent, Shark | 23.1K $/s |
| Tirilikalika Tirilikalako | Iron, Bird, Fruit, Tree | 23.4K $/s |
| Los Pkinkinkitos | Monkey, Elephant, Rodent, Cactus, Shark, Shoe | 24.1K $/s |
| Capibomba Atomica | Iron, Bird, Fruit, Shark, Shoe | 24.5K $/s |
| Tang Tang Tang Kelentang | Iron, Bird, Fruit, Cactus, Shoe | 24.6K $/s |
| Lucky Dealer | Dealer Lucky Block | 25K $/s |
| To To To To To To Sahur | Iron, Bird, Fruit, Tree, Shoe | 25.2K $/s |
| Bombardini Tortinii | Iron, Bird, Fruit, Cactus, Shark, Shoe | 26.3K $/s |
| Ballerino Lololo | Monkey, Bird, Cactus, Shark, Shoe | 27.4K $/s |
| Lerulerulerule | Monkey, Bird, Rodent, Cactus, Shoe | 27.5K $/s |
| Shimpanzini Watermelonini Kingini | Monkey, Bird, Rodent, Cactus, Shark | 27.6K $/s |
| Frappochino Assassino | Cheese, Cactus, Shark, Shoe | 31.9K $/s |
| Bambino Tralalero | Cheese, Rodent, Shark, Shoe | 31.9K $/s |
| Centralucci Nuclearucci | Cheese, Rodent, Cactus, Shoe | 32K $/s |
| Giftinini Mananini | Monkey, Iron, Tree, Shoe | 32.3K $/s |
| Ti Ti Ti Ti Ti Sahur | Monkey, Iron, Fruit | 32.8K $/s |
| Nightmare Sahur | Monkey, Iron, Tree, Cactus, Shoe | 34.8K $/s |
| Snakuli Bananuli | Cheese, Fruit, Elephant, Rodent | 37.1K $/s |
| Spionero Golubiro | Monkey, Iron, Bird, Shoe | 37.9K $/s |
| Rattino Cheddarino | Cheese, Rodent | 40.6K $/s |
| Trenostruzzo Turbo 4000 | Monkey, Iron, Bird, Fruit | 41.6K $/s |
| Boxo Malino | Monkey, Iron | 41.9K $/s |
| Espressona Signora | Monkey, Iron, Bird, Fruit, Shoe | 44.6K $/s |
| Formaggiodrillo Melonazzo | Cheese, Rodent, Cactus | 45.2K $/s |
| Tralalero Watermelonini | Crocodilo, Fruit, Shark | 47.5K $/s |
| Gattus Ananassi Maximus | Cheese, Fruit, Rodent | 49.6K $/s |
| Torrtuginni Dragonfrutinni | Crocodilo, Fruit, Cactus, Shark | 51.7K $/s |
| Crocodillo Ananasinno | Crocodilo, Rodent, Cactus, Shark, Shoe | 51.9K $/s |
| Tre Tre Tre Sahur | Monkey, Iron, Rodent, Shoe | 51.9K $/s |
| Man Man Man Sahur | Monkey, Tree | 55.9K $/s |
| Cacasito Satelito | Galaxy, Rodent, Shoe | 59.2K $/s |
| Toc Toc Sahur | Galaxy, Rodent, Cactus | 59.3K $/s |
| Tralalero Quad | Galaxy, Fruit, Shark | 62.6K $/s |
| Los Trippitroppitos | Galaxy, Cactus, Shark, Shoe | 63.8K $/s |
| Blueberrinni Octossini | Galaxy, Rodent, Cactus, Shark | 64K $/s |
| Bamberclat Crococlat | Crocodilo, Bird, Elephant, Rodent, Cactus, Shoe | 64K $/s |
| La Thanksgiving Combinasion | Cheese, Monkey, Rodent, Bird, Cactus, Shark | 65.9K $/s |
| Torrtuginni Fruttaginni | Crocodilo, Fruit Salad | 65.9K $/s |
| Coccodrillo Formaggioso | Crocodilo, Cheese | 68K $/s |
| 1x1x1x1 Sahur | Pot Hotspot, Nightmare Sahur, La Vacca Saturno Saturnita, OP | 68K $/s |
| Spaghetti Tualetti | Galaxy, Rodent, Cactus, Shoe, Shark | 68.7K $/s |
| N N N Sahur | Galaxy, Monkey | 70.7K $/s |
| Bombardana Crocolala | Crocodilo, Monkey, Cactus, Shark, Shoe | 71.8K $/s |
| Los Crocodillitos | Crocodilo, Monkey, Rodent, Cactus, Shoe | 71.9K $/s |
| Ginger Ginger Ginger Sahur | Monkey, Iron, Tree, Cactus, Shoe, Cheese | 73.7K $/s |
| Papero Aspiratorino | Galaxy, Bird, Iron | 76.6K $/s |
| Shimpanzini Bananini Priestini | Galaxy, Monkey, Shoe | 76.7K $/s |
| Nuclearo Dinosauro | Crocodilo, Monkey, Elephant, Rodent, Cactus, Shark | 78.6K $/s |
| Ban Ban Ban Sahur | Galaxy, Monkey, Rodent, Shoe | 82.8K $/s |
| Grr Grr Baraboom | Crocodilo, Cheese, Cactus, Shark | 85.4K $/s |
| Mastodontico Telepiedone Planetario | Galaxy, Monkey, Rodent, Cactus, Shoe | 88.9K $/s |
| YONI | Galaxy, Cheese, Bird | 94.3K $/s |
| Kiki Koka Kiko Keke | Galaxy, Monkey, Iron, Cactus | 95.4K $/s |
| Giraffa Celeste | Galaxy, Monkey, Elephant, Cactus, Shark, Shoe | 96.5K $/s |
| Quesadilla Crocodila | Crocodilo, Cheese, Monkey, Shark | 98.5K $/s |
| Meowl | Galaxy, Monkey, Rodent, Cactus, Shark, Bird | 102.2K $/s |
| Tic Tac Sahur | Galaxy, Cheese, Fruit, Cactus, Shoe | 102.4K $/s |
| Bearinni Plammini Guardinni | Galaxy, Cheese, Rodent, Shark, Shoe | 102.4K $/s |
| Xyz2 | Galaxy, Sugar, Rodent | 108.3K $/s |
| Anpali Babel | Galaxy, Cheese, Rodent, Cactus, Shark, Shoe | 109.5K $/s |
| Hipopotamino Supermarketino | Crocodilo, Cheese, Monkey, Cactus, Shark, Shoe | 112.8K $/s |
| Cannelloni Dragoni | Crocodilo, Cheese, Monkey, Rodent, Cactus, Shark | 113K $/s |
| Hokka Horloge | Galaxy, Shoe | 113.2K $/s |
| Dojonini Assassini | Galaxy, Cheese, Monkey, Rodent, Shark | 122.8K $/s |
| Gorgonzilla | Crocodilo, Cheese, Monkey, Bird, Fruit, Elephant | 125.8K $/s |
| Rang Ring Ring Bus Ireng | Galaxy, Cheese, Monkey, Cactus, Shark, Shoe | 131K $/s |
| Nightmare Yoni | Galaxy, Cheese, Monkey, Shark, Cactus, Fruit | 135.2K $/s |
| Karkerkir Karkarkar Kurkurkur | Cow, Shoe | 163.2K $/s |
| Malame Amarale | Galaxy, Crocodilo, Cheese, Cactus, Shark, Shoe | 163.6K $/s |
| Chicleteira Bicicleteira | Galaxy, Crocodilo, Cheese, Rodent, Cactus, Shark | 164.6K $/s |
| Graipus Medus | Galaxy, Crocodilo, Cheese, Elephant, Rodent, Shark | 166.2K $/s |
| Bulliccinni Bananini | Cow, Fruit | 167.2K $/s |
| Gargirgurgargargar | Galaxy, Crocodilo, Cheese, Monkey | 168.2K $/s |
| Aldarnan Perkantan | Open a Valentine Lucky Blocks | 170K $/s |
| Horse Celeste | Galaxy, Monkey, Elephant, Fruit, Iron, Shoe | 172.3K $/s |
| Buffallo Cactusuffalo | Cow, Cactus, Shoe | 177.8K $/s |
| Magiani Tankiani | Galaxy, Crocodilo, Cheese, Elephant, Cactus, Iron | 180.6K $/s |
| Avocadini Antilopini | Cow, Fruit, Shoe | 181.2K $/s |
| I2perfectini Foxinini | Galaxy, Crocodilo, Cheese, Monkey, Shark, Shoe | 186K $/s |
| Ketupat Kepat Prekupat | Galaxy, Crocodilo, Cheese, Monkey, Rodent, Shark | 186.2K $/s |
| List List Sahur | Meowl, Nightmare Yoni, 2026, 67 | 186.2K $/s |
| Tralalero Kingala | Galaxy, Crocodilo, Iron, Shark | 191.1K $/s |
| Shelly | Cow, Galaxy, Bird, Shoe | 203.1K $/s |
| Squalo Cavallo | Cow, Crocodilo | 204.9K $/s |
| Carrottoni Dragoni | Crocodilo, Cheese, Bird, Fruit, Rodent, Shark | 231.3K $/s |
| La Vaca Black Hole Goaaat | Cow, Galaxy, Shoe | 236.9K $/s |
| Bisonte Giuppiture Giuppitercito | Cow, Galaxy, Shoe, Tree | 255.9K $/s |
| Eaglucci Watermelucci | Bird, Fruit, Elephant, Cactus | 263.2K $/s |
| Milk Milk Milk Sahur | Cow, Monkey | 267.3K $/s |
| Las Vaquitas Saturnitas | Cow, Galaxy, Cactus, Shoe, Rodent, Tree | 292.9K $/s |
| La Vacca Saturno Saturnita | Cow, Galaxy, Cheese, Rodent, Cactus, Shoe | 328.5K $/s |
| Hamsterelli Divino | Angel, Rodent | 341.1K $/s |
| Trulilupo Trulicina | Monkey, Rodent, Cactus, Shark, Shoe | 344.1K $/s |
| La Vaca Nova Serafita | Angel, Galaxy, Cactus, Cheese, Rodent, Cow | 350.5K $/s |
| 67 | Cow, Galaxy, Shoe, Monkey, Cheese, Iron | 364.4K $/s |
| Pingvinator Termoregullator | Iron, Bird, Shark, Shoe | 421.2K $/s |
| Chimpanzini Cocosini | Monkey, Fruit, Shoe | 469.3K $/s |
| Pingu Amore | Angel, Shark, Bird, Cactus | 518.6K $/s |
| Dididididididididi Sahur | Open a Valentine Lucky Blocks | 754K $/s |
| Cacto Diavopotamo | Devil, Cactus, Shoes | 772.1K $/s |
| Diavolero Tralala | Devil, Shark, Shoes | 779.1K $/s |
| Bombini Diablosaurini | Devil, Iron, Bird | 795.1K $/s |
| Frigo Camello Angelini | Angel, Iron, Elephant, Tree | 821.2K $/s |
| 2026 | Strawberry Elephant, Los Pkinkinkitos, Bombardini Tortinii, Ginger Ginger Ginger Sahur | 821.21K $/s |
| Diavonitto Giraffini | Devil, Elephant, Tree, Cactus | 838.1K $/s |
| Cuoricino Amoroso | Strawberrini Octosini, Alessio, Yanini Doctorini, Pingu Amore | 881.1K $/s |
| Toctactuctuc | Cow, Cactus, Shark, Shoe | 888.2K $/s |
| Ship Ship Ship Sahur | Galaxy, Crocodilo, Iron, Monkey, Shark | 889.2K $/s |
| Pinkberrini Cuoricini | Open a Valentine Lucky Blocks | 1.1M $/s |
| Karkurkarnogakur | Cow, Monkey, Rodent, Shark, Shoe | 1.3M $/s |
| Patapimi Ananassinni | Open a Valentine Lucky Blocks | 1.5M $/s |
| Patapim 666 | Brr Brr Patapim, Ban Ban Ban Sahur, Wormrot, OP | 1.9M $/s |
| Fragola La La La | Open a Valentine Lucky Blocks | 3.5M $/s |
How to Craft a Brainrot

To craft a Brainrot in the game, press the Base button to reach your home station. Here, go to the crafting table to open the crafting menu. Select the ingredients according to the recipe, then press the craft button at the end to create your own Brainrot.
Craft A Brainrot FAQs
There are nearly 250+ craftable Brainrot recipes in Craft A Brainrot. You can expect new Brainrots in future updates.
The Patapim 666 is the best Brainrot in Craft A Brainrot, producing nearly 1.9 Million $/s per second, making it the most money-producing Brainrot.
No, there are no rigid patterns a player needs to follow or keep inside the crafting grid box to get a Brainrot. If you have the associated ingredients, that is more than enough to craft the targeted one.
For more on Brainrots, check out All 312 Brainrot Locations in Find the Brainrot - Roblox or My Singing Brainrot Crafting Guide - All Recipes