
We’ve brought them all together for you with the most recent updates.
So far, we’ve aggregated 14 media rankings (shown below) by assigning a No. 1 ranking the value of 25 points, a No. 2 ranking of 24 points, and so on.
The rounded result is divided by 14 and subtracted from 25, yielding the SuperWest Composite Rank.
Way-Too-Early Composite Rankings as of April 11, 2026
SuperWest in 2026 Preseason Media Basketball Rankings
| ESPN | CBS Sports | On3 | Seth Davis |
|---|---|---|---|
| 5. Arizona | 9. Gonzaga | 8. Arizona | 5. Gonzaga |
| 17. USC | 10. Arizona | 13. Gonzaga | 9. Arizona |
| 21. Gonzaga | 17. USC | 19. UCLA | 13. BYU |
| 22. BYU | 23. BYU |
| USA TODAY | The Athletic | Sports Illustrated | Sporting News |
|---|---|---|---|
| 5. Arizona | 3. Arizona | 4. Arizona | 9. Gonzaga |
| 11. Gonzaga | 12. Gonzaga | 12. Gonzaga | 18. Arizona |
| 15. BYU | 22. UCLA | ||
| 25. USC |
| Bleacher Report | Yahoo Sports | Busting Brackets | Clutch Points |
|---|---|---|---|
| 3. Arizona | 5. Arizona | 4. Arizona | 10. USC |
| 18. BYU | 10. Gonzaga | 10. Gonzaga | 13. Gonzaga |
| 19. Gonzaga | 22. USC | 20. UCLA | 14. Arizona |
| 24. USC | 17. BYU | ||
| 25. BYU |
| FOX Sports | Jon Rothstein | ||
|---|---|---|---|
| 5. Arizona | 8. Arizona | ||
| 8. Gonzaga | 14. Gonzaga | ||
| 20. BYU | 18. UCLA | ||
| 21. USC | |||