Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Cory Bonini

2023 Fantasy Football PPR Rankings

The Huddle’s official 2023 fantasy football rankings will be available via our premium membership as of June, customizable to your league’s scoring system. The following full-point PPR rankings are meant to tide over gamers until then and will not be updated after the premium package goes live.

Updated: Thursday, June 16, at 5:36 p.m. EDT

Quarterbacks

Credit: Michael Reaves/Getty Images
Rk Tier Pos Player Team Bye Rk Tier Pos Player Team Bye
1 1 QB Josh Allen BUF 13 22 5 QB Kenny Pickett PIT 6
2 1 QB Jalen Hurts PHI 10 23 5 QB Bryce Young CAR 7
3 1 QB Patrick Mahomes KC 10 24 5 QB Kyler Murray ARI 14
4 1 QB Joe Burrow CIN 7 25 5 QB Mac Jones NE 11
5 2 QB Trevor Lawrence JAC 9 26 5 QB Jimmy Garoppolo LV 13
6 2 QB Lamar Jackson BAL 13 27 5 QB Brock Purdy SF 9
7 2 QB Justin Fields CHI 13 28 6 QB Sam Howell WAS 14
8 2 QB Justin Herbert LAC 5 29 6 QB Baker Mayfield TB 5
9 3 QB Aaron Rodgers NYJ 7 30 6 QB Desmond Ridder ATL 11
10 3 QB Tua Tagovailoa MIA 10 31 6 QB Ryan Tannehill TEN 7
11 3 QB Dak Prescott DAL 7 32 6 QB C.J. Stroud HOU 7
12 3 QB Daniel Jones NYG 13 33 6 QB Colt McCoy ARI 14
13 3 QB Deshaun Watson CLE 5 34 7 QB Davis Mills HOU 7
14 3 QB Geno Smith SEA 5 35 7 QB Trey Lance SF 9
15 3 QB Kirk Cousins MIN 13 36 7 QB Jacoby Brissett WAS 14
16 4 QB Russell Wilson DEN 9 37 7 QB Gardner Minshew IND 11
17 4 QB Jordan Love GB 6 38 7 QB Andy Dalton CAR 7
18 4 QB Matthew Stafford LAR 10 39 7 QB Sam Darnold SF 9
19 4 QB Derek Carr NO 11 40 7 QB Nick Foles IND 11
20 4 QB Jared Goff DET 9 41 7 QB Kyle Trask TB 5
21 4 QB Anthony Richardson IND 11

Running backs

Credit: Jeremy Reper-USA TODAY Sports
Rk Tier Pos Player Team Bye Rk Tier Pos Player Team Bye
1 1 RB Christian McCaffrey SF 9 48 8 RB Rashaad Penny PHI 10
2 1 RB Saquon Barkley NYG 13 49 9 RB Jerome Ford CLE 5
3 2 RB Bijan Robinson ATL 11 50 9 RB Tyler Allgeier ATL 11
4 2 RB Austin Ekeler LAC 5 51 9 RB Malik Davis DAL 7
5 2 RB Nick Chubb CLE 5 52 9 RB Gus Edwards BAL 13
6 3 RB Derrick Henry TEN 7 53 10 RB Tyjae Spears TEN 7
7 3 RB Josh Jacobs LV 13 54 10 RB Elijah Mitchell SF 9
8 3 RB Jonathan Taylor IND 11 55 10 RB Zach Evans LAR 10
9 3 RB Najee Harris PIT 6 56 10 RB Zamir White LV 13
10 3 RB Tony Pollard DAL 7 57 10 RB Kendre Miller NO 11
11 4 RB Rhamondre Stevenson NE 11 58 10 RB Chase Brown CIN 7
12 4 RB Travis Etienne JAC 9 59 10 RB Joshua Kelley LAC 5
13 4 RB Aaron Jones GB 6 60 10 RB Ty Chandler MIN 13
14 4 RB Kenneth Walker III SEA 5 61 10 RB Cordarrelle Patterson ATL 11
15 4 RB Miles Sanders CAR 7 62 10 RB Raheem Mostert MIA 10
16 5 RB Jahmyr Gibbs DET 9 63 11 RB Kyren Williams LAR 10
17 5 RB Rachaad White TB 5 64 11 RB Latavius Murray BUF 13
18 5 RB Alexander Mattison MIN 13 65 11 RB Chase Edmonds TB 5
19 5 RB D’Andre Swift PHI 10 66 11 RB Michael Carter NYJ 7
20 5 RB J.K. Dobbins BAL 13 67 11 RB Deuce Vaughn DAL 7
21 5 RB Joe Mixon CIN 7 68 11 RB Ty Montgomery NE 11
22 6 RB Breece Hall NYJ 7 69 11 RB Israel Abanikanda NYJ 7
23 6 RB Dameon Pierce HOU 7 70 11 RB Chuba Hubbard CAR 7
24 6 RB Dalvin Cook FA 71 11 RB Jaylen Warren PIT 6
25 6 RB David Montgomery DET 9 72 12 RB Hassan Haskins TEN 7
26 6 RB Cam Akers LAR 10 73 12 RB Zack Moss IND 11
27 6 RB Isiah Pacheco KC 10 74 12 RB Clyde Edwards-Helaire KC 10
28 7 RB Jamaal Williams NO 11 75 12 RB Corey Clement ARI 14
29 7 RB James Conner ARI 14 76 12 RB Kenneth Gainwell PHI 10
30 7 RB Alvin Kamara NO 11 77 12 RB Gary Brightwell NYG 13
31 7 RB Javonte Williams DEN 9 78 12 RB Trayveon Williams CIN 7
32 7 RB James Cook BUF 13 79 12 RB Jordan Mason SF 9
33 7 RB Brian Robinson Jr. WAS 14 80 12 RB Ronald Jones DAL 7
34 7 RB AJ Dillon GB 6 81 12 RB Nyheim Hines BUF 13
35 8 RB Jeff Wilson Jr. MIA 10 82 12 RB Kene Nwangwu MIN 13
36 8 RB Zach Charbonnet SEA 5 83 12 RB Zonovan Knight NYJ 7
37 8 RB Khalil Herbert CHI 13 84 12 RB Chris Evans CIN 7
38 8 RB Jerick McKinnon KC 10 85 12 RB Matt Breida NYG 13
39 8 RB Samaje Perine DEN 9 86 12 RB Keaontay Ingram ARI 14
40 8 RB Pierre Strong NE 11 87 12 RB Ke’Shawn Vaughn TB 5
41 8 RB Roschon Johnson CHI 13 88 12 RB DeWayne McBride MIN 13
42 8 RB Devin Singletary HOU 7 89 12 RB Deon Jackson IND 11
43 8 RB Antonio Gibson WAS 14 RB Leonard Fournette FA
44 8 RB Damien Harris BUF 13 RB Kareem Hunt FA
45 8 RB D’Onta Foreman CHI 13 RB Ezekiel Elliott FA
46 8 RB Tank Bigsby JAC 9 RB James Robinson FA
47 8 RB Devon Achane MIA 10

Wide receivers

(Stephen Lew-USA TODAY Sports)
Rk Tier Pos Player Team Bye Rk Tier Pos Player Team Bye
1 1 WR Justin Jefferson MIN 13 60 10 WR Darnell Mooney CHI 13
2 1 WR Ja’Marr Chase CIN 7 61 10 WR Zay Flowers BAL 13
3 1 WR Cooper Kupp LAR 10 62 11 WR Nico Collins HOU 7
4 2 WR Tyreek Hill MIA 10 63 11 WR Tyquan Thornton NE 11
5 2 WR Stefon Diggs BUF 13 64 11 WR Jameson Williams (SUSP-6) DET 9
6 2 WR Davante Adams LV 13 65 11 WR Robert Woods HOU 7
7 2 WR A.J. Brown PHI 10 66 11 WR Corey Davis NYJ 7
8 3 WR CeeDee Lamb DAL 7 67 11 WR Rashod Bateman BAL 13
9 3 WR Amon-Ra St. Brown DET 9 68 11 WR Marquez Valdes-Scantling KC 10
10 3 WR Garrett Wilson NYJ 7 69 11 WR Rondale Moore ARI 14
11 4 WR Chris Olave NO 11 70 11 WR Parris Campbell NYG 13
12 4 WR Jaylen Waddle MIA 10 71 11 WR DJ Chark Jr. CAR 7
13 4 WR Amari Cooper CLE 5 72 12 WR Rashee Rice KC 10
14 4 WR DeVonta Smith PHI 10 73 12 WR Alec Pierce IND 11
15 4 WR Tee Higgins CIN 7 74 12 WR Darius Slayton NYG 13
16 4 WR DK Metcalf SEA 5 75 12 WR Michael Gallup DAL 7
17 5 WR Christian Watson GB 6 76 12 WR Jonathan Mingo CAR 7
18 5 WR Terry McLaurin WAS 14 77 12 WR Kyle Philips TEN 7
19 5 WR Deebo Samuel SF 9 78 12 WR Ben Skowronek LAR 10
20 5 WR Jerry Jeudy DEN 9 79 12 WR Rashid Shaheed NO 11
21 5 WR Drake London ATL 11 80 12 WR Marvin Jones DET 9
22 5 WR Mike Evans TB 5 81 12 WR Wan’Dale Robinson NYG 13
23 5 WR Mike Williams LAC 5 82 12 WR Mack Hollins ATL 11
24 5 WR Christian Kirk JAC 9 83 12 WR Allen Robinson PIT 6
25 6 WR Chris Godwin TB 5 84 12 WR Isaiah Hodgins NYG 13
26 6 WR Michael Pittman Jr. IND 11 85 12 WR Chase Claypool CHI 13
27 6 WR Kadarius Toney KC 10 86 12 WR Jalin Hyatt NYG 13
28 6 WR Keenan Allen LAC 5 87 12 WR Nathaniel Dell HOU 7
29 6 WR Diontae Johnson PIT 6 88 12 WR Mecole Hardman NYJ 7
30 6 WR JuJu Smith-Schuster NE 11 89 13 WR Nick Westbrook-Ikhine TEN 7
31 6 WR Tyler Lockett SEA 5 90 13 WR Jaxon Smith-Njigba SEA 5
32 6 WR DeAndre Hopkins FA 91 13 WR Quez Watkins PHI 10
33 7 WR DJ Moore CHI 13 92 13 WR Tim Patrick DEN 9
34 7 WR Calvin Ridley JAC 9 93 13 WR Richie James KC 10
35 7 WR Gabe Davis BUF 13 94 13 WR Greg Dortch ARI 14
36 7 WR Jordan Addison MIN 13 95 13 WR Khalil Shakir BUF 13
37 7 WR Brandon Aiyuk SF 9 96 13 WR Jayden Reed GB 6
38 7 WR Marquise Brown ARI 14 97 13 WR Justin Watson KC 10
39 7 WR Treylon Burks TEN 7 98 13 WR Joshua Palmer LAC 5
40 8 WR Brandin Cooks DAL 7 99 13 WR John Metchie HOU 7
41 8 WR Michael Thomas NO 11 100 13 WR Russell Gage Jr. TB 5
42 8 WR Elijah Moore CLE 5 101 13 WR Deonte Harty BUF 13
43 8 WR Courtland Sutton DEN 9 102 13 WR DeVante Parker NE 11
44 8 WR Adam Thielen CAR 7 103 13 WR Josh Reynolds DET 9
45 8 WR George Pickens PIT 6 104 13 WR Sterling Shepard NYG 13
46 8 WR Jahan Dotson WAS 14 105 14 WR Isaiah McKenzie IND 11
47 8 WR Romeo Doubs GB 6 106 14 WR Justyn Ross KC 10
48 8 WR Odell Beckham Jr. BAL 13 107 14 WR Devin Duvernay BAL 13
49 9 WR Van Jefferson LAR 10 108 14 WR KJ Hamler DEN 9
50 9 WR Allen Lazard NYJ 7 109 14 WR Terrace Marshall Jr. CAR 7
51 9 WR Jakobi Meyers LV 13 110 14 WR Jauan Jennings SF 9
52 9 WR Zay Jones JAC 9 111 14 WR Kendrick Bourne NE 11
53 9 WR Skyy Moore KC 10 112 14 WR Tyler Scott CHI 13
54 9 WR K.J. Osborn MIN 13 113 14 WR Tutu Atwell LAR 10
55 10 WR Tyler Boyd CIN 7 114 14 WR Cedric Tillman CLE 5
56 10 WR Hunter Renfrow LV 13 115 14 WR Marvin Mims DEN 9
57 10 WR Curtis Samuel WAS 14 116 14 WR Parker Washington JAC 9
58 10 WR Quentin Johnston LAC 5 117 14 WR Cedrick Wilson MIA 10
59 10 WR Donovan Peoples-Jones CLE 5 118 14 WR Calvin Austin PIT 6

Tight ends

Credit: Matt Krohn-USA TODAY Sports
Rk Tier Pos Player Team Bye Rk Tier Pos Player Team Bye
1 1 TE Travis Kelce KC 10 25 6 TE Dawson Knox BUF 13
2 1 TE T.J. Hockenson MIN 13 26 6 TE Michael Mayer LV 13
3 2 TE George Kittle SF 9 27 6 TE Hunter Henry NE 11
4 2 TE Mark Andrews BAL 13 28 6 TE Logan Thomas WAS 14
5 2 TE Dalton Schultz HOU 7 29 6 TE Noah Fant SEA 5
6 3 TE Kyle Pitts ATL 11 30 6 TE Zach Ertz ARI 14
7 3 TE Darren Waller NYG 13 31 6 TE Dalton Kincaid BUF 13
8 3 TE Chigoziem Okonkwo TEN 7 32 6 TE Jelani Woods IND 11
9 3 TE Dallas Goedert PHI 10 33 6 TE Luke Musgrave GB 6
10 3 TE Evan Engram JAC 9 34 6 TE Cade Otton TB 5
11 4 TE Cole Kmet CHI 13 35 6 TE Will Dissly SEA 5
12 4 TE Pat Freiermuth PIT 6 36 6 TE Luke Schoonmaker DAL 7
13 4 TE Tyler Higbee LAR 10 37 7 TE Durham Smythe MIA 10
14 4 TE David Njoku CLE 5 38 7 TE Austin Hooper LV 13
15 4 TE Juwan Johnson NO 11 39 7 TE Robert Tonyan CHI 13
16 5 TE Sam LaPorta DET 9 40 7 TE C.J. Uzomah NYJ 7
17 5 TE Hayden Hurst CAR 7 41 7 TE Isaiah Likely BAL 13
18 5 TE Mike Gesicki NE 11 42 8 TE Jonnu Smith ATL 11
19 5 TE Greg Dulcich DEN 9 43 8 TE Mo Alie-Cox IND 11
20 5 TE Taysom Hill NO 11 44 8 TE Peyton Hendershot DAL 7
21 5 TE Irv Smith CIN 7 45 8 TE Donald Parham LAC 5
22 5 TE Gerald Everett LAC 5 46 8 TE Kylen Granson IND 11
23 6 TE Tyler Conklin NYJ 7 47 8 TE Adam Trautman DEN 9
24 6 TE Trey McBride ARI 14 48 8 TE Colby Parkinson SEA 5

Place kickers

Credit: Denny Medley-USA TODAY Sports
Rk Tier Pos Player Team Bye Rk Tier Pos Player Team Bye
1 1 PK Justin Tucker BAL 13 17 5 PK Graham Gano NYG 13
2 1 PK Daniel Carlson LV 13 18 5 PK Matt Gay IND 11
3 1 PK Tyler Bass BUF 13 19 5 PK Wil Lutz NO 11
4 2 PK Jason Myers SEA 5 20 5 PK Greg Joseph MIN 13
5 2 PK Harrison Butker KC 10 21 5 PK Tristan Vizcaino DAL 7
6 2 PK Younghoe Koo ATL 11 22 5 PK Anders Carlson GB 6
7 3 PK Cameron Dicker LAC 5 23 5 PK Chris Boswell PIT 6
8 3 PK Chad Ryland NE 11 24 6 PK Cade York CLE 5
9 3 PK Brandon McManus JAC 9 25 6 PK Chase McLaughlin TB 5
10 3 PK Jake Moody SF 9 26 6 PK Ka’imi Fairbairn HOU 7
11 3 PK Eddy Pineiro CAR 7 27 6 PK Joey Slye WAS 14
12 4 PK Riley Patterson DET 9 28 6 PK Matt Prater ARI 14
13 4 PK Jason Sanders MIA 10 29 7 PK Tanner Brown LAR 10
14 4 PK Evan McPherson CIN 7 30 7 PK Cairo Santos CHI 13
15 4 PK Jake Elliott PHI 10 31 7 PK Caleb Shudak TEN 7
16 5 PK Greg Zuerlein NYJ 7

Defensive/special teams

Credit: Jerome Miron-USA TODAY Sports
Rk Tier Pos Player Bye Rk Tier Pos Player Bye
1 1 DST Eagles 10 17 4 DST Steelers 6
2 1 DST Patriots 11 18 5 DST Browns 5
3 1 DST Cowboys 7 19 5 DST Buccaneers 5
4 1 DST 49ers 9 20 5 DST Giants 13
5 1 DST Bills 13 21 6 DST Panthers 7
6 2 DST Chiefs 10 22 6 DST Bengals 7
7 2 DST Dolphins 10 23 6 DST Colts 11
8 2 DST Jaguars 9 24 6 DST Titans 7
9 2 DST Ravens 13 25 6 DST Broncos 9
10 3 DST Jets 7 26 7 DST Vikings 13
11 3 DST Lions 9 27 7 DST Rams 10
12 3 DST Seahawks 5 28 7 DST Saints 11
13 4 DST Chargers 5 29 7 DST Raiders 13
14 4 DST Packers 6 30 7 DST Falcons 11
15 4 DST Texans 7 31 7 DST Cardinals 14
16 4 DST Commanders 14 32 7 DST Bears 13
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.