
Looting in ARC Raiders can be one of the most fun and equally confusing activities in the game, as you can find plenty of unique items on every raid.
To make things simpler, the game ranks items by rarity. However, the actual value of items usually depends on their ultimate use-case scenarios. This guide will give you a clear idea of what to keep and what to sell or recycle in ARC Raiders.
Table of contents
All ARC Raiders items you should sell and recycle
The balance between recycling and selling often depends on your priorities. If you have plenty of crafting materials and require credits, selling the items in the following table is the way to go. If you have a shortage of crafting materials and plenty of upgrades, try recycling first.
| Item | Rarity | Value |
|---|---|---|
| Accordion | Rare | 2000 |
| Alarm Clock | Rare | 1000 |
| ARC Coolant | Rare | 1000 |
| ARC Flex Rubber | Rare | 1000 |
| ARC Performance Steel | Rare | 1000 |
| ARC Synthetic Resin | Rare | 1000 |
| ARC Thermo Lining | Rare | 1000 |
| Bicycle Pump | Rare | 2000 |
| Broken Flashlight | Rare | 1000 |
| Broken Guidance System | Rare | 2000 |
| Broken Handcuffs | Uncommon | 640 |
| Broken Handheld Radio | Rare | 2000 |
| Broken Taser | Rare | 1000 |
| Burned ARC Circuitry | Uncommon | 640 |
| Camera Lens | Uncommon | 640 |
| Candle Holder | Uncommon | 640 |
| Coolant | Rare | 1000 |
| Cooling Coil | Rare | 1000 |
| Crumpled Plastic Bottle | Uncommon | 270 |
| Damaged ARC Motion Core | Uncommon | 640 |
| Damaged ARC Powercell | Uncommon | 293 |
| Deflated Football | Uncommon | 1000 |
| Diving Goggles | Rare | 640 |
| Dried-Out ARC Resin | Uncommon | 640 |
| Expired Respirator | Rare | 640 |
| Flute | Rare | 640 |
| Frying Pan | Rare | 640 |
| Garlic Press | Uncommon | 1000 |
| Headphones | Rare | 1000 |
| Ice Cream Scooper | Uncommon | 640 |
| Household Cleaner | Uncommon | 640 |
| Impure ARC Coolant | Uncommon | 640 |
| Industrial Charger | Rare | 1000 |
| Industrial Charger | Rare | 1000 |
| Metal Brackets | Uncommon | 640 |
| Number Plate | Uncommon | 90 |
| Polluted Air Filter | Rare | 1000 |
| Portable TV | Rare | 2000 |
| Power Bank | Rare | 1000 |
| Projector | Rare | 1000 |
| Radio | Rare | 1000 |
| Remote Control | Rare | 1000 |
| Ripped Safety Vest | Uncommon | 1000 |
| Rollbot Part | Epic | 6000 |
| Rubber Pad | Rare | 1000 |
| Ruined Acceleration | Rare | 2000 |
| Ruined Baton | Uncommon | 640 |
| Ruined Handcuffs | Uncommon | 640 |
| Ruined Riot Shield | Rare | 1000 |
| Ruined Tactical Vest | Uncommon | 640 |
| Rusted Bolts | Uncommon | 640 |
| Rusty ARC Steel | Uncommon | 640 |
| Spotter Relay | Uncommon | 5000 |
| Spring Cushion | Rare | 2000 |
| Tattered ARC Lining | Uncommon | 640 |
| Tattered Clothes | Uncommon | 640 |
| Thermostat | Rare | 1000 |
| Torn Blanket | Rare | 5000 |
| Turbo Pump | Rare | 2000 |
| Water Filter | Rare | 1000 |
Items to keep for Workshop Upgrades in ARC Raiders
Here's a list of items you're going to keep for upgrading Scrappy and your workstations.
| Workshops to upgrade | Items you should keep |
|---|---|
| Scrappy | Dog Collar, Lemon, Apricot, Prickly Pear, Olives, Cat Bed, Mushroom, Apricot, Very Comfortable Pillow |
| Gunsmith | Rusted Tools, Mechanical Components, Wasp Driver, Rusted Gear, Advanced Mechanical Components, Sentinel Firing Core |
| Medical Lab | Cracked Bioscanner, Durable Cloth, Tick Pod, Rusted Shut Medical Kit, Antiseptic, Surveyor Vault |
| Explosives Station | Synethesized Fuel, Crude Explosives, Pop Trigger, Laboratory Reagents, Explosive Compound, Rocketeer Driver |
| Gear Bench | Power Cable, Hornet Driver, Electrical Components, Industrial Battery, Advanced Electrical Components, Bastion Cell |
| Refiner | Toaster, ARC Motion Core, Fireball Burner, Motor, ARC Circuitry, Bombardier Cell |
| Utility | Damaged Heat Sink, Electrical Components, Snitch Scanner, Fried Motherboard, Advanced Electrical Components, Leaper Pulse Unit |
Quest items to keep in ARC Raiders
Here's a list of quest items to keep in ARC Raiders.
| Item | Rarity | Value |
|---|---|---|
| Leaper Pulse Unit | Epic | 5000 |
| Power Rod | Epic | 5500 |
| Rocketeer Driver | Epic | 5000 |
| Surveyor Fault | Rare | 2000 |
| Antiseptic | Rare | 1000 |
| Hornet Driver | Rare | 2000 |
| Syringe | Rare | 5000 |
| Wasp Driver | Rare | 1000 |
| Water Pump | Rare | 1000 |
| Snitch Scanner | Uncommon | 2000 |
Project items to keep in ARC Raiders
The items mentioned in the table below should be preserved for different projects and puzzles.
| Item | Rarity | Value |
|---|---|---|
| Leaper Pulse Unit | Epic | 5000 |
| Magnetic Accelerator | Epic | 5000 |
| Exodus Modules | Epic | 5000 |
| Advanced Electrical Components | Rare | 5000 |
| Humidifier | Rare | 5000 |
| Sensors | Rare | 500 |
| Cooling Fan | Rare | 2000 |
| Battery | Uncommon | 250 |
| Light Bulb | Uncommon | 2000 |
| Electrical Components | Uncommon | 640 |
| Wires | Uncommon | 200 |
| Durable Cloth | Uncommon | 640 |
| Steel Spring | Uncommon | 300 |
| ARC Allow | Uncommon | 200 |
| Rubber Parts | Common | 50 |
| Metal Parts | Common | 50 |
Items you store for projects and quests are required in limited amounts; there's no need to store them if you have finished the respective quest/project.
The post What to keep, sell, and recycle in ARC Raiders – Comprehensive looting guide appeared first on Destructoid.