Rory McIlroy will have a late tee time Saturday at the Wells Fargo Championship after he fired a 5-under-par 66 to vault up the leaderboard at Quail Hollow Club.
He is two back of a trio players who share the lead at 6 under: Matt Wallace (67), Gary Woodland (69) and Patrick Rodgers (68). At 5 under was Kramer Hickok (69). Joining McIlroy at 4 under were Scott Piercy (68), Keith Mitchell (71), Carlos Ortiz (68) and Scott Stallings (69).
One day after shooting a tournament-best 7-under 64, Phil Mickelson complained that he went brain dead on the back nine at Quail Hollow Club, shooting 4-over 75 to fall to 3-under 139. He did survive the cut though.
Jon Rahm, meanwhile, did not, his PGA Tour-leading streak of 22 straight made cuts coming to an end. He and other notables went home on Friday night after missing the cut.
Tee times
1st tee
| Tee Time | Players |
| 7:15 a.m. | Michael Gligic |
| 7:20 a.m. | Jimmy Walker, Zach Johnson |
| 7:30 a.m. | J.J. Spaun, Bo Van Pelt |
| 7:40 a.m. | D.J. Trahan, Russell Henley |
| 7:50 a.m. | K.J. Choi, Jonas Blixt |
| 8 a.m. | Kevin Tway, Brendan Steele |
| 8:10 a.m. | Bryson DeChambeau, Shane Lowry |
| 8:20 a.m. | Beau Hossler, Wyndham Clark |
| 8:30 a.m. | Sepp Straka, Matthew NeSmith |
| 8:40 a.m. | Aaron Wise, Richy Werenski |
| 8:55 a.m. | C.T. Pan, KH Lee |
| 9:05 a.m. | Seamus Power, Hank Lebioda |
| 9:15 a.m. | Lanto Griffin, Sean O’Hair |
| 9:25 a.m. | Hunter Mahan, Xander Schauffele |
| 9:35 a.m. | Justin Thomas, Ted Potter, Jr. |
| 9:45 a.m. | Tim Wilkinson, J.T. Poston |
| 9:55 a.m. | Andrew Putnam, Charl Schwartzel |
| 10:05 a.m. | Joaquin Niemann, Jason Dufner |
| 10:15 a.m. | Tommy Fleetwood, Brandon Hagy |
| 10:25 a.m. | Patton Kizzire, Harris English |
| 10:40 a.m. | Viktor Hovland, Pat Perez |
| 10:50 a.m. | Johnson Wagner, Peter Malnati |
| 11 a.m. | Jhonattan Vegas, Ryan Moore |
| 11:10 a.m. | Keegan Bradley, Kyle Stanley |
| 11:20 a.m. | Corey Conners, Russel Knox |
| 11:30 a.m. | Cameron Davis, Nick Taylor |
| 11:40 a.m. | Brian Stuard, Kevin Streelman |
| 11:50 a.m. | Vincent Whaley, Talor Gooch |
| 12 p.m. | Brian Harman, Satoshi Kodaira |
| 12:10 p.m. | Emiliano Grillo, Roger Sloan |
| 12:25 p.m. | Matt Jones, Ben Martin |
| 12:35 p.m. | Patrick Reed, Stewart Cink |
| 12:45 p.m. | Abraham Ancer, Joel Dahmen |
| 12:55 p.m. | Phil Mickelson, Bubba Watson |
| 1:05 p.m. | Scott Stallings, Luke List |
| 1:15 p.m. | Keith Mitchell, Carlos Ortiz |
| 1:25 p.m. | Rory McIlroy, Scott Piercy |
| 1:35 p.m. | Patrick Rodgers, Kramer Hickok |
| 1:45 p.m. | Matt Wallace, Gary Woodland |
TV, streaming, radio information
Saturday, May 8
TV
Golf Channel (Watch for free on fuboTV): 1-3 p.m.
CBS: 3-6 p.m.
STREAMING
PGA Tour Live on Paramount+: 8 a.m.-6 p.m.
RADIO
PGA Tour Radio on SiriusXM: 1-6 p.m.
Sunday, May 9
TV
Golf Channel (Watch for free on fuboTV): 1-3 p.m.
CBS: 3-6 p.m.
STREAMING
PGA Tour Live on Paramount+: 8 a.m.-6 p.m.
RADIO
PGA Tour Radio on SiriusXM: 1-6 p.m.
We recommend interesting sports viewing and streaming opportunities. If you sign up to a service by clicking one of the links, we may earn a referral fee.