| Rank | Institution | Subjects included | Average Teaching Score | NSS Teaching (%) | NSS Overall (%) | Spending per student / 10 | Student staff ratio | Career prospects (%) | Value added score/10 | Entry Tariff | NSS Feedback (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guildhall School of Music and Drama | 2 | 100 | 8 | 7.5 | 85 | 9.7 | 365 | |||
| 2 | Courtauld Institute | 1 | 96.3 | 98 | 94 | 12 | 68 | 8 | 495 | 79 | |
| 3 | Royal College of Music | 1 | 87.6 | 87 | 88 | 10 | 11 | 94 | 6 | 318 | 71 |
| 4 | Royal Central School of Speech & Drama | 1 | 87.4 | 89 | 91 | 6 | 12 | 69 | 8 | 371 | 76 |
| 4 | St Mary's UC, Belfast | 1 | 87.4 | 97 | 99 | 2 | 17 | 73 | 8 | 361 | 90 |
| 6 | Royal Academy of Music | 1 | 87.1 | 87 | 86 | 7 | 9 | 9 | 338 | 71 | |
| 7 | Conservatoire for Dance and Drama | 1 | 83.6 | 90 | 89 | 13 | 60 | 9 | 67 | ||
| 8 | Leeds College of Art | 1 | 81.9 | 85 | 81 | 3 | 10 | 9 | 278 | 74 | |
| 9 | Trinity Laban Conservatoire | 2 | 81.8 | 87 | 80 | 10 | 9 | 85 | 4.1 | 325 | 60 |
| 10 | Royal Conservatoire of Scotland | 2 | 81.6 | 6.5 | 10 | 80 | 7 | 345 | |||
| 11 | Royal Welsh College | 2 | 81 | 87 | 79 | 0 | 8 | 76 | 8.3 | 345 | 58 |
| 12 | Arts University Bournemouth | 4 | 69.7 | 93 | 92 | 4.3 | 19 | 61 | 4.6 | 316 | 81 |
| 13 | Royal Northern College of Music | 1 | 65.2 | 87 | 90 | 8 | 12 | 75 | 5 | 337 | 69 |
| 14 | Rose Bruford College | 1 | 64.8 | 86 | 79 | 4 | 16 | 55 | 9 | 275 | 63 |
| 15 | Glasgow School of Art | 2 | 57.3 | 78 | 77 | 8.7 | 16 | 55 | 2.6 | 411 | 67 |
| 16 | SRUC | 1 | 56.8 | 7 | 53 | 3 | 294 | ||||
| 17 | Royal Veterinary College | 2 | 55.9 | 94 | 92 | 7 | 11 | 90 | 4.6 | 466 | 59 |
| 18 | The Liverpool Institute for Performing Arts | 3 | 55.5 | 84 | 83 | 2.9 | 18 | 71 | 7.3 | 316 | 67 |
| 19 | Harper Adams | 2 | 53.7 | 88 | 79 | 3 | 22 | 61 | 4 | 332 | 63 |
| 20 | Norwich University of the Arts | 2 | 52.2 | 83 | 80 | 4 | 17 | 55 | 5 | 312 | 76 |
| 21 | Hull York Medical School | 1 | 47 | 90 | 91 | 4 | 10 | 100 | 6 | 537 | 46 |
| 22 | Stranmillis UC | 1 | 44.7 | 89 | 89 | 2 | 22 | 72 | 7 | 330 | 65 |
| 23 | Writtle College | 1 | 43.6 | 86 | 77 | 5 | 10 | 41 | 3 | 293 | 62 |
| 24 | St George's, UoL | 4 | 43.2 | 87 | 81 | 5.3 | 14 | 91 | 4.8 | 420 | 56 |
| 25 | Heythrop College | 2 | 42.6 | 87 | 81 | 1.5 | 15 | 70 | 6.1 | 339 | 60 |
| 26 | Royal Agricultural University | 3 | 40.4 | 82 | 88 | 3.9 | 24 | 67 | 2.1 | 307 | 62 |
| 27 | University for the Creative Arts | 3 | 31.5 | 78 | 75 | 3.9 | 17 | 45 | 3.3 | 307 | 66 |
| 28 | Ravensbourne | 3 | 29.4 | 77 | 67 | 3 | 32 | 61 | 7 | 257 | 64 |
| 29 | Bishop Grosseteste | 3 | 27 | 94 | 94 | 1 | 33 | 83 | 3.7 | 247 | 83 |
Get all your news in one place.
100’s of premium titles.
One app.
Start reading
One app.
Get all your news in one place.
100’s of premium titles. One news app.
University guide 2014: Specialist institutions league table
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member?
Sign in here
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Our Picks