Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

University guide 2014: league table for sports science

Sports science
RatingName of institutionGuardian score /100Satisfied with course (%)Satisfied with teaching (%)Satisfied with feedback (%)Student:staff ratioSpend per student (FTE)Average entry tariffValue-added score /10Career after 6 mths
1 Durham 100 98 94 84 19.9 6 397 10 77
2 Exeter 95.1 94 95 68 23.1 8 413 9 66
3 Bath 94.9 82 87 75 19.9 10 421 8 70
4 Birmingham 90.9 95 93 70 24.9 9 405 6 78
5 Swansea 89.8 89 91 70 15.8 10 354 8 59
6 Edinburgh 89.4 94 92 66 17.8 10 400 3 71
7 Plymouth 88 98 92 75 16.9 10 269 9 57
8 Portsmouth 86.4 88 90 81 22.4 7 335 9 64
9 Loughborough 86.2 93 92 68 20.8 8 425 6 64
10 Kent 86 92 90 68 16.9 6 332 9 69
11 Bangor 85.1 94 94 83 23.5 7 283 9 58
12 Southampton Solent 83.2 99 97 83 15.1 3 313 9 40
13 UEA 82.1 58 81 48 9.2 388 70
14 Liverpool John Moores 80.6 88 91 75 16.5 7 339 6 55
15 Chester 79.1 91 91 82 17.5 5 298 2 75
16 Brighton 78.4 86 88 79 18.6 8 292 8 51
17 Nottingham Trent 75 86 85 72 24.1 6 341 9 59
18 Hertfordshire 74.8 95 90 74 23.1 5 321 8 59
19 Oxford Brookes 73.6 94 91 68 6 338 8 63
20 Hull 72.3 86 89 75 23.1 5 331 7 55
20 Leeds Met 72.3 87 89 69 16.9 3 331 5 58
22 Sheffield Hallam 71.1 86 84 72 24.4 5 340 9 53
23 Aberystwyth 70.4 96 91 86 24.5 9 278 4 35
24 Cardiff Met 70.3 84 88 73 22 4 363 8 55
25 Kingston 70.1 81 87 75 16.5 9 280 3 41
26 St Mary's UC, Twickenham 69.9 88 87 78 18.9 5 293 4 55
27 Leeds 69.6 92 93 74 26.7 5 393 4 50
28 Ulster 69.1 95 93 83 21.9 4 286 5 51
29 Brunel 68.6 80 79 61 24.9 9 356 5 60
30 Newman University 68.4 83 88 71 17.3 3 311 5 47
31 Teesside 68.2 84 87 77 24 7 312 6 51
32 London South Bank 67.1 84 83 70 17.3 4 241 7
33 Bournemouth 66.2 86 81 68 20 6 337 6 50
34 Essex 66.1 85 85 58 21.5 9 327 5 46
35 Northampton 65.3 89 90 74 20.8 296 2 42
36 Northumbria 64.5 83 81 69 19.1 5 279 4 56
37 Stirling 63.6 90 90 68 23 5 406 1 45
38 Lincoln 63.3 87 86 73 22.9 4 328 1 64
39 Staffordshire 62.9 91 88 80 21.8 9 230 3 38
40 Robert Gordon 62.4 79 86 66 21.7 4 364
41 Edinburgh Napier 61.7 80 80 64 28.4 6 302 7 62
42 Manchester Met 61.6 82 81 70 21.9 3 299 6 54
43 Glynd_r 61.3 77 86 81 25.2 4 266
44 Coventry 60.6 81 79 66 22 3 290 4 72
45 Derby 60.4 77 85 71 23.6 6 272 6 45
46 Gloucestershire 59.6 80 85 59 25.4 4 308 7 55
46 York St John 59.6 86 86 67 20.4 3 300 5 42
48 Sunderland 58.1 86 86 67 21.6 7 254 7 33
49 Greenwich 57.6 81 83 59 25.7 7 282 3 53
50 Worcester 57.3 79 84 66 28 7 279 5 55
51 Canterbury Christ Church 57.1 93 86 81 27.3 3 258 4 45
52 Winchester 57 86 92 73 22.4 2 265 4 42
53 Roehampton 56.9 93 87 74 30.6 4 232 7 57
54 London Met 55.7 79 87 72 24.8 5 227 5
55 Edge Hill 55.5 75 82 76 27.2 2 330 5 42
56 Bedfordshire 53 68 77 52 24.8 6 220 7 61
57 Chichester 52.9 85 87 74 29.2 3 303 3 44
58 Cumbria 50.3 80 85 68 24.5 2 223 4 47
59 West of Scotland 49.6 87 81 77 28 5 281 1 41
60 Leeds Trinity 49.3 79 82 75 26 2 302 1 61
61 St Mark and St John 48.2 90 90 70 22.1 2 247 2 37
62 Bolton 48 69 81 61 22 3 241 3
62 East London 48 82 89 73 26.2 3 219 4 35
64 Middlesex 39.9 69 77 58 7 214 4
65 Abertay Dundee 35.3 76 79 49 35.9 2 279 5 56
66 Bucks New University 35.2 60 74 62 29.5 3 211 3 51
67 Trinity Saint David 33.5 75 82 46 24.7 2 178

Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Anglia Ruskin, Central Lancashire, Huddersfield, UWE Bristol, Glasgow, Dundee, Writtle College, Stranmillis UC and UC Suffolk

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.