| Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 100 | 100 | 100 | 92 | 13.6 | 10 | 399 | 10 | 64 |
| 2 | King's College London | 95.2 | 92 | 97 | 86 | 10.4 | 8 | 439 | 9 | |
| 3 | Warwick | 90.7 | 87 | 92 | 74 | 11.2 | 9 | 485 | 8 | |
| 4 | Southampton | 89.2 | 96 | 97 | 86 | 7.6 | 9 | 429 | 8 | 52 |
| 5 | Kent | 82.7 | 88 | 92 | 73 | 12.2 | 10 | 383 | ||
| 6 | Queen Mary | 80.6 | 90 | 94 | 72 | 13.7 | 10 | 397 | 6 | 64 |
| 7 | Sheffield | 76 | 87 | 87 | 77 | 23.9 | 7 | 400 | 8 | 76 |
| 8 | Birmingham | 75.9 | 86 | 94 | 75 | 22.1 | 10 | 7 | 61 | |
| 9 | Leicester | 75.7 | 96 | 92 | 81 | 18.7 | 8 | 394 | 7 | |
| 10 | Exeter | 75.6 | 88 | 97 | 81 | 21 | 6 | 463 | 4 | |
| 11 | Birmingham City | 74.9 | 86 | 87 | 74 | 20.8 | 9 | 335 | 9 | 63 |
| 12 | Loughborough | 73 | 81 | 85 | 78 | 12 | 5 | 379 | 7 | 66 |
| 13 | Royal Holloway | 71.8 | 86 | 88 | 76 | 15 | 8 | 391 | 7 | 49 |
| 14 | Cardiff | 69.2 | 87 | 92 | 66 | 19.3 | 8 | 406 | 7 | 51 |
| 15 | Lancaster | 68.6 | 96 | 91 | 80 | 10.6 | 5 | 366 | 2 | |
| 16 | Coventry | 68.5 | 87 | 88 | 75 | 18.9 | 5 | 285 | 9 | 70 |
| 17 | Leeds | 66.4 | 70 | 82 | 70 | 20.9 | 8 | 401 | 7 | 62 |
| 18 | Lincoln | 66.2 | 85 | 81 | 68 | 17.1 | 5 | 331 | 8 | 68 |
| 19 | UEA | 65.9 | 93 | 91 | 63 | 17 | 6 | 434 | 5 | 48 |
| 20 | Arts University Bournemouth | 65.6 | 88 | 89 | 77 | 22.8 | 5 | 322 | 4 | 65 |
| 21 | Queen's, Belfast | 65.4 | 77 | 90 | 63 | 15.2 | 9 | 354 | 6 | |
| 22 | Sussex | 64.7 | 87 | 88 | 63 | 20.3 | 8 | 391 | 6 | 48 |
| 23 | Anglia Ruskin | 64.1 | 84 | 88 | 77 | 15.4 | 10 | 237 | 5 | 44 |
| 24 | Goldsmiths | 63.6 | 78 | 85 | 61 | 4 | 405 | 9 | 66 | |
| 25 | Westminster | 63.2 | 76 | 81 | 65 | 20.5 | 7 | 365 | 9 | 47 |
| 26 | City | 62.8 | 71 | 70 | 41 | 16.5 | 10 | 448 | 7 | |
| 27 | Oxford Brookes | 61.4 | 85 | 91 | 81 | 5 | 331 | 7 | ||
| 28 | Bath Spa | 59.4 | 85 | 89 | 81 | 20.7 | 2 | 317 | 9 | 40 |
| 29 | Aberystwyth | 58.6 | 21 | 7 | 294 | 4 | ||||
| 30 | Keele | 58.5 | 88 | 92 | 75 | 28.8 | 4 | 342 | 8 | |
| 30 | York St John | 58.5 | 94 | 96 | 84 | 16.6 | 4 | 274 | 5 | 35 |
| 32 | UWE Bristol | 58.2 | 84 | 89 | 72 | 20.9 | 4 | 327 | 8 | 46 |
| 33 | Gloucestershire | 58.1 | 69 | 78 | 65 | 19.1 | 5 | 295 | 9 | 51 |
| 34 | Bournemouth | 57.7 | 67 | 75 | 56 | 26.1 | 8 | 384 | 7 | 60 |
| 35 | Surrey | 57.6 | 77 | 83 | 73 | 15.8 | 4 | 388 | 1 | |
| 36 | Stirling | 57 | 74 | 85 | 73 | 24 | 4 | 405 | 7 | 42 |
| 37 | Robert Gordon | 56.3 | 85 | 87 | 71 | 29.6 | 4 | 343 | 7 | 58 |
| 38 | Winchester | 56.2 | 89 | 90 | 71 | 18.4 | 2 | 311 | 8 | 41 |
| 39 | Edinburgh Napier | 56 | 67 | 77 | 59 | 32.5 | 4 | 353 | 10 | 68 |
| 40 | Liverpool John Moores | 55.6 | 73 | 77 | 68 | 16.2 | 7 | 316 | 6 | 41 |
| 41 | Hertfordshire | 55 | 92 | 74 | 66 | 16.6 | 3 | 308 | 9 | 41 |
| 42 | Teesside | 54.9 | 83 | 89 | 76 | 28.8 | 5 | 271 | 9 | 36 |
| 43 | Central Lancashire | 54.6 | 80 | 81 | 67 | 22.2 | 6 | 296 | 5 | 56 |
| 43 | Nottingham Trent | 54.6 | 85 | 80 | 72 | 21.6 | 5 | 337 | 5 | 46 |
| 43 | Sheffield Hallam | 54.6 | 81 | 80 | 71 | 21.3 | 6 | 302 | 8 | 38 |
| 43 | Sunderland | 54.6 | 79 | 86 | 72 | 17 | 6 | 286 | 6 | 35 |
| 47 | University of the Arts London | 54.5 | 52 | 69 | 60 | 24.6 | 9 | 300 | 8 | 54 |
| 48 | Kingston | 54.1 | 85 | 85 | 72 | 22.3 | 3 | 318 | 4 | 53 |
| 49 | Hull | 53.5 | 77 | 88 | 77 | 19.6 | 3 | 312 | 3 | |
| 50 | Leeds Met | 51.6 | 90 | 91 | 81 | 35.7 | 3 | 277 | 7 | 58 |
| 51 | Bangor | 51 | 69 | 83 | 68 | 16.9 | 5 | 301 | 2 | 48 |
| 52 | Falmouth | 50.9 | 65 | 75 | 64 | 22.6 | 8 | 284 | 3 | 54 |
| 53 | Portsmouth | 50.8 | 85 | 87 | 69 | 23 | 7 | 295 | 4 | 38 |
| 54 | Bradford | 50.6 | 78 | 79 | 72 | 28.8 | 9 | 287 | 3 | |
| 55 | Northumbria | 50.4 | 74 | 81 | 78 | 30.5 | 6 | 324 | 7 | 38 |
| 56 | De Montfort | 50.2 | 79 | 80 | 66 | 12.6 | 4 | 294 | 4 | 41 |
| 57 | Southampton Solent | 50 | 78 | 82 | 66 | 16.1 | 4 | 307 | 4 | 37 |
| 58 | Ulster | 49.6 | 85 | 81 | 71 | 20 | 4 | 286 | 4 | 40 |
| 58 | West London | 49.6 | 63 | 70 | 58 | 17.5 | 10 | 227 | 3 | 48 |
| 60 | Canterbury Christ Church | 49.5 | 76 | 87 | 73 | 22.7 | 3 | 276 | 6 | 41 |
| 61 | Manchester Met | 49.1 | 72 | 84 | 74 | 19.1 | 4 | 309 | 5 | 32 |
| 62 | Roehampton | 49 | 69 | 80 | 70 | 14.1 | 3 | 295 | 4 | 40 |
| 63 | Huddersfield | 48.8 | 70 | 77 | 79 | 22.4 | 4 | 302 | 2 | 61 |
| 64 | Chester | 48.3 | 68 | 79 | 68 | 14.9 | 5 | 275 | 2 | 53 |
| 65 | Brunel | 48.2 | 72 | 81 | 67 | 25.6 | 6 | 334 | 4 | 41 |
| 66 | Northampton | 46.5 | 89 | 84 | 71 | 25 | 6 | 281 | 3 | 38 |
| 66 | Queen Margaret | 46.5 | 84 | 83 | 62 | 25.6 | 3 | 346 | 3 | 49 |
| 68 | Bedfordshire | 46.4 | 68 | 76 | 68 | 22.5 | 7 | 206 | 9 | 35 |
| 69 | Cumbria | 46.3 | 92 | 86 | 82 | 2 | 220 | 4 | ||
| 70 | Brighton | 44.9 | 88 | 85 | 73 | 30.9 | 3 | 310 | 2 | 54 |
| 71 | Staffordshire | 43.5 | 81 | 83 | 69 | 24 | 3 | 267 | 3 | 40 |
| 72 | Salford | 42.3 | 64 | 69 | 52 | 15.9 | 4 | 332 | 3 | 41 |
| 73 | St Mark and St John | 42 | 78 | 80 | 77 | 29.3 | 2 | 230 | 6 | |
| 74 | Edge Hill | 41.8 | 74 | 78 | 66 | 16.2 | 3 | 297 | 2 | 32 |
| 74 | Ravensbourne | 41.8 | 67 | 77 | 65 | 34 | 3 | 258 | 7 | 56 |
| 76 | Middlesex | 41.5 | 61 | 72 | 68 | 23.7 | 7 | 262 | 2 | 49 |
| 77 | Chichester | 41.4 | 87 | 92 | 80 | 32.9 | 2 | 263 | 5 | 24 |
| 78 | Trinity Saint David | 41.2 | 65 | 79 | 58 | 17.1 | 2 | 7 | ||
| 79 | Worcester | 39.1 | 84 | 85 | 72 | 33.3 | 3 | 268 | 4 | 35 |
| 80 | Leeds Trinity | 39 | 82 | 85 | 72 | 21.7 | 2 | 275 | 1 | 43 |
| 81 | East London | 37.1 | 66 | 71 | 55 | 20.9 | 3 | 231 | 6 | 35 |
| 82 | Greenwich | 36.8 | 75 | 77 | 67 | 37 | 5 | 286 | 5 | 30 |
| 82 | St Mary's UC, Twickenham | 36.8 | 79 | 84 | 63 | 35.3 | 3 | 299 | 4 | |
| 84 | Glynd_r | 36.3 | 67 | 74 | 76 | 30.6 | 3 | 203 | ||
| 85 | University for the Creative Arts | 36.2 | 37.4 | 4 | 274 | 4 | ||||
| 86 | London Met | 35.9 | 80 | 78 | 59 | 25.5 | 3 | 222 | 4 | 40 |
| 87 | Bucks New University | 35.6 | 69 | 71 | 63 | 25.5 | 4 | 251 | 2 | 44 |
| 88 | Derby | 34.5 | 57 | 67 | 62 | 22.8 | 6 | 267 | 6 | 23 |
| 89 | West of Scotland | 29.8 | 75 | 76 | 56 | 23.8 | 4 | 286 | 1 | 34 |
| 90 | London South Bank | 27.8 | 79 | 78 | 73 | 44.6 | 3 | 255 | 26 | |
|
Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Bolton, Cardiff Met, Glasgow Caledonian, Essex, Liverpool, SOAS, Nottingham, Glasgow, Strathclyde, Dundee, St Andrews, Swansea, UC Suffolk, Manchester and Leeds College of Art |
||||||||||
Get all your news in one place.
100’s of premium titles.
One app.
Start reading
One app.
Get all your news in one place.
100’s of premium titles. One news app.
University guide 2014: league table for media studies, communications and librarianship
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member?
Sign in here
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Our Picks