Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

University guide 2014: league table for mathematics

Mathematics
RatingName of institutionGuardian score /100Satisfied with course (%)Satisfied with teaching (%)Satisfied with feedback (%)Student:staff ratioSpend per student (FTE)Average entry tariffValue-added score /10Career after 6 mths
1 Cambridge 100 92 90 85 14.3 664 7 90
2 Oxford 95.9 96 94 78 10.6 618 8 81
3 Warwick 81.5 87 83 67 13.1 10 586 5 77
4 Birmingham 77.6 89 85 74 14.7 10 482 7 73
5 St Andrews 76.9 91 88 64 14.3 8 569 8 76
6 UCL 74 91 87 69 18 9 550 8 76
7 Imperial College 73.3 80 82 64 14 616 5 81
8 Stirling 69.6 95 90 77 17.8 9 401
9 Central Lancashire 68.6 92 87 76 10 357 6
10 Lancaster 67 86 88 81 16.7 7 486 4 74
11 Oxford Brookes 66.3 95 94 80 22.9 4 364 10
12 Bath 65.8 85 83 73 15.9 6 542 5 81
13 Bristol 65.1 79 88 68 15.7 6 548 3 81
14 Durham 64.7 87 80 63 15.5 4 590 6 83
15 Sheffield Hallam 64.4 95 92 83 19.5 4 327 8 79
16 Portsmouth 63.6 93 91 69 12.3 6 312 9 66
17 Aberdeen 62.3 14.6 6 442 5
18 Leicester 62.2 84 78 67 16.6 9 418 8 74
19 Coventry 60.4 92 85 77 11.4 5 292 8
20 UEA 60.2 96 93 78 15.2 6 425 3 70
21 Exeter 60 91 88 65 15.4 7 482 4 71
22 Heriot-Watt 59.9 97 92 81 20.2 6 422 5 70
23 London School of Economics 59.5 80 76 63 15.2 6 555 5 81
24 Keele 58.3 96 96 83 19.9 4 365 6
25 Glasgow 57.7 93 91 75 22.6 6 483 4 78
26 Strathclyde 57.3 98 90 76 17.1 4 439 3 74
27 Leeds 56.4 85 82 66 12.6 7 464 4 74
27 Nottingham 56.4 90 86 70 17.4 5 499 5 71
29 Edinburgh 56.1 76 69 51 16.8 10 511 6 78
30 Loughborough 55.1 92 87 70 17 6 445 3 75
31 Surrey 54.9 86 84 73 14.5 5 475 5 69
31 York 54.9 89 84 72 17.2 5 507 3 71
33 Southampton 54.5 85 78 60 12.7 7 494 4 72
34 City 54.1 81 83 75 18 5 388 6 68
35 Brunel 53.8 87 79 75 14.3 8 341 8 58
36 Royal Holloway 53.4 84 81 81 16.2 7 405 3 68
37 Manchester 53.1 90 84 70 22.1 8 516 3 68
38 Cardiff 52.8 81 74 73 14.2 7 472 5 71
39 Greenwich 52.6 98 92 86 26.1 6 303 10 47
39 King's College London 52.6 81 78 58 13.1 8 497 2 78
41 Sussex 51.6 92 86 74 20.9 3 391 7 67
42 Liverpool 51.5 80 77 71 19.9 7 426 70
43 UWE Bristol 51.4 94 96 80 23.3 3 339 9
44 Dundee 51 94 90 73 22.3 4 444
45 Newcastle 50.7 91 91 64 17.4 5 453 4 69
46 Derby 48.1 92 89 81 19.9 2 281 9
47 Liverpool John Moores 47.5 18 3 326 8
48 Sheffield 45.5 85 85 72 20.8 4 463 4 68
49 Kent 42.2 91 78 68 15.4 4 361 5 65
50 Reading 42 98 89 73 15.3 6 377 2 53
51 Northumbria 41.7 98 94 85 24.6 5 376 4 55
52 Aston 41.5 76 78 66 17.8 3 389 8 68
52 Nottingham Trent 41.5 92 84 77 23.5 6 332 4 71
54 Queen's, Belfast 41.1 81 79 75 19.2 4 412 1 80
55 Plymouth 41 89 91 78 23.5 4 357 4 69
56 Queen Mary 40.6 83 75 70 11.8 5 398 3 63
57 Chester 40.1 85 89 84 25 3 319 5
58 London Met 39.9 93 91 89 29 1 216 10
59 Aberystwyth 37.4 87 85 83 21 2 380 1 69
60 Bolton 35.6 92 100 78 26.2 1 272
61 Hertfordshire 32.9 83 78 69 20.7 3 294 8
62 Manchester Met 32.6 86 78 69 17.2 3 321 6 52
63 Swansea 32.5 76 75 56 19.4 4 376 3 72
64 Essex 30.6 88 83 65 18.5 3 360 2
65 Kingston 29.3 79 77 64 21.2 3 304 9 54
66 Brighton 27.2 74 83 52 20.6 3 293 5

Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Roehampton, Cumbria, Huddersfield, Staffordshire and Salford

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.