Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

University guide 2014: league table for geography and environmental studies

Geography and environmental studies
RatingName of institutionGuardian score /100Satisfied with course (%)Satisfied with teaching (%)Satisfied with feedback (%)Student:staff ratioSpend per student (FTE)Average entry tariffValue-added score /10Career after 6 mths
1 Cambridge 100 91 98 77 12 566 7 74
2 Durham 93.1 90 92 75 12.4 8 512 7 76
3 Lancaster 92.4 96 93 73 13.1 10 434 4 74
4 Oxford 92.2 90 93 65 15.8 576 8 67
5 Glasgow 91.7 94 97 68 15.3 8 456 9 80
6 UEA 91.6 95 96 70 11.3 9 442 8 70
7 Bristol 90.2 88 95 69 13.9 9 490 7 72
8 UCL 89.5 88 95 62 13.5 9 513 6 76
9 St Andrews 88.3 80 90 64 10.5 7 526 7 75
10 London School of Economics 88 81 90 78 11.4 5 472 6 88
11 Edinburgh 84.5 94 93 65 12.3 500 5 64
12 Keele 84 97 98 82 12 6 359 6 69
13 Exeter 82.9 88 90 77 17.3 5 441 8 70
14 Cardiff 82.5 91 94 64 15.5 10 371 6
15 Strathclyde 80.5 86 96 77 11.6 3 470
16 Leicester 80.4 87 93 74 16.4 8 413 6 63
17 Southampton 79.1 87 89 60 13.7 9 437 8 53
18 Royal Holloway 78.7 98 95 81 13.6 6 371 3 65
19 Dundee 78.3 99 96 71 17.2 3 404 9 66
20 Loughborough 78.2 94 93 81 18.1 6 409 8 59
21 Newcastle 74.4 87 91 66 17.3 4 403 7 71
22 Queen Mary 74.3 90 90 74 11.5 5 390 3 62
23 Manchester 73.9 88 91 74 18.9 8 439 3 60
24 Coventry 73.7 93 94 74 11.7 4 315 8 56
25 King's College London 73.6 82 88 59 18.8 4 428 7 80
26 Liverpool 73.5 82 88 63 11.3 6 399 8 55
27 Birmingham 73.3 85 88 62 17.7 8 424 7 66
27 UWE Bristol 73.3 91 87 67 16.1 3 314 9 67
29 Swansea 72.7 96 95 73 16.3 6 377 4 60
30 York 72.2 91 91 65 19.1 8 385 7 56
31 Sheffield 72.1 91 91 66 20.5 4 440 6 65
32 Reading 72 90 93 63 23.6 6 389 8 65
33 Portsmouth 71.9 95 96 87 23.6 4 319 8 54
34 Nottingham 71.2 77 85 62 16.4 6 451 8 56
35 Leeds 70.9 86 85 60 17.7 5 440 7 65
36 Northampton 70.8 92 94 82 3 284 8
37 Oxford Brookes 70.6 84 88 81 14.6 3 324 7 59
38 Aberdeen 70.4 87 89 61 12.5 6 418 2 63
39 Queen's, Belfast 70 89 90 71 16.4 6 340 8 46
40 Hull 69 84 92 76 20.1 5 336 7 59
41 Sussex 67.6 86 88 58 15.4 4 409 7 55
42 Northumbria 66.7 88 91 79 17.9 5 328 6 47
43 Chester 66.6 98 98 88 19 3 304 2 52
44 Plymouth 65.7 93 90 68 16.5 5 321 4 57
45 Sheffield Hallam 64.9 86 86 68 22 3 335 9 61
46 Aberystwyth 64.8 82 87 60 15.6 7 353 3 64
47 Bangor 64.3 82 84 60 15.7 7 329 5 56
48 Brighton 63.1 88 88 66 16.9 4 318 7 49
49 Staffordshire 62.8 96 84 74 13.6 8 243 1
50 Gloucestershire 62.3 90 89 86 25.2 3 272 6
51 Manchester Met 61.5 89 88 73 16.2 4 303 4 51
52 Liverpool John Moores 58.3 86 87 78 2 301 6 45
53 Worcester 56.9 87 85 67 18.4 5 303 2
54 Hertfordshire 55.1 91 91 78 21.1 2 306 3 44
55 Canterbury Christ Church 53.8 94 91 83 25.5 2 291 2
56 Derby 52.9 82 83 70 21.6 8 266 1
57 Bath Spa 52.7 89 90 81 27.9 2 298 3 57
58 Salford 52.1 81 80 67 20.2 3 254 2 63
59 Nottingham Trent 48.8 65 82 56 15.5 7 293 1
60 Kingston 47.4 63 76 51 21.9 3 296 6 54
61 Ulster 42.1 80 82 66 28.5 2 267 4
62 Bournemouth 41.8 46 69 49 27.7 6 306 6
63 Southampton Solent 41.3 82 80 56 4 235 1
64 Cumbria 35.4 60 62 49 17.5 2 244 5 37

Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Edge Hill, St Mary's UC, Twickenham, Central Lancashire, Sunderland and Birkbeck

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.