| Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge | 100 | 89 | 86 | 71 | 12.9 | 10 | 631 | 7 | 89 |
| 2 | Oxford | 96.9 | 84 | 88 | 65 | 11.3 | 10 | 591 | 7 | 82 |
| 3 | Imperial College | 92.8 | 94 | 90 | 80 | 14.3 | 9 | 549 | 4 | |
| 4 | Durham | 80.1 | 91 | 89 | 76 | 13.6 | 4 | 542 | 4 | 86 |
| 5 | Exeter | 74.5 | 93 | 89 | 62 | 12.2 | 7 | 437 | 6 | 75 |
| 6 | Warwick | 72.9 | 83 | 80 | 54 | 12 | 10 | 460 | 3 | 80 |
| 7 | Leicester | 66.9 | 85 | 74 | 65 | 12.1 | 7 | 367 | 4 | 80 |
| 8 | Loughborough | 61.5 | 94 | 90 | 69 | 15.7 | 4 | 339 | 3 | |
| 9 | Nottingham | 60 | 94 | 89 | 65 | 22.6 | 3 | 459 | ||
| 9 | Ulster | 60 | 81 | 85 | 61 | 16.6 | 4 | 276 | 8 | |
| 11 | Northampton | 59 | 67 | 73 | 58 | 21.9 | 3 | 10 | ||
| 12 | Hull | 57.7 | 84 | 85 | 73 | 20.7 | 7 | 321 | 3 | 82 |
| 13 | Liverpool John Moores | 56.9 | 66 | 75 | 54 | 10.3 | 5 | 279 | 8 | |
| 14 | Aberdeen | 56.5 | 83 | 78 | 58 | 20.7 | 4 | 414 | 5 | 82 |
| 15 | Greenwich | 55.4 | 92 | 89 | 75 | 21.1 | 4 | 275 | 8 | 47 |
| 16 | Glasgow Caledonian | 55.1 | 83 | 81 | 57 | 17.6 | 7 | 303 | 6 | 66 |
| 17 | Bradford | 54.2 | 78 | 79 | 58 | 18 | 7 | 239 | ||
| 18 | Edinburgh Napier | 52.1 | 84 | 81 | 52 | 16.1 | 3 | 327 | 6 | |
| 19 | Swansea | 51 | 75 | 71 | 54 | 15.8 | 5 | 338 | ||
| 20 | Birmingham City | 49.8 | 76 | 84 | 66 | 20.1 | 3 | 293 | 4 | |
| 21 | Bournemouth | 49 | 62 | 72 | 62 | 22.4 | 6 | 280 | 7 | 80 |
| 22 | De Montfort | 48.9 | 70 | 67 | 59 | 12.6 | 3 | 183 | ||
| 23 | Central Lancashire | 47.5 | 85 | 79 | 72 | 17.3 | 5 | 271 | 1 | |
| 24 | London South Bank | 41.1 | 69 | 64 | 62 | 2 | 169 | 8 | ||
| 25 | Brighton | 37.9 | 73 | 73 | 60 | 19.5 | 3 | 298 | 3 | |
| 26 | Sheffield Hallam | 31.2 | 60 | 68 | 47 | 22.7 | 3 | 275 | 6 | 69 |
| 27 | Glynd_r | 29.9 | 64 | 73 | 56 | 26.3 | 3 | 251 | ||
|
Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include East London, Hertfordshire, Lincoln, Oxford Brookes, Portsmouth, UWE Bristol, Birmingham, Bristol, Brunel, Lancaster, Leeds, Southampton, Sussex, Dundee, UC Suffolk and Manchester |
||||||||||
Get all your news in one place.
100’s of premium titles.
One app.
Start reading
One app.
Get all your news in one place.
100’s of premium titles. One news app.
University guide 2014: league table for engineering: general
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member?
Sign in here
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Our Picks