Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

University guide 2014: league table for engineering: civil

Engineering: civil
RatingName of institutionGuardian score /100Satisfied with course (%)Satisfied with teaching (%)Satisfied with feedback (%)Student:staff ratioSpend per student (FTE)Average entry tariffValue-added score /10Career after 6 mths
1 UCL 100 91 83 60 11 10 522 9
2 Imperial College 91.3 79 80 56 14.6 10 572 10 79
3 Heriot-Watt 85.7 97 90 83 16.2 7 386 7 84
4 Sheffield 82.6 89 89 61 13.7 8 475 8 80
5 Bath 81.1 100 94 72 18.8 6 492 4 94
6 Birmingham 77.8 89 79 62 17.4 10 426 8 67
6 Surrey 77.8 93 82 63 16.4 9 398 6 86
8 Bristol 72.6 82 84 56 15 4 515 8 81
9 Loughborough 72.3 90 89 71 17 6 423 4 85
10 Leeds 71.3 94 91 74 29.2 4 428 10 79
11 Newcastle 70.2 86 90 59 13.6 6 419 4 85
12 Nottingham 69.7 85 84 60 15.5 9 415 4 83
13 Greenwich 68.2 92 90 84 20.6 4 267
14 Anglia Ruskin 66.7 79 92 82 14.3 7 254
15 Cardiff 66.5 94 91 69 25.6 5 437 6 79
16 Southampton 66 77 87 47 14.4 6 499 6 73
17 Brunel 62.1 92 84 80 30.8 6 385 4
18 Queen's, Belfast 61.9 89 79 62 14.9 7 358 7 71
19 Liverpool 61.2 80 72 55 14.2 380 6 86
20 Edinburgh 61 74 73 41 21.2 8 526 8 71
21 Manchester 59.5 81 82 70 26.2 6 447 5 80
22 Portsmouth 57.7 91 88 64 19.8 4 313 9 70
23 Swansea 57.5 86 84 49 15.8 7 376 5 69
24 Ulster 56.9 98 91 67 12 4 241 6 67
25 Strathclyde 56.3 92 78 59 18.9 6 454 3 68
26 Plymouth 55.7 83 91 65 21.6 4 296 8 73
27 Dundee 55.6 88 86 67 21.8 5 388 3
28 Coventry 55.3 90 90 64 16.4 4 289 4 76
29 West of Scotland 54 100 87 71 16.6 7 326 3 56
30 Glasgow 50 55 75 46 21.7 6 458 4 81
31 Nottingham Trent 48.2 90 83 68 24.1 4 302 7 65
32 Salford 46.7 90 81 72 15.2 2 295 5 56
33 Teesside 45.8 88 86 77 24.5 5 343 3 57
34 Abertay Dundee 44.8 78 85 58 18.7 2 301
35 Bradford 44.7 76 81 53 10.4 3 308 2
36 East London 43.5 82 79 69 29 4 238 7 75
37 Glasgow Caledonian 40 77 70 42 10.8 3 337
38 Edinburgh Napier 38.5 81 73 53 15.5 3 309 3
39 Brighton 37.1 77 75 51 21 4 305 4
40 City 36.6 79 75 64 24 6 371 1 69
41 Leeds Met 36.2 84 86 70 30.8 3 249 3
42 Kingston 34.8 87 78 67 33.3 3 262 7 57
43 Liverpool John Moores 31.8 68 81 75 37.2 3 321 8 59
44 London South Bank 29.5 88 79 65 26.5 2 222 3

Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Bolton, UC Suffolk, Derby, West London, UWE Bristol, Cambridge, Exeter, Northumbria and Oxford

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.