Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

University guide 2014: league table for chemistry

Chemistry
RatingName of institutionGuardian score /100Satisfied with course (%)Satisfied with teaching (%)Satisfied with feedback (%)Student:staff ratioSpend per student (FTE)Average entry tariffValue-added score /10Career after 6 mths
1 Oxford 100 91 87 73 16.1 10 604 9 89
2 Heriot-Watt 91.2 96 97 93 12.7 8 408 3 82
3 Leicester 90.5 98 96 83 11.6 6 381 8 81
4 St Andrews 87.1 89 90 63 10.2 9 520 6 76
5 York 84 94 90 82 15.3 7 494 6 77
6 Liverpool 83.6 94 90 61 10.6 10 415 3 82
7 Bristol 83.2 94 92 70 15 6 497 7 80
8 Durham 82.6 88 86 74 14.2 6 564 6 80
9 Surrey 82.1 95 93 72 10.3 6 428 8 71
10 Manchester 81.2 91 92 81 14.5 8 458 6 73
11 Southampton 81 91 92 70 12.3 6 447 6 80
12 Imperial College 80.6 81 84 56 13.8 9 539 9 75
13 Edinburgh 80.3 100 89 54 16.3 8 536 8 74
14 Nottingham 80.2 91 91 70 14.9 8 453 8 72
15 UCL 79.9 91 87 59 14.5 8 498 6 84
16 Cardiff 78.9 86 86 56 8.9 10 396 5 75
17 Aston 78.5 92 91 72 12 6 408
18 Keele 78.4 94 93 81 15.4 3 353 8
19 Birmingham 76.4 90 87 72 18.7 8 411 8 81
20 Sheffield 75.8 90 90 76 17 5 455 6 77
21 Queen's, Belfast 75.6 100 97 76 13.1 4 362 6 75
22 Warwick 75.4 84 85 59 14.6 9 466 3 79
23 Strathclyde 75.3 95 94 63 13.3 6 465 4 75
24 Sussex 74.6 91 92 60 12.8 5 392 7
25 Bath 73.9 93 91 50 15.1 7 449 6 78
26 Leeds 73.5 85 85 75 15.2 7 437 5 77
27 UEA 72.1 89 86 69 13.3 6 425 74
28 Huddersfield 71.5 92 89 83 16 3 297 6 84
28 Loughborough 71.5 96 94 75 15.9 5 360 3 71
30 Reading 69.2 89 81 72 14.6 5 345 3 91
31 Hull 68.6 86 88 67 14.7 6 343 8 59
32 Kent 67.4 94 83 64 12.1 4 351 7
33 Bangor 66.9 92 88 59 16.4 4 303 5
34 Brighton 65.6 92 91 73 19.9 4 327 8
35 Aberdeen 65.4 87 91 65 16.6 4 437 3
36 Plymouth 64.9 94 95 72 16.9 4 326 3 69
37 Greenwich 62.6 90 90 71 19.8 3 280 8 72
38 Bradford 61.8 96 94 87 29.2 2 293 8
39 Glasgow 61.3 80 86 66 18.8 6 473 1 78
40 Abertay Dundee 60.4 18.3 2 352 7
40 West of Scotland 60.4 93 85 80 24 2 358
42 Teesside 58.2 88 91 71 21.8 3 351
43 Newcastle 56.7 85 83 50 17.1 5 398 2 73
44 Queen Mary 55.5 94 84 62 20.3 3 392 5 64
45 Sheffield Hallam 54.5 91 90 72 21.6 2 323
46 Kingston 53.9 85 89 66 25.1 2 281 8
47 Central Lancashire 51.4 83 87 74 21.3 3 319
48 Manchester Met 42.8 84 82 68 18.9 3 321 4 49
49 Nottingham Trent 39.1 83 82 53 15.5 3 274 1
50 Northumbria 35.6 71 78 58 20.2 3 324 1 61

Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Cambridge, Lancaster, King's College London and London Met

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.