Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

University guide 2014: league table for architecture

Architecture
RatingName of institutionGuardian score /100Satisfied with course (%)Satisfied with teaching (%)Satisfied with feedback (%)Student:staff ratioSpend per student (FTE)Average entry tariffValue-added score /10Career after 6 mths
1 UCL 100 75 92 53 11.2 10 497 7 94
2 Cardiff 97.4 93 94 75 13.1 9 506 8 74
3 Bath 96.4 100 100 88 23.7 7 567 9 81
4 Cambridge 91.6 93 100 71 13.6 578 7 68
5 Newcastle 87.5 90 92 61 15.7 8 461 7 95
6 Kent 86.1 86 89 72 11 8 437 6 75
7 Oxford Brookes 83.2 91 94 78 16.5 5 461 8 84
8 Manchester School of Architecture 82 85 91 75 19.1 8 448 7 81
9 Sheffield 78.4 90 94 68 16.3 6 508 6 72
10 Edinburgh 77.6 93 94 52 22.4 7 478 9 88
11 Liverpool 75.5 89 92 72 19 5 427 8 70
12 Northumbria 75.4 98 97 86 17.7 5 386 3 75
13 Queen's, Belfast 69.5 94 90 83 16.9 3 395 7 64
14 Plymouth 68.6 80 82 63 13.6 6 335 7 74
15 Nottingham 67.5 82 75 67 18 8 477 4
16 Strathclyde 66.8 68 84 55 22.9 7 487 8 82
17 Huddersfield 66.2 94 91 82 21.6 6 321 4 76
18 Arts University Bournemouth 65.7 96 99 90 23.1 3 295 5
19 UWE Bristol 64.4 88 92 71 21.9 3 354 7 73
20 Salford 62.6 88 85 72 17.5 5 310
21 Derby 61.9 100 89 82 23 3 267
22 Liverpool John Moores 61.4 90 88 75 23.8 3 353 8 70
23 Lincoln 60 80 84 72 21.8 3 355 7 76
24 University of the Arts London 59.9 47 71 71 10 320 1
25 Anglia Ruskin 59.7 79 90 65 19.8 8 260
26 Leeds Met 59.5 92 92 75 20 3 324 6 60
27 Nottingham Trent 58.6 84 87 59 21.7 5 329 6
28 Central Lancashire 58.2 87 87 54 18.2 8 329 2
29 De Montfort 56.7 84 87 81 18.9 3 293 2 75
30 Sheffield Hallam 56.6 98 95 62 22 4 385 4 61
31 London Met 56.2 83 82 65 17.9 2 305 7
32 Glasgow School of Art 55.9 87 83 54 18.4 4 436 1 94
33 Ulster 55.1 68 82 60 16.8 6 280 6 64
34 Kingston 54.1 84 85 57 21.4 3 361 7 70
34 Portsmouth 54.1 81 88 65 21.1 6 352 4 68
36 London South Bank 51 73 78 68 21.7 3 256 73
37 Northampton 50.5 50 66 55 21.7 5 287 10
38 Robert Gordon 49.4 76 78 62 24.4 4 369 6
39 University for the Creative Arts 45.3 76 83 54 26.2 2 308 8
40 Brighton 44.7 80 85 70 28.9 4 366 2 71
41 Birmingham City 44.5 64 76 60 21.2 4 304 5 69
42 Westminster 44.2 73 72 59 20.8 3 379 6 54
43 Southampton Solent 41.9 82 84 63 25 5 187
44 East London 37.3 66 75 66 22.2 3 271 4 56
45 Greenwich 31.8 60 81 52 17.5 7 338 1 26

Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Bolton, Middlesex, UC Suffolk, Cardiff Met, SOAS and Norwich University of the Arts

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.