| Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 | Career after 6 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCL | 100 | 96 | 97 | 81 | 9 | 10 | 489 | 9 | 65 |
| 2 | Cambridge | 86.4 | 78 | 91 | 76 | 11.6 | 9 | 551 | 7 | 73 |
| 3 | Oxford | 80.2 | 88 | 92 | 63 | 14.8 | 10 | 539 | 7 | |
| 4 | Leicester | 76 | 95 | 94 | 84 | 11.2 | 8 | 380 | 9 | 50 |
| 5 | Durham | 74.2 | 92 | 93 | 74 | 12.4 | 5 | 473 | 7 | 67 |
| 6 | Birmingham | 73.3 | 79 | 93 | 82 | 7.4 | 9 | 428 | 6 | |
| 6 | York | 73.3 | 95 | 99 | 98 | 18.2 | 5 | 421 | 8 | 54 |
| 8 | Queen's, Belfast | 72.3 | 100 | 100 | 90 | 14.6 | 4 | 364 | 7 | |
| 9 | Liverpool | 70.8 | 91 | 97 | 79 | 8.6 | 5 | 453 | 9 | 47 |
| 10 | Exeter | 70.4 | 89 | 94 | 74 | 12.8 | 4 | 449 | 7 | 67 |
| 11 | Kent | 70.2 | 95 | 98 | 78 | 9.3 | 3 | 380 | 5 | |
| 12 | Sheffield | 65.4 | 90 | 93 | 74 | 11.6 | 4 | 356 | 6 | 65 |
| 13 | Reading | 64.9 | 99 | 96 | 79 | 12 | 7 | 358 | 5 | 56 |
| 14 | Nottingham | 62.1 | 83 | 90 | 72 | 15.5 | 8 | 363 | 5 | 60 |
| 15 | Chester | 61.7 | 95 | 99 | 88 | 11.9 | 2 | 283 | ||
| 16 | Keele | 59.8 | 96 | 88 | 71 | 15.4 | 4 | 318 | 9 | |
| 17 | Southampton | 59 | 93 | 90 | 77 | 10.1 | 4 | 358 | 8 | 43 |
| 18 | Newcastle | 58.7 | 87 | 96 | 85 | 27 | 3 | 405 | 6 | 60 |
| 19 | Cardiff | 56.9 | 88 | 95 | 74 | 19.9 | 5 | 384 | 3 | 65 |
| 20 | Manchester | 56.6 | 95 | 96 | 85 | 13.6 | 4 | 397 | 3 | 47 |
| 21 | Bristol | 55 | 70 | 94 | 61 | 20.2 | 4 | 403 | 8 | 59 |
| 22 | Bradford | 51.4 | 87 | 91 | 72 | 13.4 | 5 | 270 | 5 | |
| 23 | Edinburgh | 48.6 | 74 | 82 | 39 | 14.1 | 5 | 417 | 8 | |
| 24 | Winchester | 47.8 | 85 | 94 | 76 | 18 | 3 | 305 | 4 | |
| 25 | Lincoln | 46.7 | 98 | 93 | 69 | 25 | 4 | 308 | 2 | 70 |
| 26 | Robert Gordon | 44.5 | 92 | 87 | 68 | 24.3 | 3 | 368 | 3 | |
| 27 | Bournemouth | 44.3 | 71 | 89 | 68 | 11.3 | 7 | 317 | 3 | 40 |
| 28 | Teesside | 41.1 | 88 | 91 | 72 | 23.6 | 4 | 341 | 4 | 48 |
| 29 | De Montfort | 39.6 | 91 | 91 | 71 | 16.7 | 4 | 285 | 4 | 46 |
| 30 | Worcester | 38.7 | 100 | 94 | 76 | 26.3 | 3 | 271 | ||
| 31 | Trinity Saint David | 35 | 61 | 79 | 68 | 17 | 4 | 238 | ||
| 32 | Derby | 32 | 91 | 88 | 71 | 28.1 | 4 | 300 | 1 | 59 |
| 33 | Central Lancashire | 30.8 | 85 | 87 | 75 | 21.3 | 3 | 308 | 1 | 54 |
| 34 | Leeds Met | 29.1 | 74 | 74 | 67 | 27.5 | 3 | 247 | 6 | |
|
Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to calculate a ranking position, include Canterbury Christ Church, Anglia Ruskin, East London, Huddersfield, Kingston, Liverpool John Moores, Middlesex, Nottingham Trent, Sheffield Hallam, Staffordshire, UWE Bristol, West of Scotland, Glasgow Caledonian, UEA, SOAS, Glasgow and Swansea |
||||||||||
Get all your news in one place.
100’s of premium titles.
One app.
Start reading
One app.
Get all your news in one place.
100’s of premium titles. One news app.
University guide 2014: league table for archaeology
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member?
Sign in here
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member?
Sign in here
Our Picks