UK aid to the developing world has received a huge shake-up - with complete cuts for many countries and increases for others.
The report, out today from the Department for International Development (DfID) shows that a review of the £8.4bn budget means the end of aid to Russia, Serbia, China, Cambodia.
Yemen, regarded by Britain as a failing state whose lack of economic development provides a fertile recruiting ground for al-Qaida, will be doubled from £46.7m this year to £90m by 2014-2015.
The figures are a huge change for UK aid spending - some of the key facts are:
• The biggest increase in aid is for Somalia, which sees a 208% change. This is followed by Nigeria, with a 116% change
• The average change is a 25% increase, but this disguises big rises for some countries and huge cuts for others. The total budget will increase by 42%% between now and 2014/15
• India, which was thought to face a complete cut, will instead see a small rise of 2.19%
• Yemen sees an 80% increase over the same period - up to £305m
• Pakistan will receive the most aid - £1.4bn, up 107%
The full data from DfID is below. What can you do with it?
Data summary
| Country | 2010/ 11 | 2011/ 12 | 2012/ 13 | 2013/ 14 | 2014/ 15 | Total 2011/ 12 to 2014/ 15 | % diff, 2010/11 to 2014/15 |
|---|---|---|---|---|---|---|---|
| Afghanistan | 178 | 178 | 178 | 178 | 178 | 710 | 0.00 |
| Africa Regional | 150 | 180 | 195 | 218 | 220 | 813 | 46.67 |
| Asia Regional | 8 | 15 | 15 | 15 | 15 | 60 | 87.50 |
| Bangladesh | 157 | 200 | 210 | 290 | 300 | 1000 | 91.08 |
| Burma | 32 | 36 | 36 | 55 | 58 | 185 | 81.25 |
| Burundi | 12 | 10 | 0 | 0 | 0 | 10 | -100.00 |
| Cambodia | 16 | 10 | 9 | 4 | 0 | 23 | -100.00 |
| Caribbean | 20 | 19 | 19 | 19 | 19 | 75 | -5.00 |
| Central Asia | 15 | 14 | 14 | 14 | 14 | 56 | -6.67 |
| DRC | 133 | 147 | 165 | 220 | 258 | 790 | 93.98 |
| Ethiopia | 241 | 290 | 300 | 345 | 390 | 1325 | 61.83 |
| Ghana | 85 | 85 | 90 | 100 | 100 | 375 | 17.65 |
| India | 274 | 280 | 280 | 280 | 280 | 1120 | 2.19 |
| Indonesia | 9 | 10 | 20 | 15 | 5 | 50 | -44.44 |
| Iraq | 10 | 5 | 0 | 0 | 0 | 5 | -100.00 |
| Kenya | 86 | 100 | 110 | 150 | 150 | 510 | 74.42 |
| Liberia | 10 | 8 | 8 | 8 | 0 | 25 | -100.00 |
| Malawi | 72 | 90 | 90 | 95 | 98 | 373 | 36.11 |
| Mozambique | 88 | 80 | 80 | 85 | 85 | 330 | -3.41 |
| Nepal | 57 | 60 | 60 | 100 | 103 | 323 | 80.70 |
| Nigeria | 141 | 180 | 210 | 305 | 305 | 1000 | 116.31 |
| Overseas Territories | 59 | 43 | 93 | 92 | 92 | 320 | 55.93 |
| Pakistan | 215 | 267 | 267 | 412 | 446 | 1392 | 107.44 |
| Palestinian Territory, Occ | 74 | 85 | 85 | 85 | 88 | 343 | 18.92 |
| Rwanda | 70 | 75 | 80 | 85 | 90 | 330 | 28.57 |
| Sierra Leone | 54 | 58 | 58 | 77 | 77 | 270 | 42.59 |
| Somalia | 26 | 44 | 46 | 80 | 80 | 250 | 207.69 |
| South Africa | 17 | 19 | 19 | 19 | 19 | 76 | 11.76 |
| Sudan | 132 | 140 | 140 | 140 | 140 | 560 | 6.06 |
| Tanzania | 150 | 150 | 160 | 165 | 168 | 643 | 12.00 |
| Uganda | 90 | 100 | 105 | 95 | 90 | 390 | 0.00 |
| Vietnam | 50 | 28 | 21 | 14 | 7 | 70 | -86.00 |
| Yemen | 50 | 65 | 70 | 80 | 90 | 305 | 80.00 |
| Zambia | 53 | 55 | 55 | 62 | 63 | 235 | 18.87 |
| Zimbabwe | 70 | 80 | 84 | 94 | 95 | 353 | 35.71 |
| TOTAL | 2,904 | 3,206 | 3,372 | 3,996 | 4,122 | 14,695 | 41.94 |
|
SOURCE: DfID |
|||||||
Download the data
• DATA: download the full spreadsheet
More data
Data journalism and data visualisations from the Guardian
World government data
• Search the world's government data with our gateway
Development and aid data
• Search the world's global development data with our gateway
Can you do something with this data?
• Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.uk
• Get the A-Z of data
• More at the Datastore directory
• Follow us on Twitter
• Like us on Facebook