Who's leading the Tour de France? Who's ahead on points, the mountains classification and young rider?
Here's how things stand after the 21st stage:
General classification: top 10
| Rank | Rider | Team | Time |
| Chris Froome (GBR) | Team Sky | 86hr 20min 55sec | |
| 2 | Rigoberto Uran (COL) | CDPCT | +54sec |
| 3 | Romain Bardet (FRA) | AG2R La Mondiale | +2m 20sec |
| 4 | Mikel Landa (ESP) | Team Sky | +2m 21sec |
| 5 | Fabio Aru (ITA) | Astana Pro Team | +3m 05sec |
| 6 | Daniel Martin (IRL) | Quick-Step Floors | +4m 42 sec |
| 7 | Simon Yates (GBR) | Orica-Scott | +6m 14sec |
| 8 | Louis Meintjes (RSA) | UAE Team Emirates | +8m 20sec |
| 9 | Alberto Contador (ESP) | Trek-Segafredo | +8m 49sec |
| 10 | Warren Barguil (FRA) | Team Sunweb | +9m 25sec |
Points classification: top 10
| Rank | Rider | Team | Points |
| Michael Matthews (AUS) | Team Sunweb | 370 | |
| 2 | Andre Greipel (GER) | Lotto Soudal | 234 |
| 3 | Edvald Boasson Hagen (NOR) | Team Dimension Data | 220 |
| 4 | Alexander Kristoff (NOR) | Team Katusha Alpecin | 174 |
| 5 | Sonny Colbrelli (ITA) | Bahrain-Merida | 168 |
| 6 | Thomas de Gendt (BEL) | Lotto Soudal | 149 |
| 7 | Chris Froome (GBR) | Team Sky | 133 |
| 8 | Dylan Groenewegen | Team Lotto NL-Jumbo | 144 |
| 9 | Rigoberto Uran (COL) | Cannondale Drapec | 106 |
| 10 | Daniel Martin (ITA) | Quick-Step Floors | 106 |
Mountains classification: The leader
| Rider | Team | Points | |
| Warren Barguil (FRA) | Team Sunweb | 169 | |
Young rider classification: the leader
| Rider | Team | Points | |
| Simon Yates (GBR) | Orica-Scott | 86hr 27min 09sec | |