Eagle-eyed skywatchers will have several opportunities to spot Nasa's state-of-the-art space station over Wales in the next week.
The largest space station ever built, the International Space Station (ISS) orbits Earth at 1,700mph at an altitude of around 200 miles.
At 357ft long it's is easy to spot and you don't need any special equipment.

To catch a glimpse on any night throughout the remainder of May you will need to know when and where it will pass over your location.
The ISS is set to be visible in Welsh skies overnight and in the early mornings everyday until Monday, June 1 , usually for a few minutes at a time.
Here are some locations and times around Wales where you might be able to catch a glimpse.
The space station should be visible for at least a 50-mile radius around each of the listed locations.
Cardiff
Aberystwyth
| Date | Visible | Max Height* | Appears | Disappears | |
|---|---|---|---|---|---|
| Mon May 18, 10:03 PM | 6 min | 32° | 10° above SW | 10° above E | |
| Mon May 18, 11:39 PM | 6 min | 74° | 10° above WSW | 10° above E | |
| Tue May 19, 1:16 AM | 5 min | 66° | 10° above W | 32° above ESE | |
| Tue May 19, 2:53 AM | < 1 min | 13° | 11° above W | 13° above W | |
| Tue May 19, 10:51 PM | 6 min | 65° | 10° above WSW | 12° above E | |
| Wed May 20, 00:28 AM | 5 min | 75° | 10° above W | 22° above ESE | |
| Wed May 20, 2:05 AM | 1 min | 19° | 11° above W | 19° above WSW | |
| Wed May 20, 10:04 PM | 6 min | 53° | 10° above WSW | 11° above E | |
| Wed May 20, 11:40 PM | 6 min | 79° | 10° above W | 12° above E | |
| Thu May 21, 1:17 AM | 3 min | 38° | 10° above W | 38° above SW | |
| Thu May 21, 10:53 PM | 6 min | 79° | 10° above W | 10° above E | |
| Fri May 22, 00:29 AM | 4 min | 55° | 10° above W | 43° above SSE | |
| Fri May 22, 10:05 PM | 6 min | 74° | 10° above WSW | 10° above E | |
| Fri May 22, 11:42 PM | 5 min | 66° | 10° above W | 21° above ESE | |
| Sat May 23, 1:19 AM | 1 min | 17° | 11° above W | 17° above WSW | |
| Sat May 23, 10:54 PM | 6 min | 75° | 10° above W | 10° above ESE | |
| Sun May 24, 00:31 AM | 3 min | 33° | 11° above W | 33° above SSW | |
| Sun May 24, 10:06 PM | 6 min | 79° | 10° above W | 10° above E | |
| Sun May 24, 11:43 PM | 4 min | 43° | 10° above W | 31° above SSE | |
| Mon May 25, 10:55 PM | 6 min | 55° | 10° above W | 14° above ESE | |
| Tue May 26, 00:32 AM | 1 min | 16° | 10° above W | 16° above WSW | |
| Tue May 26, 10:07 PM | 6 min | 66° | 10° above W | 10° above ESE | |
| Tue May 26, 11:44 PM | 3 min | 25° | 11° above W | 24° above SSW | |
| Wed May 27, 10:56 PM | 5 min | 33° | 11° above W | 18° above SSE | |
| Thu May 28, 10:08 PM | 6 min | 44° | 10° above W | 10° above SE | |
| Thu May 28, 11:46 PM | 2 min | 13° | 10° above WSW | 12° above SSW | |
| Fri May 29, 10:58 PM | 4 min | 18° | 10° above W | 13° above S | |
| Sat May 30, 10:10 PM | 5 min | 25° | 11° above W | 10° above SSE | |
| Mon Jun 1, 10:12 PM | 3 min | 13° | 10° above WSW | 10° above S |
Wrexham
| Date | Visible | Max Height* | Appears | Disappears | |
|---|---|---|---|---|---|
| Mon May 18, 10:04 PM | 6 min | 30° | 11° above SW | 10° above E | |
| Mon May 18, 11:39 PM | 6 min | 66° | 10° above WSW | 10° above E | |
| Tue May 19, 1:16 AM | 4 min | 56° | 10° above W | 36° above SE | |
| Tue May 19, 2:53 AM | < 1 min | 10° | 10° above W | 10° above W | |
| Tue May 19, 10:52 PM | 6 min | 59° | 10° above WSW | 11° above E | |
| Wed May 20, 00:28 AM | 5 min | 64° | 10° above W | 26° above ESE | |
| Wed May 20, 2:05 AM | 1 min | 18° | 11° above W | 18° above WSW | |
| Wed May 20, 10:04 PM | 6 min | 49° | 10° above WSW | 11° above E | |
| Wed May 20, 11:41 PM | 6 min | 69° | 10° above W | 12° above E | |
| Thu May 21, 1:18 AM | 2 min | 31° | 12° above W | 31° above WSW | |
| Thu May 21, 10:53 PM | 6 min | 70° | 10° above W | 10° above E | |
| Fri May 22, 00:30 AM | 4 min | 46° | 10° above W | 43° above S | |
| Fri May 22, 10:05 PM | 6 min | 66° | 10° above WSW | 10° above E | |
| Fri May 22, 11:42 PM | 5 min | 56° | 10° above W | 25° above ESE | |
| Sat May 23, 1:19 AM | 1 min | 16° | 10° above W | 16° above WSW | |
| Sat May 23, 10:54 PM | 6 min | 65° | 10° above W | 12° above ESE | |
| Sun May 24, 00:31 AM | 2 min | 27° | 11° above W | 27° above SW | |
| Sun May 24, 10:06 PM | 6 min | 69° | 10° above W | 10° above E | |
| Sun May 24, 11:43 PM | 4 min | 37° | 12° above W | 27° above SSE | |
| Mon May 25, 10:55 PM | 6 min | 47° | 10° above W | 16° above SE | |
| Tue May 26, 00:33 AM | 1 min | 14° | 11° above WSW | 14° above SW | |
| Tue May 26, 10:07 PM | 6 min | 57° | 10° above W | 11° above ESE | |
| Tue May 26, 11:44 PM | 3 min | 21° | 10° above W | 21° above SSW | |
| Wed May 27, 10:57 PM | 5 min | 28° | 11° above W | 16° above SSE | |
| Thu May 28, 10:09 PM | 6 min | 37° | 12° above W | 12° above SE | |
| Thu May 28, 11:47 PM | 1 min | 11° | 10° above SW | 11° above SW | |
| Fri May 29, 10:58 PM | 4 min | 16° | 11° above WSW | 11° above S | |
| Sat May 30, 10:10 PM | 5 min | 22° | 10° above W | 10° above SSE | |
| Mon Jun 1, 10:12 PM | 2 min | 11° | 10° above WSW | 10° above SSW |
Nasa explains what all of the sighting information means
Time is when the sighting opportunity will begin in your local time zone. All sightings will occur within a few hours before or after sunrise or sunset. This is the optimum viewing period as the sun reflects off the space station and contrasts against the darker sky.
Visible is the maximum time period the space station is visible before crossing back below the horizon.
Max height is measured in degrees (also known as elevation). It represents the height of the space station from the horizon in the night sky. The horizon is at zero degrees and directly overhead is 90 degrees. If you hold your fist at arm’s length and place your fist resting on the horizon, the top will be about 10 degrees.
Appears is the location in the sky where the station will be visible first. This value, like maximum height, also is measured in degrees from the horizon. The letters represent compass directions -- N is north, WNW is west by northwest, and so on.
Disappears represents where in the night sky the International Space Station will leave your field of view.