Get all your news in one place.
100's of premium titles.
One app.
Start reading
Daily Mirror
Daily Mirror
National
Joe Gammie & Talia Shadwell

The five Covid hotspots where cases are on the rise in England as June 21 freedom in doubt

Coronavirus cases continue to spike in England with the five fastest growing hotspots all in Lancashire as Boris Johnson gets set to deliver his 'freedom day' verdict.

The Prime Minister will announce whether the government is going ahead with the June 21 unlocking, or delaying the fourth and final phase of the roadmap out of lockdown on Monday.

Scientists are urging the government to delay the easing of restrictions to allow more time to ramp up the vaccine rollout curb the spread of the 'Delta' variant of the virus which first emerged in India.

The government has vowed to give all adults at least one dose of the jab by the end of July.

Case rates have been steadily increasing in recent weeks as the new mutant strain overcomes its Kent predecessor as the most dominant variant in the UK.

Ribble Valley, home to the town of Clitheroe, is recording spikes in Covid case numbers (Colin Lane/Liverpool Echo)

All five of the areas recording the biggest week-on-week rises are now in Lancashire, with Blackburn with Darwen in the lead after Bolton in Greater Manchester made strides in reversing its position as the top Covid hotspot.

Daily case numbers were the highest since late February on Sunday, as figures top 7,000 new infections daily again.

However daily deaths have remained relatively low as officials credit the vaccine rollout for preventing the virus causing severe illness.

Oldham in Greater Manchester is still recording rising case numbers (MEN Media)

But the virus is still on the increase in most areas of England, according to the latest official figures.

Of the 315 local areas in England, 285 (90%) have seen a rise in rates, 24 (8%) have seen a fall and six are unchanged in the seven days to June 9.

Blackburn with Darwen continues to have the highest rate, with 927 new cases in the seven days to June 9, the equivalent of 619.3 cases per 100,000 people - up from 518.4 in the seven days to June 2.

People using the vaccination centre in hotspot Blackburn, Lancashire (Julian Hamilton/Daily Mirror)

Ribble Valley in Lancashire has the second highest rate, up from 197.1 to 448.4, with 273 new cases.

Hyndburn - also in Lancashire - has the third highest, up from 245.5 to 410.9, with 333 new cases.

The five areas with the biggest week-on-week rises are all in Lancashire. They are:

Ribble Valley (up from 197.1 to 448.4)
Pendle (107.5 to 304.0)
Hyndburn (245.5 to 410.9)
Burnley (205.8 to 368.9)
South Ribble (177.8 to 327.7)

A man receives a coronavirus vaccine at St John's shopping centre in Preston, Lancashire (Daily Mirror/Andy Stenning)

Full list of infection rates by area

Here is Sunday's update of Covid-19 case rates for every local authority area in England.

The figures, for the seven days to June 9, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (June 10-13) has been excluded as it is incomplete and does not reflect the true number of cases.

Bolton has been steadily reversing its status as the topmost Covid rate hotspot (Julian Hamilton/Daily Mirror)

The list has been calculated by the PA news agency based on Public Health England data published on June 13 on the Government's coronavirus dashboard.

Here is the list in full.

From left to right, it reads: name of local authority; rate of new cases in the seven days to June 9; number (in brackets) of new cases recorded in the seven days to June 9; rate of new cases in the seven days to June 2; number (in brackets) of new cases recorded in the seven days to June 2.

Blackburn with Darwen, 619.3, (927), 518.4, (776)
Ribble Valley, 448.4, (273), 197.1, (120)
Hyndburn, 410.9, (333), 245.5, (199)
Burnley, 368.9, (328), 205.8, (183)
Rossendale, 358.1, (256), 285.4, (204)
South Ribble, 327.7, (363), 177.8, (197)
Bolton, 320.6, (922), 319.6, (919)
Salford, 317.6, (822), 175.0, (453)
Pendle, 304.0, (280), 107.5, (99)
Manchester, 293.0, (1620), 190.6, (1054)
Preston, 264.8, (379), 171.2, (245)
Bury, 256.0, (489), 174.9, (334)
Chorley, 234.3, (277), 122.7, (145)
Stockport, 232.4, (682), 146.5, (430)
Wigan, 220.9, (726), 116.5, (383)
Rochdale, 199.2, (443), 123.6, (275)
Trafford, 192.1, (456), 117.5, (279)
Blackpool, 164.2, (229), 78.9, (110)
Bedford, 163.9, (284), 138.5, (240)
Oldham, 159.0, (377), 87.7, (208)
Tameside, 151.4, (343), 85.2, (193)
Bradford, 132.6, (716), 71.3, (385)
Fylde, 131.2, (106), 78.0, (63)
Leicester, 130.1, (461), 89.5, (317)
Leeds, 127.6, (1012), 63.5, (504)
Cheshire East, 127.6, (490), 84.3, (324)
Kirklees, 123.9, (545), 110.3, (485)
Luton, 120.2, (256), 77.0, (164)
Calderdale, 120.1, (254), 54.9, (116)
Warrington, 117.6, (247), 40.0, (84)
Lambeth, 114.7, (374), 70.9, (231)
Cheshire West and Chester, 113.4, (389), 72.6, (249)
North Tyneside, 112.5, (234), 68.8, (143)
Wandsworth, 108.0, (356), 52.5, (173)
Newcastle upon Tyne, 107.3, (325), 50.2, (152)
Liverpool, 96.4, (480), 27.7, (138)
Northumberland, 94.3, (304), 19.5, (63)
Hammersmith and Fulham, 94.0, (174), 42.7, (79)
Wokingham, 92.9, (159), 73.6, (126)
Reigate and Banstead, 92.1, (137), 78.0, (116)
Tower Hamlets, 92.1, (299), 40.3, (131)
Bracknell Forest, 90.6, (111), 95.5, (117)
Slough, 90.3, (135), 72.9, (109)
Sefton, 89.0, (246), 31.5, (87)
Charnwood, 88.2, (164), 64.6, (120)
Westminster, 88.0, (230), 48.6, (127)
Southwark, 86.6, (276), 52.7, (168)
Staffordshire Moorlands, 86.4, (85), 83.3, (82)
Reading, 85.9, (139), 98.9, (160)
Birmingham, 85.5, (976), 52.5, (600)
Wakefield, 84.7, (295), 48.5, (169)
High Peak, 84.2, (78), 54.0, (50)
Woking, 81.4, (82), 36.7, (37)
Kensington and Chelsea, 81.3, (127), 48.7, (76)
Wyre, 81.2, (91), 38.4, (43)
Nuneaton and Bedworth, 80.8, (105), 46.2, (60)
Islington, 79.2, (192), 34.2, (83)
Lancaster, 78.7, (115), 35.6, (52)
Spelthorne, 77.1, (77), 58.1, (58)
Kingston upon Thames, 73.8, (131), 72.7, (129)
Camden, 73.7, (199), 36.3, (98)
Oadby and Wigston, 73.7, (42), 33.3, (19)
Knowsley, 73.6, (111), 27.2, (41)
Gloucester, 73.6, (95), 46.5, (60)
Bristol, 73.4, (340), 29.3, (136)
Hackney and City of London, 73.2, (213), 36.8, (107)
South Tyneside, 72.2, (109), 34.4, (52)
Croydon, 71.9, (278), 51.5, (199)
Oxford, 71.5, (109), 47.2, (72)
Nottingham, 71.5, (238), 37.8, (126)
North East Lincolnshire, 71.4, (114), 23.2, (37)
Selby, 70.6, (64), 30.9, (28)
Surrey Heath, 70.5, (63), 42.6, (38)
Brent, 70.0, (231), 47.9, (158)
West Lancashire, 70.0, (80), 29.7, (34)
Hounslow, 67.8, (184), 45.7, (124)
Central Bedfordshire, 67.2, (194), 52.0, (150)
Rushcliffe, 67.1, (80), 29.4, (35)
Haringey, 67.0, (180), 40.2, (108)
Elmbridge, 66.5, (91), 42.4, (58)
Tewkesbury, 66.3, (63), 31.6, (30)
Cheltenham, 66.2, (77), 34.4, (40)
Ealing, 65.8, (225), 56.2, (192)
Epsom and Ewell, 65.7, (53), 53.3, (43)
Gateshead, 64.8, (131), 41.1, (83)
Wirral, 63.3, (205), 48.5, (157)
Blaby, 63.0, (64), 55.2, (56)
Merton, 62.9, (130), 45.5, (94)
Watford, 61.1, (59), 55.9, (54)
Hillingdon, 60.9, (187), 53.4, (164)
Hart, 60.8, (59), 27.8, (27)
Waltham Forest, 60.3, (167), 34.3, (95)
Halton, 60.3, (78), 17.0, (22)
Lewisham, 59.2, (181), 33.0, (101)
Barnsley, 58.7, (145), 37.3, (92)
Sunderland, 58.0, (161), 24.8, (69)
St Helens, 57.6, (104), 27.7, (50)
Wycombe, 57.3, (100), 37.8, (66)
Solihull, 56.8, (123), 31.0, (67)
Craven, 56.0, (32), 15.8, (9)
Milton Keynes, 55.7, (150), 41.2, (111)
Harrogate, 55.3, (89), 23.0, (37)
Rushmoor, 55.0, (52), 57.1, (54)
South Oxfordshire, 54.9, (78), 53.5, (76)
Daventry, 54.7, (47), 17.5, (15)
South Northamptonshire, 54.0, (51), 31.7, (30)
Walsall, 53.9, (154), 46.9, (134)
Greenwich, 53.8, (155), 40.6, (117)
County Durham, 53.2, (282), 16.4, (87)
Northampton, 53.0, (119), 12.9, (29)
Telford and Wrekin, 52.8, (95), 42.3, (76)
Mid Sussex, 52.3, (79), 31.8, (48)
Richmond upon Thames, 51.5, (102), 39.9, (79)
South Bucks, 51.4, (36), 32.8, (23)
York, 51.3, (108), 28.0, (59)
Hinckley and Bosworth, 51.3, (58), 31.8, (36)
Eden, 50.7, (27), 22.5, (12)
Three Rivers, 50.4, (47), 72.9, (68)
East Hertfordshire, 50.1, (75), 22.0, (33)
Bromley, 49.9, (166), 43.3, (144)
Sutton, 48.9, (101), 37.8, (78)
Coventry, 48.7, (181), 16.7, (62)
Dartford, 48.0, (54), 46.2, (52)
Newham, 46.7, (165), 31.4, (111)
Gedling, 46.7, (55), 28.8, (34)
Brighton and Hove, 46.1, (134), 24.8, (72)
Mole Valley, 45.8, (40), 24.1, (21)
Gravesham, 45.8, (49), 16.8, (18)
South Gloucestershire, 45.2, (129), 10.9, (31)
Tandridge, 44.3, (39), 28.4, (25)
Aylesbury Vale, 44.1, (88), 44.1, (88)
Rugby, 44.1, (48), 25.7, (28)
Redbridge, 43.9, (134), 25.9, (79)
Sandwell, 42.6, (140), 29.2, (96)
Wolverhampton, 42.1, (111), 18.6, (49)
Medway, 42.0, (117), 29.1, (81)
Basingstoke and Deane, 41.9, (74), 18.1, (32)
Stoke-on-Trent, 41.3, (106), 17.6, (45)
Cherwell, 41.2, (62), 17.3, (26)
Canterbury, 41.1, (68), 24.2, (40)
Redditch, 41.1, (35), 50.4, (43)
Bromsgrove, 41.0, (41), 13.0, (13)
Melton, 41.0, (21), 29.3, (15)
Bournemouth Christchurch and Poole, 41.0, (162), 11.4, (45)
Dacorum, 40.7, (63), 20.0, (31)
Wellingborough, 40.1, (32), 16.3, (13)
Crawley, 40.0, (45), 22.2, (25)
Newcastle-under-Lyme, 39.4, (51), 20.1, (26)
Dudley, 38.9, (125), 23.9, (77)
Barrow-in-Furness, 38.8, (26), 7.5, (5)
Broxtowe, 38.6, (44), 14.9, (17)
Maldon, 38.5, (25), 26.2, (17)
Doncaster, 38.5, (120), 25.3, (79)
Harborough, 38.4, (36), 33.0, (31)
Sevenoaks, 38.1, (46), 35.6, (43)
Tamworth, 37.8, (29), 26.1, (20)
Chiltern, 37.5, (36), 18.8, (18)
Enfield, 37.4, (125), 19.2, (64)
Sheffield, 37.3, (218), 24.3, (142)
Guildford, 36.9, (55), 17.4, (26)
North Warwickshire, 36.8, (24), 12.3, (8)
Barnet, 36.6, (145), 23.7, (94)
Welwyn Hatfield, 36.6, (45), 26.8, (33)
Test Valley, 35.7, (45), 26.2, (33)
Southend-on-Sea, 35.5, (65), 13.7, (25)
Richmondshire, 35.4, (19), 9.3, (5)
Herefordshire, 35.3, (68), 14.5, (28)
Bath and North East Somerset, 34.7, (67), 13.5, (26)
Middlesbrough, 34.0, (48), 25.5, (36)
Brentwood, 33.8, (26), 20.8, (16)
North Hertfordshire, 33.7, (45), 21.7, (29)
Cornwall and Isles of Scilly, 33.4, (191), 4.0, (23)
Hull, 33.1, (86), 23.1, (60)
North Somerset, 33.0, (71), 11.6, (25)
Stockton-on-Tees, 32.9, (65), 17.7, (35)
Havering, 32.7, (85), 18.5, (48)
Runnymede, 32.4, (29), 16.8, (15)
Copeland, 32.3, (22), 19.1, (13)
Southampton, 32.1, (81), 9.5, (24)
Derbyshire Dales, 31.8, (23), 16.6, (12)
East Northamptonshire, 31.7, (30), 36.0, (34)
Bexley, 31.4, (78), 18.5, (46)
Plymouth, 31.3, (82), 12.6, (33)
South Staffordshire, 31.1, (35), 9.8, (11)
Newark and Sherwood, 31.0, (38), 31.0, (38)
St Albans, 31.0, (46), 19.5, (29)
Cannock Chase, 30.8, (31), 10.9, (11)
Hambleton, 30.6, (28), 20.7, (19)
North East Derbyshire, 30.6, (31), 12.8, (13)
Barking and Dagenham, 30.5, (65), 23.0, (49)
Ashfield, 30.5, (39), 16.4, (21)
Windsor and Maidenhead, 30.4, (46), 12.5, (19)
Erewash, 30.3, (35), 13.0, (15)
Tonbridge and Malling, 30.3, (40), 9.8, (13)
South Derbyshire, 29.8, (32), 10.3, (11)
West Oxfordshire, 29.8, (33), 33.4, (37)
Colchester, 29.8, (58), 11.3, (22)
Exeter, 29.7, (39), 14.5, (19)
Vale of White Horse, 29.4, (40), 50.0, (68)
Rotherham, 29.0, (77), 27.1, (72)
Hartlepool, 28.8, (27), 4.3, (4)
Forest of Dean, 28.8, (25), 24.2, (21)
Lichfield, 28.6, (30), 24.8, (26)
South Lakeland, 28.5, (30), 9.5, (10)
Horsham, 28.5, (41), 22.3, (32)
Boston, 28.5, (20), 20.0, (14)
Harrow, 28.3, (71), 32.6, (82)
Wiltshire, 28.2, (141), 11.4, (57)
Cambridge, 28.0, (35), 13.6, (17)
Portsmouth, 27.9, (60), 24.7, (53)
Stratford-on-Avon, 27.7, (36), 13.8, (18)
Hertsmere, 27.6, (29), 16.2, (17)
Fenland, 27.5, (28), 10.8, (11)
Gosport, 27.1, (23), 9.4, (8)
East Riding of Yorkshire, 27.0, (92), 18.2, (62)
South Kesteven, 26.7, (38), 10.5, (15)
Allerdale, 26.6, (26), 11.3, (11)
Worthing, 26.2, (29), 28.0, (31)
Stevenage, 26.2, (23), 23.9, (21)
East Hampshire, 26.2, (32), 21.3, (26)
West Berkshire, 25.9, (41), 23.4, (37)
Stroud, 25.8, (31), 10.8, (13)
Maidstone, 25.6, (44), 13.4, (23)
Chichester, 25.6, (31), 9.1, (11)
East Lindsey, 25.4, (36), 7.8, (11)
Huntingdonshire, 25.3, (45), 20.8, (37)
Thurrock, 24.7, (43), 16.1, (28)
Havant, 24.6, (31), 7.1, (9)
South Cambridgeshire, 24.5, (39), 8.2, (13)
Swindon, 24.3, (54), 23.0, (51)
North Lincolnshire, 23.8, (41), 17.4, (30)
Dover, 23.7, (28), 6.8, (8)
Sedgemoor, 23.5, (29), 8.1, (10)
Epping Forest, 23.5, (31), 13.7, (18)
North West Leicestershire, 23.2, (24), 22.2, (23)
Uttlesford, 23.0, (21), 13.1, (12)
Tunbridge Wells, 22.7, (27), 12.6, (15)
Broxbourne, 22.6, (22), 10.3, (10)
Chelmsford, 22.4, (40), 5.6, (10)
Shropshire, 22.3, (72), 7.7, (25)
Warwick, 22.3, (32), 16.0, (23)
Broadland, 22.2, (29), 13.0, (17)
Carlisle, 22.1, (24), 4.6, (5)
West Lindsey, 22.0, (21), 14.6, (14)
Norwich, 21.3, (30), 6.4, (9)
Peterborough, 21.3, (43), 16.3, (33)
Cotswold, 21.1, (19), 16.7, (15)
Dorset, 21.1, (80), 8.7, (33)
Stafford, 21.1, (29), 10.2, (14)
South Holland, 21.0, (20), 31.6, (30)
Eastleigh, 21.0, (28), 9.7, (13)
Corby, 20.8, (15), 34.6, (25)
Wyre Forest, 20.7, (21), 16.8, (17)
Breckland, 20.7, (29), 13.6, (19)
North Kesteven, 20.5, (24), 6.8, (8)
Redcar and Cleveland, 20.4, (28), 10.2, (14)
Folkestone and Hythe, 20.4, (23), 15.9, (18)
Basildon, 20.3, (38), 10.1, (19)
Castle Point, 19.9, (18), 7.7, (7)
West Devon, 19.7, (11), 5.4, (3)
Lincoln, 19.1, (19), 9.1, (9)
Darlington, 18.7, (20), 5.6, (6)
Winchester, 18.4, (23), 16.0, (20)
Lewes, 18.4, (19), 3.9, (4)
Harlow, 18.4, (16), 10.3, (9)
Ryedale, 18.1, (10), 3.6, (2)
East Cambridgeshire, 17.8, (16), 5.6, (5)
East Staffordshire, 17.5, (21), 20.9, (25)
Derby, 17.5, (45), 13.2, (34)
Babergh, 17.4, (16), 5.4, (5)
Teignbridge, 17.1, (23), 4.5, (6)
Braintree, 17.0, (26), 10.5, (16)
South Norfolk, 17.0, (24), 5.7, (8)
Mid Devon, 17.0, (14), 10.9, (9)
Worcester, 16.8, (17), 28.6, (29)
Kettering, 16.7, (17), 10.8, (11)
New Forest, 16.1, (29), 5.6, (10)
Adur, 15.6, (10), 15.6, (10)
Waverley, 15.0, (19), 9.5, (12)
Rutland, 15.0, (6), 12.5, (5)
South Hams, 14.9, (13), 4.6, (4)
Arun, 14.9, (24), 13.7, (22)
Rochford, 14.9, (13), 12.6, (11)


Scarborough, 14.7, (16), 16.6, (18)
Ashford, 14.6, (19), 15.4, (20)
Mansfield, 13.7, (15), 13.7, (15)
Rother, 13.5, (13), 7.3, (7)
West Suffolk, 13.4, (24), 7.3, (13)
North Devon, 13.4, (13), 8.2, (8)
Chesterfield, 13.3, (14), 8.6, (9)
Bassetlaw, 12.8, (15), 18.7, (22)
King's Lynn and West Norfolk, 12.6, (19), 8.6, (13)
East Suffolk, 12.0, (30), 6.4, (16)
Wealden, 11.8, (19), 6.8, (11)
Amber Valley, 11.7, (15), 4.7, (6)
Torbay, 11.0, (15), 11.7, (16)
Eastbourne, 10.6, (11), 4.8, (5)
Mid Suffolk, 10.6, (11), 14.4, (15)
Thanet, 10.6, (15), 6.3, (9)
Fareham, 10.3, (12), 15.5, (18)
Somerset West and Taunton, 10.3, (16), 4.5, (7)
Tendring, 10.2, (15), 5.5, (8)
Swale, 10.0, (15), 8.7, (13)
Hastings, 9.7, (9), 9.7, (9)
Isle of Wight, 9.2, (13), 14.1, (20)
South Somerset, 8.9, (15), 4.8, (8)
Ipswich, 8.8, (12), 3.7, (5)
Bolsover, 8.7, (7), 5.0, (4)
Mendip, 8.7, (10), 0.9, (1)
North Norfolk, 8.6, (9), 8.6, (9)
Wychavon, 7.7, (10), 8.5, (11)
Malvern Hills, 7.6, (6), 19.1, (15)
East Devon, 7.5, (11), 3.4, (5)
Great Yarmouth, 7.0, (7), 11.1, (11)
Torridge, 5.9, (4), 2.9, (2)

Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.