
P
College Football Player Rushing Statistics - 2025
layer rushing stats highlight a ball carrier’s ability to control the tempo, gain tough yardage, and open up scoring opportunities that keep defenses off balance.
In this group of tables, we track the following metrics:
- Total Rushing Yards
- Rushing Yards per Game
- Yards per Carry
- Rushing Touchdowns
- Total Carries
- Longest Run
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Team Offense | Team Defense | Player Passing | Player Receiving | Player Defense
Total Rushing Yards
| Yds | Player | Team |
|---|---|---|
| 774 | LJ Martin | BYU |
| 725 | Liam Szarka | Air Force |
| 695 | Dylan Riley | Boise St |
| 671 | Anthony Hankerson | Ore St |
| 642 | Raleek Brown | ASU |
| 613 | Jai'Den Thomas | UNLV |
| 576 | Waymond Jordan | USC |
| 568 | Jonah Coleman | UW |
| 526 | Lucky Sutton | SDSU |
| 504 | Kendrick Raphael | Cal |
| 466 | Miles Davis | Utah St |
| 445 | Ismail Mahdi | Arizona |
| 442 | Devon Dampier | Utah |
| 429 | Jalen Dupree | CSU |
| 425 | Micah Ford | Stanford |
| 410 | Anthony Colandrea | UNLV |
| 398 | Samuel Harris | Wyoming |
| 388 | Bryson Donelson | Fresno St |
| 382 | Landon Sims | Hawai'i |
| 380 | King Miller | USC |
| 379 | Rayshon Luke | Fresno St |
| 373 | Sire Gaines | Boise St |
| 371 | Owen Allen | Air Force |
| 363 | Bryson Barnes | Utah St |
| 363 | Demond Williams Jr. | UW |
| 360 | Nico Iamaleava | UCLA |
| 359 | Bear Bachmeier | BYU |
| 358 | Wayshawn Parker | Utah |
| 339 | Scottre Humphrey | UNM |
| 336 | Noah Whittington | Oregon |
| 329 | Dierre Hill Jr. | Oregon |
| 328 | Lloyd Avant | CSU |
| 326 | Damon Bankston | UNM |
| 312 | Cole Tabb | Stanford |
| 310 | Caleb Ramseur | Nevada |
| 300 | NaQuari Rogers | Utah |
| 293 | Chubba Purdy | Nevada |
| 289 | Dylan Carson | Air Force |
| 289 | Kirby Vorhees | WSU |
| 284 | Sam Leavitt | ASU |
| 278 | Sam Scott | Wyoming |
| 277 | Micah Welch | Colorado |
| 271 | Kaidon Salter | Colorado |
| 267 | Terron Kellman | Wyoming |
| 258 | Eli Sanders | USC |
| 250 | Jordon Davison | Oregon |
| 249 | Jayden Limar | Oregon |
| 240 | Cade Harris | Air Force |
| 240 | Cornell Hatcher Jr. | Ore St |
| 240 | DJ McKinney | UNM |
| 238 | Jaivian Thomas | UCLA |
| 232 | Jalen Berger | UCLA |
| 223 | Malik Sherrod | Boise St |
| 221 | Anthony Woods | UCLA |
| 220 | Herschel Turner | Nevada |
| 213 | Keyvone Lee | UNLV |
| 211 | Javen Jacobs | Utah St |
| 209 | Quincy Craig | Arizona |
| 202 | Byron Cardwell | SDSU |
| 198 | Christian Washington | SDSU |
| 198 | Lamar Radcliffe | SJSU |
| 198 | Steve Chavez-Soto | SJSU |
| 196 | Christopher Frew | Air Force |
| 194 | Daniel Bray | Utah |
| 192 | Jabari Bates | SJSU |
| 192 | Justin Marshall | CSU |
| 190 | Cam Barfield | Hawai'i |
| 182 | Adam Mohammed | UW |
| 179 | Jaylon Glover | UNLV |
| 177 | Kedrick Reescano | Arizona |
| 169 | Kanye Udoh | ASU |
| 144 | Dante Moore | Oregon |
| 144 | Simeon Price | Colorado |
| 141 | Floyd Chalk IV | SJSU |
| 134 | Anthony Frias II | UCLA |
| 129 | Angel Johnson | WSU |
| 129 | Dallan Hayden | Colorado |
| 121 | Leo Pulalasi | WSU |
| 113 | Hunter Andrews | Utah |
| 111 | Brandon Ramirez | Fresno St |
| 111 | Byrd Ficklin | Utah |
| 110 | Elijah Gilliam | Fresno St |
| 108 | LJ Johnson Jr. | Cal |
| 106 | Kyson Brown | ASU |
| 101 | Cody Hagen | BYU |
| 98 | Brandon High | Cal |
| 96 | Jay Harris | Oregon |
| 95 | Gabarri Johnson | Ore St |
| 94 | Zevi Eckhaus | WSU |
| 91 | E.J. Warner | Fresno St |
| 90 | Sione I Moa | BYU |
| 86 | Da'Jaun Riggs | Oregon |
| 84 | Ky Woods | Nevada |
| 83 | Dekalon Taylor | Colorado |
| 81 | Nate Johnson | Utah |
| 78 | Noah Fifita | Arizona |
| 77 | Jeff Sims | ASU |
| 76 | Husan Longstreet | USC |
| 74 | Micah Alejado | Hawai'i |
| 73 | Jack Layne | UNM |
| 73 | Luke Weaver | Hawai'i |
| 72 | Cameron Bates | Boise St |
| 70 | Makhi Hughes | Oregon |
| 69 | Drelon Miller | Colorado |
| 68 | Bryan Jackson | USC |
| 66 | Parker Kingston | BYU |
| 62 | Salahadin Allah | Ore St |
| 61 | Jovesa Damuni | BYU |
| 61 | Maddux Madsen | Boise St |
| 59 | Johnathan Arceneaux | Fresno St |
| 58 | Jayden Denegal | SDSU |
| 56 | Terrence Gist | Air Force |
| 55 | Noah White | Utah St |
| 55 | Tuna Altahir | Stanford |
| 54 | Bryce Duke | Utah |
| 53 | Sedrick Irvin | Stanford |
| 53 | Tama Amisone | SJSU |
| 53 | Wesley Yarbrough | Arizona |
| 51 | Jordan Washington | UW |
| 50 | Dermaricus Davis | Hawai'i |
| 44 | James Laubstein | UNM |
| 42 | Alex Orji | UNLV |
| 41 | Dominique McKenzie | BYU |
| 41 | Jayden Maiava | USC |
| 40 | Bert Emanuel Jr. | SDSU |
| 37 | David Wells Jr. | Ore St |
| 36 | Josh Johnson | Air Force |
| 34 | Ryan Staub | Colorado |
| 32 | Tahj Bullock | CSU |
| 28 | Max White | Wyoming |
| 21 | Carter Jones | Nevada |
| 18 | Dominic Kelley | Nevada |
| 13 | Walker Eget | SJSU |
| 9 | Jackson Brousseau | CSU |
| -3 | Brayden Fowler-Nicolosi | CSU |
| -11 | Julian Dugger | WSU |
| -24 | Kaden Anderson | Wyoming |
| -27 | Jaron-Keawe Sagapolutele | Cal |
| -39 | Maalik Murphy | Ore St |
| -152 | Ben Gulbranson | Stanford |
Rushing Yards Per Game
| Y/G | Player | Team |
|---|---|---|
| 110.6 | LJ Martin | BYU |
| 103.6 | Liam Szarka | Air Force |
| 99.3 | Dylan Riley | Boise St |
| 91.7 | Raleek Brown | ASU |
| 87.7 | Lucky Sutton | SDSU |
| 87.6 | Jai'Den Thomas | UNLV |
| 83.9 | Anthony Hankerson | Ore St |
| 82.3 | Waymond Jordan | USC |
| 81.1 | Jonah Coleman | UW |
| 72.0 | Kendrick Raphael | Cal |
| 66.6 | Miles Davis | Utah St |
| 63.6 | Ismail Mahdi | Arizona |
| 63.1 | Devon Dampier | Utah |
| 61.3 | Jalen Dupree | CSU |
| 60.7 | Micah Ford | Stanford |
| 58.6 | Anthony Colandrea | UNLV |
| 56.9 | Samuel Harris | Wyoming |
| 55.4 | Bryson Donelson | Fresno St |
| 54.3 | King Miller | USC |
| 54.1 | Rayshon Luke | Fresno St |
| 53.3 | Sire Gaines | Boise St |
| 53.0 | Owen Allen | Air Force |
| 51.9 | Bryson Barnes | Utah St |
| 51.9 | Demond Williams Jr. | UW |
| 51.4 | Nico Iamaleava | UCLA |
| 51.3 | Bear Bachmeier | BYU |
| 51.1 | Wayshawn Parker | Utah |
| 48.4 | Scottre Humphrey | UNM |
| 48.0 | Noah Whittington | Oregon |
| 47.8 | Landon Sims | Hawai'i |
| 47.0 | Dierre Hill Jr. | Oregon |
| 46.9 | Lloyd Avant | CSU |
| 46.6 | Damon Bankston | UNM |
| 44.6 | Cole Tabb | Stanford |
| 44.3 | Caleb Ramseur | Nevada |
| 42.9 | NaQuari Rogers | Utah |
| 41.9 | Chubba Purdy | Nevada |
| 41.3 | Dylan Carson | Air Force |
| 41.3 | Kirby Vorhees | WSU |
| 40.6 | Sam Leavitt | ASU |
| 39.7 | Sam Scott | Wyoming |
| 39.6 | Micah Welch | Colorado |
| 38.7 | Kaidon Salter | Colorado |
| 38.1 | Terron Kellman | Wyoming |
| 36.9 | Eli Sanders | USC |
| 35.7 | Jordon Davison | Oregon |
| 35.6 | Jayden Limar | Oregon |
| 34.3 | Cade Harris | Air Force |
| 34.3 | DJ McKinney | UNM |
| 34.0 | Jaivian Thomas | UCLA |
| 33.7 | Byron Cardwell | SDSU |
| 33.1 | Jalen Berger | UCLA |
| 33.0 | Christian Washington | SDSU |
| 31.9 | Malik Sherrod | Boise St |
| 31.6 | Anthony Woods | UCLA |
| 31.4 | Herschel Turner | Nevada |
| 30.4 | Keyvone Lee | UNLV |
| 30.1 | Javen Jacobs | Utah St |
| 30.0 | Cornell Hatcher Jr. | Ore St |
| 29.9 | Quincy Craig | Arizona |
| 28.3 | Lamar Radcliffe | SJSU |
| 28.3 | Steve Chavez-Soto | SJSU |
| 28.0 | Christopher Frew | Air Force |
| 27.4 | Jabari Bates | SJSU |
| 27.4 | Justin Marshall | CSU |
| 26.0 | Adam Mohammed | UW |
| 25.6 | Jaylon Glover | UNLV |
| 25.3 | Kedrick Reescano | Arizona |
| 24.1 | Kanye Udoh | ASU |
| 23.8 | Cam Barfield | Hawai'i |
| 20.6 | Dante Moore | Oregon |
| 20.6 | Simeon Price | Colorado |
| 20.1 | Floyd Chalk IV | SJSU |
| 18.4 | Angel Johnson | WSU |
| 18.4 | Dallan Hayden | Colorado |
| 15.9 | Brandon Ramirez | Fresno St |
| 15.4 | LJ Johnson Jr. | Cal |
| 14.0 | Brandon High | Cal |
| 13.7 | Jay Harris | Oregon |
| 13.4 | Zevi Eckhaus | WSU |
| 13.0 | E.J. Warner | Fresno St |
| 11.1 | Noah Fifita | Arizona |
| 11.0 | Jeff Sims | ASU |
| 10.4 | Jack Layne | UNM |
| 9.7 | Jayden Denegal | SDSU |
| 9.2 | Micah Alejado | Hawai'i |
| 9.1 | Luke Weaver | Hawai'i |
| 8.7 | Maddux Madsen | Boise St |
| 5.9 | Jayden Maiava | USC |
| 4.6 | Tahj Bullock | CSU |
| 1.3 | Jackson Brousseau | CSU |
| -3.4 | Kaden Anderson | Wyoming |
| -3.9 | Jaron-Keawe Sagapolutele | Cal |
| -21.7 | Ben Gulbranson | Stanford |
Yards Per Carry
| Y/C | Player | Team |
|---|---|---|
| 9.7 | Dierre Hill Jr. | Oregon |
| 9.1 | Noah Whittington | Oregon |
| 8.1 | King Miller | USC |
| 8.1 | Dylan Riley | Boise St |
| 7.4 | Jai'Den Thomas | UNLV |
| 7.4 | Jordon Davison | Oregon |
| 7.3 | Owen Allen | Air Force |
| 7.1 | Jabari Bates | SJSU |
| 7.1 | Justin Marshall | CSU |
| 7.0 | Quincy Craig | Arizona |
| 6.9 | Simeon Price | Colorado |
| 6.7 | Terron Kellman | Wyoming |
| 6.5 | Waymond Jordan | USC |
| 6.5 | Rayshon Luke | Fresno St |
| 6.3 | Cornell Hatcher Jr. | Ore St |
| 6.3 | Byron Cardwell | SDSU |
| 6.2 | Miles Davis | Utah St |
| 6.1 | LJ Martin | BYU |
| 6.0 | Jaylon Glover | UNLV |
| 6.0 | Wayshawn Parker | Utah |
| 5.9 | Jayden Limar | Oregon |
| 5.9 | Eli Sanders | USC |
| 5.9 | Cade Harris | Air Force |
| 5.8 | Raleek Brown | ASU |
| 5.8 | Ismail Mahdi | Arizona |
| 5.8 | Samuel Harris | Wyoming |
| 5.8 | Lloyd Avant | CSU |
| 5.6 | Damon Bankston | UNM |
| 5.6 | Liam Szarka | Air Force |
| 5.6 | Dallan Hayden | Colorado |
| 5.5 | Devon Dampier | Utah |
| 5.4 | Steve Chavez-Soto | SJSU |
| 5.3 | Anthony Colandrea | UNLV |
| 5.2 | Jalen Dupree | CSU |
| 5.2 | Dylan Carson | Air Force |
| 5.2 | Christopher Frew | Air Force |
| 5.1 | Javen Jacobs | Utah St |
| 5.1 | Jonah Coleman | UW |
| 5.1 | Lucky Sutton | SDSU |
| 5.0 | Anthony Woods | UCLA |
| 5.0 | Cam Barfield | Hawai'i |
| 5.0 | Sire Gaines | Boise St |
| 4.9 | Adam Mohammed | UW |
| 4.9 | Kedrick Reescano | Arizona |
| 4.9 | Scottre Humphrey | UNM |
| 4.9 | Nico Iamaleava | UCLA |
| 4.8 | Keyvone Lee | UNLV |
| 4.8 | Brandon Ramirez | Fresno St |
| 4.8 | Chubba Purdy | Nevada |
| 4.7 | Malik Sherrod | Boise St |
| 4.7 | Landon Sims | Hawai'i |
| 4.7 | Cole Tabb | Stanford |
| 4.6 | Demond Williams Jr. | UW |
| 4.6 | Jay Harris | Oregon |
| 4.5 | Kirby Vorhees | WSU |
| 4.5 | Micah Welch | Colorado |
| 4.5 | Bryson Donelson | Fresno St |
| 4.4 | Caleb Ramseur | Nevada |
| 4.4 | Jaivian Thomas | UCLA |
| 4.4 | Bear Bachmeier | BYU |
| 4.4 | Anthony Hankerson | Ore St |
| 4.3 | Kendrick Raphael | Cal |
| 4.3 | Jalen Berger | UCLA |
| 4.3 | Micah Ford | Stanford |
| 4.3 | DJ McKinney | UNM |
| 4.3 | Sam Scott | Wyoming |
| 4.3 | Brandon High | Cal |
| 4.2 | Sam Leavitt | ASU |
| 4.2 | Lamar Radcliffe | SJSU |
| 4.2 | NaQuari Rogers | Utah |
| 4.1 | Christian Washington | SDSU |
| 4.1 | Kaidon Salter | Colorado |
| 4.1 | Herschel Turner | Nevada |
| 4.0 | Floyd Chalk IV | SJSU |
| 4.0 | Dante Moore | Oregon |
| 3.9 | Kanye Udoh | ASU |
| 3.7 | Bryson Barnes | Utah St |
| 3.3 | LJ Johnson Jr. | Cal |
| 3.0 | E.J. Warner | Fresno St |
| 3.0 | Jeff Sims | ASU |
| 2.7 | Luke Weaver | Hawai'i |
| 2.5 | Angel Johnson | WSU |
| 2.2 | Zevi Eckhaus | WSU |
| 2.1 | Jack Layne | UNM |
| 1.8 | Jayden Maiava | USC |
| 1.8 | Jayden Denegal | SDSU |
| 1.5 | Maddux Madsen | Boise St |
| 1.5 | Tahj Bullock | CSU |
| 1.4 | Micah Alejado | Hawai'i |
| 1.3 | Noah Fifita | Arizona |
| 0.3 | Jackson Brousseau | CSU |
| -0.8 | Kaden Anderson | Wyoming |
| -0.8 | Jaron-Keawe Sagapolutele | Cal |
| -5.4 | Ben Gulbranson | Stanford |
Rushing Touchdowns
| TDs | Player | Team |
|---|---|---|
| 12 | Jonah Coleman | UW |
| 9 | Liam Szarka | Air Force |
| 8 | Bear Bachmeier | BYU |
| 8 | Jordon Davison | Oregon |
| 7 | Bryson Barnes | Utah St |
| 7 | Jai'Den Thomas | UNLV |
| 6 | Anthony Hankerson | Ore St |
| 6 | Dylan Riley | Boise St |
| 6 | Lucky Sutton | SDSU |
| 6 | NaQuari Rogers | Utah |
| 5 | Devon Dampier | Utah |
| 5 | Kaidon Salter | Colorado |
| 5 | Kendrick Raphael | Cal |
| 5 | Rayshon Luke | Fresno St |
| 5 | Sam Leavitt | ASU |
| 5 | Scottre Humphrey | UNM |
| 5 | Waymond Jordan | USC |
| 4 | Anthony Colandrea | UNLV |
| 4 | Cade Harris | Air Force |
| 4 | Demond Williams Jr. | UW |
| 4 | Jayden Maiava | USC |
| 4 | Keyvone Lee | UNLV |
| 4 | LJ Martin | BYU |
| 4 | Nico Iamaleava | UCLA |
| 4 | Noah Whittington | Oregon |
| 4 | Sire Gaines | Boise St |
| 4 | Terron Kellman | Wyoming |
| 3 | Bryson Donelson | Fresno St |
| 3 | Byrd Ficklin | Utah |
| 3 | DJ McKinney | UNM |
| 3 | Damon Bankston | UNM |
| 3 | Dierre Hill Jr. | Oregon |
| 3 | Jayden Limar | Oregon |
| 3 | Kedrick Reescano | Arizona |
| 3 | King Miller | USC |
| 3 | Lloyd Avant | CSU |
| 3 | Micah Ford | Stanford |
| 3 | Miles Davis | Utah St |
| 3 | Noah Fifita | Arizona |
| 3 | Owen Allen | Air Force |
| 3 | Raleek Brown | ASU |
| 3 | Steve Chavez-Soto | SJSU |
| 3 | Tahj Bullock | CSU |
| 3 | Wayshawn Parker | Utah |
| 3 | Zevi Eckhaus | WSU |
| 2 | Adam Mohammed | UW |
| 2 | Bryan Jackson | USC |
| 2 | Caleb Ramseur | Nevada |
| 2 | Cam Barfield | Hawai'i |
| 2 | Cameron Bates | Boise St |
| 2 | Christian Washington | SDSU |
| 2 | Christopher Frew | Air Force |
| 2 | Chubba Purdy | Nevada |
| 2 | Cody Hagen | BYU |
| 2 | Cole Tabb | Stanford |
| 2 | Cornell Hatcher Jr. | Ore St |
| 2 | Dylan Carson | Air Force |
| 2 | Eli Sanders | USC |
| 2 | Elijah Gilliam | Fresno St |
| 2 | Floyd Chalk IV | SJSU |
| 2 | Husan Longstreet | USC |
| 2 | Jabari Bates | SJSU |
| 2 | Jack Layne | UNM |
| 2 | Jalen Dupree | CSU |
| 2 | Jaron-Keawe Sagapolutele | Cal |
| 2 | Javen Jacobs | Utah St |
| 2 | LJ Johnson Jr. | Cal |
| 2 | Landon Sims | Hawai'i |
| 2 | Maddux Madsen | Boise St |
| 2 | Malik Sherrod | Boise St |
| 2 | Micah Welch | Colorado |
| 2 | Parker Kingston | BYU |
| 2 | Simeon Price | Colorado |
| 1 | Alex Orji | UNLV |
| 1 | Anthony Frias II | UCLA |
| 1 | Brandon High | Cal |
| 1 | Brandon Ramirez | Fresno St |
| 1 | Brayden Fowler-Nicolosi | CSU |
| 1 | Byron Cardwell | SDSU |
| 1 | Daniel Bray | Utah |
| 1 | David Wells Jr. | Ore St |
| 1 | Dominique McKenzie | BYU |
| 1 | Drelon Miller | Colorado |
| 1 | E.J. Warner | Fresno St |
| 1 | Gabarri Johnson | Ore St |
| 1 | Hunter Andrews | Utah |
| 1 | Ismail Mahdi | Arizona |
| 1 | Jackson Brousseau | CSU |
| 1 | Jaivian Thomas | UCLA |
| 1 | Jalen Berger | UCLA |
| 1 | Jayden Denegal | SDSU |
| 1 | Johnathan Arceneaux | Fresno St |
| 1 | Julian Dugger | WSU |
| 1 | Justin Marshall | CSU |
| 1 | Kanye Udoh | ASU |
| 1 | Kirby Vorhees | WSU |
| 1 | Maalik Murphy | Ore St |
| 1 | Micah Alejado | Hawai'i |
| 1 | Quincy Craig | Arizona |
| 1 | Sam Scott | Wyoming |
| 1 | Samuel Harris | Wyoming |
| 1 | Sedrick Irvin | Stanford |
| 1 | Sione I Moa | BYU |
Total Carries
| CAR | Player | Team |
|---|---|---|
| 154 | Anthony Hankerson | Ore St |
| 129 | Liam Szarka | Air Force |
| 127 | LJ Martin | BYU |
| 116 | Kendrick Raphael | Cal |
| 112 | Jonah Coleman | UW |
| 110 | Raleek Brown | ASU |
| 104 | Lucky Sutton | SDSU |
| 99 | Micah Ford | Stanford |
| 97 | Bryson Barnes | Utah St |
| 88 | Waymond Jordan | USC |
| 87 | Bryson Donelson | Fresno St |
| 86 | Dylan Riley | Boise St |
| 83 | Jai'Den Thomas | UNLV |
| 83 | Jalen Dupree | CSU |
| 82 | Bear Bachmeier | BYU |
| 81 | Landon Sims | Hawai'i |
| 80 | Devon Dampier | Utah |
| 79 | Demond Williams Jr. | UW |
| 77 | Anthony Colandrea | UNLV |
| 77 | Ismail Mahdi | Arizona |
| 75 | Miles Davis | Utah St |
| 75 | Sire Gaines | Boise St |
| 74 | Nico Iamaleava | UCLA |
| 72 | NaQuari Rogers | Utah |
| 70 | Caleb Ramseur | Nevada |
| 69 | Samuel Harris | Wyoming |
| 69 | Scottre Humphrey | UNM |
| 67 | Cole Tabb | Stanford |
| 67 | Sam Leavitt | ASU |
| 66 | Kaidon Salter | Colorado |
| 65 | Sam Scott | Wyoming |
| 64 | Kirby Vorhees | WSU |
| 62 | Micah Welch | Colorado |
| 61 | Chubba Purdy | Nevada |
| 60 | Wayshawn Parker | Utah |
| 58 | Damon Bankston | UNM |
| 58 | Noah Fifita | Arizona |
| 58 | Rayshon Luke | Fresno St |
| 57 | Lloyd Avant | CSU |
| 56 | DJ McKinney | UNM |
| 56 | Dylan Carson | Air Force |
| 54 | Herschel Turner | Nevada |
| 54 | Jaivian Thomas | UCLA |
| 54 | Jalen Berger | UCLA |
| 54 | Micah Alejado | Hawai'i |
| 52 | Angel Johnson | WSU |
| 51 | Owen Allen | Air Force |
| 48 | Christian Washington | SDSU |
| 47 | King Miller | USC |
| 47 | Lamar Radcliffe | SJSU |
| 47 | Malik Sherrod | Boise St |
| 44 | Anthony Woods | UCLA |
| 44 | Eli Sanders | USC |
| 44 | Keyvone Lee | UNLV |
| 43 | Kanye Udoh | ASU |
| 42 | Jayden Limar | Oregon |
| 42 | Zevi Eckhaus | WSU |
| 41 | Cade Harris | Air Force |
| 41 | Javen Jacobs | Utah St |
| 41 | Maddux Madsen | Boise St |
| 40 | Terron Kellman | Wyoming |
| 38 | Cam Barfield | Hawai'i |
| 38 | Christopher Frew | Air Force |
| 38 | Cornell Hatcher Jr. | Ore St |
| 37 | Adam Mohammed | UW |
| 37 | Noah Whittington | Oregon |
| 37 | Steve Chavez-Soto | SJSU |
| 36 | Dante Moore | Oregon |
| 36 | Kedrick Reescano | Arizona |
| 35 | Floyd Chalk IV | SJSU |
| 35 | Jack Layne | UNM |
| 34 | Dierre Hill Jr. | Oregon |
| 34 | Jackson Brousseau | CSU |
| 34 | Jordon Davison | Oregon |
| 33 | Jayden Denegal | SDSU |
| 33 | LJ Johnson Jr. | Cal |
| 32 | Byron Cardwell | SDSU |
| 32 | Jaron-Keawe Sagapolutele | Cal |
| 30 | E.J. Warner | Fresno St |
| 30 | Jaylon Glover | UNLV |
| 30 | Quincy Craig | Arizona |
| 29 | Kaden Anderson | Wyoming |
| 28 | Ben Gulbranson | Stanford |
| 27 | Jabari Bates | SJSU |
| 27 | Justin Marshall | CSU |
| 27 | Luke Weaver | Hawai'i |
| 26 | Jeff Sims | ASU |
| 23 | Brandon High | Cal |
| 23 | Brandon Ramirez | Fresno St |
| 23 | Dallan Hayden | Colorado |
| 23 | Jayden Maiava | USC |
| 22 | Tahj Bullock | CSU |
| 21 | Jay Harris | Oregon |
| 21 | Maalik Murphy | Ore St |
| 21 | Simeon Price | Colorado |
| 19 | Dekalon Taylor | Colorado |
| 19 | Gabarri Johnson | Ore St |
| 18 | Carter Jones | Nevada |
| 18 | Daniel Bray | Utah |
| 18 | Elijah Gilliam | Fresno St |
| 18 | Kyson Brown | ASU |
| 18 | Leo Pulalasi | WSU |
| 18 | Walker Eget | SJSU |
| 17 | Byrd Ficklin | Utah |
| 17 | Da'Jaun Riggs | Oregon |
| 17 | Josh Johnson | Air Force |
| 17 | Makhi Hughes | Oregon |
| 17 | Sione I Moa | BYU |
| 16 | Bryan Jackson | USC |
| 16 | Drelon Miller | Colorado |
| 16 | Julian Dugger | WSU |
| 16 | Sedrick Irvin | Stanford |
| 15 | Salahadin Allah | Ore St |
| 15 | Tuna Altahir | Stanford |
| 14 | Bert Emanuel Jr. | SDSU |
| 14 | Brayden Fowler-Nicolosi | CSU |
| 14 | Tama Amisone | SJSU |
| 13 | Bryce Duke | Utah |
| 13 | Hunter Andrews | Utah |
| 13 | Nate Johnson | Utah |
| 13 | Noah White | Utah St |
| 13 | Ryan Staub | Colorado |
| 12 | Dominic Kelley | Nevada |
| 12 | Parker Kingston | BYU |
| 12 | Wesley Yarbrough | Arizona |
| 11 | Anthony Frias II | UCLA |
| 11 | Husan Longstreet | USC |
| 11 | James Laubstein | UNM |
| 11 | Johnathan Arceneaux | Fresno St |
| 11 | Jordan Washington | UW |
| 11 | Jovesa Damuni | BYU |
| 11 | Ky Woods | Nevada |
| 11 | Max White | Wyoming |
| 11 | Terrence Gist | Air Force |
| 10 | Alex Orji | UNLV |
| 7 | Cody Hagen | BYU |
| 4 | Cameron Bates | Boise St |
| 4 | David Wells Jr. | Ore St |
| 4 | Dermaricus Davis | Hawai'i |
| 1 | Dominique McKenzie | BYU |
Longest
| Lng | Player | Team |
|---|---|---|
| 87 | Jabari Bates | SJSU |
| 77 | Dylan Riley | Boise St |
| 75 | King Miller | USC |
| 75 | Micah Ford | Stanford |
| 75 | Raleek Brown | ASU |
| 73 | Justin Marshall | CSU |
| 70 | Jai'Den Thomas | UNLV |
| 68 | Noah Whittington | Oregon |
| 68 | Rayshon Luke | Fresno St |
| 67 | Jordon Davison | Oregon |
| 66 | Dierre Hill Jr. | Oregon |
| 66 | Steve Chavez-Soto | SJSU |
| 65 | Anthony Hankerson | Ore St |
| 64 | Dylan Carson | Air Force |
| 64 | Herschel Turner | Nevada |
| 64 | Liam Szarka | Air Force |
| 61 | Scottre Humphrey | UNM |
| 60 | Ismail Mahdi | Arizona |
| 58 | Javen Jacobs | Utah St |
| 58 | Miles Davis | Utah St |
| 57 | Bryson Donelson | Fresno St |
| 57 | Cody Hagen | BYU |
| 55 | Anthony Frias II | UCLA |
| 54 | Damon Bankston | UNM |
| 54 | Jack Layne | UNM |
| 54 | Quincy Craig | Arizona |
| 53 | Jayden Limar | Oregon |
| 52 | Gabarri Johnson | Ore St |
| 52 | Nico Iamaleava | UCLA |
| 52 | Sam Leavitt | ASU |
| 50 | Samuel Harris | Wyoming |
| 49 | Cade Harris | Air Force |
| 49 | Daniel Bray | Utah |
| 49 | LJ Martin | BYU |
| 46 | Kirby Vorhees | WSU |
| 46 | Sire Gaines | Boise St |
| 45 | Leo Pulalasi | WSU |
| 44 | Micah Welch | Colorado |
| 43 | Jaylon Glover | UNLV |
| 43 | Landon Sims | Hawai'i |
| 43 | Owen Allen | Air Force |
| 43 | Wayshawn Parker | Utah |
| 42 | Cornell Hatcher Jr. | Ore St |
| 42 | Demond Williams Jr. | UW |
| 41 | Dominique McKenzie | BYU |
| 40 | Malik Sherrod | Boise St |
| 40 | Waymond Jordan | USC |
| 38 | Byrd Ficklin | Utah |
| 38 | Jonah Coleman | UW |
| 38 | Simeon Price | Colorado |
| 37 | Anthony Colandrea | UNLV |
| 37 | Dermaricus Davis | Hawai'i |
| 36 | Kedrick Reescano | Arizona |
| 35 | Bryson Barnes | Utah St |
| 35 | Cam Barfield | Hawai'i |
| 35 | Cameron Bates | Boise St |
| 35 | Dante Moore | Oregon |
| 35 | Kaidon Salter | Colorado |
| 34 | Kyson Brown | ASU |
| 33 | Anthony Woods | UCLA |
| 33 | Kendrick Raphael | Cal |
| 33 | Terron Kellman | Wyoming |
| 32 | Jaivian Thomas | UCLA |
| 31 | Jalen Dupree | CSU |
| 30 | Chubba Purdy | Nevada |
| 30 | David Wells Jr. | Ore St |
| 30 | E.J. Warner | Fresno St |
| 30 | Micah Alejado | Hawai'i |
| 29 | Bryan Jackson | USC |
| 29 | Jayden Denegal | SDSU |
| 29 | Ryan Staub | Colorado |
| 28 | Ky Woods | Nevada |
| 28 | Sam Scott | Wyoming |
| 27 | Caleb Ramseur | Nevada |
| 27 | Christian Washington | SDSU |
| 26 | Devon Dampier | Utah |
| 25 | Adam Mohammed | UW |
| 25 | Dallan Hayden | Colorado |
| 25 | Elijah Gilliam | Fresno St |
| 25 | Hunter Andrews | Utah |
| 25 | Jaron-Keawe Sagapolutele | Cal |
| 25 | Maddux Madsen | Boise St |
| 24 | Jalen Berger | UCLA |
| 23 | Dekalon Taylor | Colorado |
| 23 | Lloyd Avant | CSU |
| 23 | NaQuari Rogers | Utah |
| 23 | Tama Amisone | SJSU |
| 22 | Bear Bachmeier | BYU |
| 22 | Brandon High | Cal |
