
P
College Football Player Passing Statistics - 2025
assing stats are indicators of a team’s ability to stretch the field, control the tempo, and create explosive scoring opportunities that often determine the outcome of games.
In this group of tables, we track:
- Completion Percentage
- Passing Touchdowns
- Passing Yards per Game
- Total Passing Yards
- Yards per Attempt
- Interceptions Thrown.
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Total Passing Yards
| Yds | Player | Team |
|---|---|---|
| 2180 | Jayden Maiava | USC |
| 2160 | Walker Eget | SJSU |
| 1837 | Demond Williams Jr. | UW |
| 1829 | Noah Fifita | Arizona |
| 1823 | Maddux Madsen | Boise St |
| 1757 | Micah Alejado | Hawai'i |
| 1719 | Maalik Murphy | Ore St |
| 1688 | Jaron-Keawe Sagapolutele | Cal |
| 1686 | Dante Moore | Oregon |
| 1644 | Bryson Barnes | Utah St |
| 1618 | Anthony Colandrea | UNLV |
| 1535 | Ben Gulbranson | Stanford |
| 1486 | E.J. Warner | Fresno St |
| 1480 | Kaden Anderson | Wyoming |
| 1415 | Jack Layne | UNM |
| 1386 | Bear Bachmeier | BYU |
| 1375 | Devon Dampier | Utah |
| 1358 | Sam Leavitt | ASU |
| 1355 | Nico Iamaleava | UCLA |
| 1156 | Kaidon Salter | Colorado |
| 1100 | Jayden Denegal | SDSU |
| 1058 | Liam Szarka | Air Force |
| 939 | Zevi Eckhaus | WSU |
| 741 | Jackson Brousseau | CSU |
| 604 | Jaxon Potter | WSU |
| 600 | Luke Weaver | Hawai'i |
| 500 | Carter Jones | Nevada |
| 494 | Chubba Purdy | Nevada |
| 488 | Brayden Fowler-Nicolosi | CSU |
| 361 | Ryan Staub | Colorado |
| 224 | Josh Johnson | Air Force |
| 156 | Jacob Conover | Utah St |
| 138 | Byrd Ficklin | Utah |
| 138 | Gabarri Johnson | Ore St |
| 124 | Jeff Sims | ASU |
| 103 | Husan Longstreet | USC |
| 102 | AJ Bianco | Nevada |
| 71 | Elijah Brown | Stanford |
| 68 | Braedyn Locke | Arizona |
| 67 | James Laubstein | UNM |
| 67 | Max Cutforth | Boise St |
| 59 | Brock Thomas | Oregon |
| 58 | Luke Moga | Oregon |
| 53 | Anthony Garcia | Utah St |
| 51 | Darius Curry | CSU |
| 50 | Kai Horton | UW |
| 48 | Devin Brown | Cal |
| 42 | Carson Conklin | Fresno St |
| 40 | Austin Novosad | Oregon |
| 37 | Alex Orji | UNLV |
| 37 | Bert Emanuel Jr. | SDSU |
| 33 | McCae Hillstead | BYU |
| 30 | Tama Amisone | SJSU |
| 29 | Landon Sims | Wyoming |
| 22 | Mason Bray | Arizona |
| 15 | Xavier Ward | SJSU |
| 10 | Dermaricus Davis | Hawai'i |
| 8 | Julian Lewis | Colorado |
| 8 | Treyson Bourguet | BYU |
| 4 | Tristan Ti'a | Ore St |
Passing Yards Per Game
| Y/G | Player | Team |
|---|---|---|
| 311.4 | Jayden Maiava | USC |
| 308.6 | Walker Eget | SJSU |
| 262.4 | Demond Williams Jr. | UW |
| 261.3 | Noah Fifita | Arizona |
| 260.4 | Maddux Madsen | Boise St |
| 241.1 | Jaron-Keawe Sagapolutele | Cal |
| 240.9 | Dante Moore | Oregon |
| 234.9 | Bryson Barnes | Utah St |
| 231.1 | Anthony Colandrea | UNLV |
| 219.6 | Micah Alejado | Hawai'i |
| 219.3 | Ben Gulbranson | Stanford |
| 214.9 | Maalik Murphy | Ore St |
| 212.3 | E.J. Warner | Fresno St |
| 211.4 | Kaden Anderson | Wyoming |
| 202.1 | Jack Layne | UNM |
| 198.0 | Bear Bachmeier | BYU |
| 196.4 | Devon Dampier | Utah |
| 194.0 | Sam Leavitt | ASU |
| 193.6 | Nico Iamaleava | UCLA |
| 183.3 | Jayden Denegal | SDSU |
| 165.1 | Kaidon Salter | Colorado |
| 134.1 | Zevi Eckhaus | WSU |
| 105.9 | Jackson Brousseau | CSU |
Yards Per Attempt
| Y/A | Player | Team |
|---|---|---|
| 10.2 | Jayden Maiava | USC |
| 9.7 | Demond Williams Jr. | UW |
| 9.0 | Dante Moore | Oregon |
| 8.8 | Bryson Barnes | Utah St |
| 8.7 | Jayden Denegal | SDSU |
| 8.5 | Anthony Colandrea | UNLV |
| 8.3 | Bear Bachmeier | BYU |
| 8.2 | Maddux Madsen | Boise St |
| 8.1 | Kaidon Salter | Colorado |
| 7.8 | Noah Fifita | Arizona |
| 7.7 | Walker Eget | SJSU |
| 7.4 | E.J. Warner | Fresno St |
| 7.3 | Ben Gulbranson | Stanford |
| 7.3 | Jack Layne | UNM |
| 7.1 | Zevi Eckhaus | WSU |
| 6.9 | Micah Alejado | Hawai'i |
| 6.8 | Devon Dampier | Utah |
| 6.8 | Jaron-Keawe Sagapolutele | Cal |
| 6.7 | Kaden Anderson | Wyoming |
| 6.7 | Sam Leavitt | ASU |
| 6.6 | Jackson Brousseau | CSU |
| 6.6 | Maalik Murphy | Ore St |
| 6.5 | Nico Iamaleava | UCLA |
Completion Percentage
| PCT | Player | Team |
|---|---|---|
| 72.3% | Dante Moore | Oregon |
| 72.1% | Demond Williams Jr. | UW |
| 68.8% | E.J. Warner | Fresno St |
| 68.7% | Devon Dampier | Utah |
| 68.2% | Zevi Eckhaus | WSU |
| 68.1% | Jayden Maiava | USC |
| 66.8% | Anthony Colandrea | UNLV |
| 66.3% | Jack Layne | UNM |
| 66.0% | Noah Fifita | Arizona |
| 65.9% | Jayden Denegal | SDSU |
| 65.6% | Micah Alejado | Hawai'i |
| 65.5% | Kaidon Salter | Colorado |
| 65.2% | Nico Iamaleava | UCLA |
| 65.1% | Bryson Barnes | Utah St |
| 62.7% | Bear Bachmeier | BYU |
| 62.3% | Sam Leavitt | ASU |
| 61.6% | Jackson Brousseau | CSU |
| 61.0% | Maddux Madsen | Boise St |
| 60.7% | Jaron-Keawe Sagapolutele | Cal |
| 60.7% | Walker Eget | SJSU |
| 58.8% | Kaden Anderson | Wyoming |
| 58.4% | Maalik Murphy | Ore St |
| 58.4% | Ben Gulbranson | Stanford |
Passing Touchdowns
| TDs | Player | Team |
|---|---|---|
| 19 | Dante Moore | Oregon |
| 17 | Noah Fifita | Arizona |
| 15 | Jayden Maiava | USC |
| 15 | Maddux Madsen | Boise St |
| 15 | Walker Eget | SJSU |
| 13 | Bryson Barnes | Utah St |
| 13 | Devon Dampier | Utah |
| 12 | Anthony Colandrea | UNLV |
| 12 | Micah Alejado | Hawai'i |
| 10 | Demond Williams Jr. | UW |
| 10 | E.J. Warner | Fresno St |
| 10 | Jaron-Keawe Sagapolutele | Cal |
| 10 | Nico Iamaleava | UCLA |
| 9 | Bear Bachmeier | BYU |
| 9 | Kaden Anderson | Wyoming |
| 9 | Kaidon Salter | Colorado |
| 9 | Maalik Murphy | Ore St |
| 9 | Sam Leavitt | ASU |
| 8 | Jack Layne | UNM |
| 8 | Liam Szarka | Air Force |
| 7 | Ben Gulbranson | Stanford |
| 7 | Jayden Denegal | SDSU |
| 7 | Zevi Eckhaus | WSU |
| 6 | Jackson Brousseau | CSU |
| 5 | Luke Weaver | Hawai'i |
| 4 | Jaxon Potter | WSU |
| 3 | Carter Jones | Nevada |
| 3 | Ryan Staub | Colorado |
| 2 | Anthony Garcia | Utah St |
| 2 | Gabarri Johnson | Ore St |
| 2 | Jacob Conover | Utah St |
| 2 | Josh Johnson | Air Force |
| 1 | AJ Bianco | Nevada |
| 1 | Brayden Fowler-Nicolosi | CSU |
| 1 | Byrd Ficklin | Utah |
| 1 | Chubba Purdy | Nevada |
| 1 | Darius Curry | CSU |
| 1 | Devin Brown | Cal |
| 1 | Husan Longstreet | USC |
| 1 | James Laubstein | UNM |
Interceptions Thrown
| INT | Player | Team |
|---|---|---|
| 2 | Bryson Barnes | Utah St |
| 2 | Jayden Denegal | SDSU |
| 3 | Bear Bachmeier | BYU |
| 3 | Sam Leavitt | ASU |
| 3 | Walker Eget | SJSU |
| 4 | Anthony Colandrea | UNLV |
| 4 | Dante Moore | Oregon |
| 4 | Demond Williams Jr. | UW |
| 4 | Devon Dampier | Utah |
| 4 | Jayden Maiava | USC |
| 4 | Kaidon Salter | Colorado |
| 4 | Noah Fifita | Arizona |
| 4 | Zevi Eckhaus | WSU |
| 5 | Ben Gulbranson | Stanford |
| 5 | Nico Iamaleava | UCLA |
| 6 | Kaden Anderson | Wyoming |
| 6 | Maddux Madsen | Boise St |
| 6 | Micah Alejado | Hawai'i |
| 7 | Jaron-Keawe Sagapolutele | Cal |
| 8 | Jack Layne | UNM |
| 8 | Maalik Murphy | Ore St |
| 9 | E.J. Warner | Fresno St |