
Jason Smyth and Steve Dickens are the drivers on the move in the top 10 of the Ryan Motorsport Insurance Autosport National Rankings after last weekend’s action.
Northern Irish Formula Ford 1600 talent Smyth added another two victories to his tally for 2025 at Brands Hatch in the United FF1600 Championship to move onto 14 for the season, and up three positions to third in the table.
That leaves him still six short of long-time Rankings leader Ali Bray, but Smyth does have a host of FF1600 action between now and the end of the year to potentially mount a challenge.
The Rankings is based on the simple premise of totting up each driver’s race wins in the UK and Ireland over the course of the year, with each counting equally: for example, victory in the European Le Mans Series race at Silverstone last Sunday is worth the same as claiming honours in one of the Irish Legends heats at Mondello Park over the weekend.
Behind Smyth, Dickens continues to figure strongly. The stalwart of Clubmans racing steered his Mallock U2 Mk29 to the chequered flag in two of the three races at Brands and, as a result, he is up 10 places to seventh in the Rankings.
The next mover nestles just outside the top 10. Ross Wilkinson has had little in the way of class opposition in the Scottish Mini Cooper Cup this year, and another double at Knockhill lifts him 20 places to 11th. South of the border, Oli Willmott has been the man to beat in the Mini Challenge Clubsport. One overall win and two further class successes at Snetterton bring him from outside the top 50 to the lofty heights of 13th.
Matty Cobb’s novel ‘Volkswagen Beetle’ brings back memories of the old Donington GT heyday of the early 1980s. He scored two wins at Donington Park (appropriately enough) in the Northern Saloon & Sports Car Championship, and put himself into 18th spot – 22 places up from last week.
As well as Wilkinson, two more drivers from the Knockhill scene figure in the top half of the table. Ben Mason and Ryan McLeish were each double winners last weekend in Scottish Legends, with Mason up 24 positions to 19th and McLeish up 23 to 21st. Each is on nine wins, with average grid size in races they won splitting them.
Adam Shepherd keeps on racking up the victories, not just in his Honda Integra, but also in his TCR UK Cupra. He was victorious once in the Spanish machine at Snetterton, promoting him nine places to 23rd.

The other improver in the top half of the table is Production GTI man-to-beat Simon Hill, whose victories at Brands bring him from outside the top 50 into 24th.
For more information about the range of insurance policies that Ryan offers, please head to ryanmi.com.
Ryan Motorsport Insurance Autosport National Rankings
Pos | Driver | Car | Overall | Class | Total |
---|---|---|---|---|---|
1 | Ali Bray | Mazda MX-5 Mk1 | 20 | 0 | 20 |
2 | George Line | Dallara F308 | 15 | 0 | 15 |
3 | Jason Smyth | Van Diemen RF00/JL12 | 14 | 0 | 14 |
4 | Simon Allaway | Lotus Esprit V8 | 13 | 0 | 13 |
5 | Aidan Hills | Mazda MX-5 Mk3 | 12 | 0 | 12 |
6 | Paul Sibley | MG Midget | 12 | 0 | 12 |
7 | Steve Dickens | Mallock U2 Mk29 | 11 | 0 | 11 |
8 | Hugh Simpson | MG Midget | 0 | 11 | 11 |
9 | Matthew Highcock | BMW 120i | 10 | 0 | 10 |
10 | Tyler Read | Legends Ford Coupe | 10 | 0 | 10 |
11 | Ross Wilkinson | Mini Cooper S | 10 | 0 | 10 |
12 | Marcus Littlewood | Radical SR3 XXR | 10 | 0 | 10 |
13 | Oli Willmott | Mini Cooper S | 8 | 2 | 10 |
14 | Ian Bower | BMW M3 | 5 | 5 | 10 |
15 | Aidan Mulready | Ford Fiesta Zetec | 4 | 6 | 10 |
16 | James Ibbotson | Hillman Imp Super | 0 | 10 | 10 |
17 | Jonathan Moore | Porsche 718 Cayman GT4 Clubsport | 0 | 10 | 10 |
18 | Matty Cobb | Volkswagen Beetle | 9 | 0 | 9 |
19 | Ben Mason | Legends Sedan | 9 | 0 | 9 |
20 | Rocco Coronel | Ginetta G40 Junior Evo | 9 | 0 | 9 |
21 | Ryan McLeish | Legends Coupe | 9 | 0 | 9 |
22 | Shane Stoney | Radical PR6/Radical SR3 XXR | 9 | 0 | 9 |
23 | Adam Shepherd | Cupra Leon Competicion TCR/Honda Integra DC5 | 9 | 0 | 9 |
24 | Simon Hill | Volkswagen Golf GTI Mk5 | 9 | 0 | 9 |
25 | Taylor O’Flanagan | Caterham 7 310R | 9 | 0 | 9 |
26 | Craig Ewing | Mazda MX-5 Mk1 | 9 | 0 | 9 |
27 | Gerry Hendry | Ford Fiesta ST | 9 | 0 | 9 |
28 | Matthew Haughton | Jedi Mk7 | 8 | 1 | 9 |
29 | Michael Cullen | Raw Stryker/Lotus Cortina/Austin Mini | 7 | 2 | 9 |
30 | Jonathan Corker | Datsun 510 | 7 | 2 | 9 |
31 | Connor Kay | Lotus Elan 26R/MG Midget/TVR Tuscan | 5 | 4 | 9 |
32 | Dan Thackeray | Honda Civic EP3 | 0 | 9 | 9 |
33 | Ben Short | Mazda MX-5 Mk1 | 8 | 0 | 8 |
34 | Tom Bradshaw | Porsche 718 Cayman GT4 RS Clubsport/McLaren MP4/1 | 8 | 0 | 8 |
35 | Jordan Harrison | Lola T540E | 8 | 0 | 8 |
36 | Jack Robinson | Jaguar XK8 | 8 | 0 | 8 |
37 | Alastair Kellett | Ford Fiesta ST240 | 8 | 0 | 8 |
38= | Jack Harding | Mazda MX-5 Mk3 | 8 | 0 | 8 |
38= | Gilbert Yates | Ferrari 296 Challenge | 8 | 0 | 8 |
40 | Matthew Armstrong | Caterham 7 420R | 8 | 0 | 8 |
41 | Ronan Doherty | Van Diemen RF00/Sheane FV94 | 8 | 0 | 8 |
42 | Cian Walsh | Honda Civic Type R EP3 | 8 | 0 | 8 |
43= | Will Blackwell-Chambers | Mazda MX-5 Mk3 | 8 | 0 | 8 |
43= | Scott Jackson | Legends Coupe | 8 | 0 | 8 |
45 | Mark Johnston | Renault Clio | 7 | 1 | 8 |
46 | Niall Bradley | BMW M3 E46 | 6 | 2 | 8 |
47 | Peter Keen | BMW 116i | 3 | 5 | 8 |
48 | Ali Topley | Ford Focus Cup Zetec S | 0 | 8 | 8 |
49 | Jack Ashton | Rover Metro 100 | 0 | 8 | 8 |
50 | Daniel Kell | Ford Sierra Cosworth 4x4 | 0 | 8 |
8
|
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes.
Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes).
Each race counts only once, so an overall winner’s class win is not added. Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.