
While winning the Webb Ellis trophy is the ultimate goal for all 20 teams competing at the Rugby World Cup, some of the planet's top finishers will also be looking to outdo each other by finishing first in the list of try scorers.
Julian Savea equalled Jonah Lomu and Bryan Habana's record of eight scores in a single tournament as New Zealand claimed a second successive title in England four years ago and of the current All Black crop Rieko Ioane and Sevu Reece look set to compete for the prestigious prize.
England's prolific Jonny May and Ireland wing Jacob Stockdale will also fancy their chances, while the likes of South Africa's Cheslin Kolbe and George Bridge also feature prominently in the betting.
As for overall points scorers, the fly-halves tend to dominate that category, with Argentina's Nicolas Sanchez narrowly edging out Springbok Handre Pollard in 2015.
Pollard should feature near the top of the list again this year, though he will face stiff competition from a host of talented 10s including Owen Farrell, Beauden Barrett and Jonathan Sexton.
Keep track of the top try and points scorers at the 2019 Rugby World Cup below...
Top try scorers
| Rank | Player | Position | Matches played | Tries scored |
| 1 | Julian Montoya (Argentina) | Hooker | 2 | 4 |
| 2 | Kotaro Matsushima (Japan) | Wing | 2 | 3 |
| 3 | Alapati Leiua (Samoa) | Wing | 1 | 2 |
| 4 | Ed Fidow (Samoa) | Wing | 1 | 2 |
| 5 | Joe Cokanasiga (England) | Wing | 1 | 2 |
| 6 | Luke Cowan-Dickie (England) | Hooker | 2 | 2 |
| 7 | Makazole Mapimpi (South Africa) | Wing | 2 | 2 |
| 8 | Manu Tuilagi (England) | Centre | 2 | 2 |
| 9 |
Matteo Minozzi (Italy) | Full-back | 2 | 2 |
| 10 |
Mattia Bellini (Italy) | Wing | 2 | 2 |
| 11 | Mbongeni Mbonambi (South Africa) | Hooker | 2 | 2 |
| 12 | Michael Hooper (Australia) | Flanker | 2 | 2 |
| 13 | Nikola Matawalu (Fiji) | Scrum-half | 2 | 2 |
| 14 | Telusa Veainu (Tonga) | Full-back | 1 | 2 |
| 15 | Tolu Latu (Australia) | Hooker | 2 | 2 |
| 16 | Levan Chilachava (Georgia) | Prop | 2 | 2 |
Top points scorers
| Rank | Player | Position | Matches played | Points scored |
| 1 | Yu Tamura (Japan) | Fly-half | 2 | 22 |
| 2 | Julian Montoya (Argentina) | Hooker | 2 | 20 |
| 3 | Tommaso Allan (Italy) | Fly-half | 2 | 20 |
| 4 | Felipe Berchesi (Uruguay) | Fly-half | 2 | 17 |
| 5 | Dan Biggar (Wales) | Fly-half | 2 | 16 |
| 6 | George Ford (England) | Fly-half | 2 | 15 |
| 7 | Greig Laidlaw (Scotland) | Fly-half | 2 | 15 |
| 8 | Kotaro Matsushima (Japan) | Wing | 2 | 15 |
| 9 | Owen Farrell (England) | Fly-half | 2 | 15 |
| 10 | Benjamin Urdapilleta (Argentina) | Fly-half | 2 | 14 |
| 11 | Rhys Patchell (Wales) | Fly-half | 2 | 14 |
| 11 | Yury Kushnarev (Russia) | Fly-half | 2 | 14 |
*Stats will be updated at the end of each match.