
While winning the Webb Ellis trophy is the ultimate goal for the remaining teams competing at the Rugby World Cup, some of the planet's top finishers are looking to outdo each other by finishing first in the list of try scorers.
Julian Savea equalled Jonah Lomu and Bryan Habana's record of eight scores in a single tournament as New Zealand claimed a second successive title in England four years ago.
Josh Adams leads the way, and he will have a chance to finish top as England face either South Africa or Wales in next Sunday's final.
Makazole Mapimpi is level with Adams on five, and could have two matches to take top spot if his side beat Wales this Sunday.
Keep track of the top try and points scorers at the 2019 Rugby World Cup below...
Top try scorers
| Rank | Player | Position | Tries scored |
| 1 | Kotaro Matsushima (Japan) | Wing | 5 |
| 2 | Josh Adams (Wales) | Wing | 5 |
| 3 | Makazole Mapimpi (South Africa) | Wing | 5 |
| 4 | Julian Montoya (Argentina) | Hooker | 4 |
| 5 | Kenki Fukuoka (Japan) | Wing | 4 |
| 6 | Andrew Conway (Ireland) | Wing | 3 |
| 7 | Cobus Reinach (South Africa) | Scrum-half | 3 |
| 8 | Dane Haylett-Petty (Australia) | Wing | 3 |
| 9 | George Horne (Scotland) | Scrum-half | 3 |
| 10 | Luke Cowan-Dickie (England) | Hooker | 3 |
| 11 | Mbongeni Mbonambi (South Africa) | Hooker | 3 |
| 12 | Telusa Veainu (Tonga) | Full-back | 3 |
| 13 | Jonny May (England) | Wing | 3 |
| 14 | Marika Koroibete (Australia) | Wing | 3 |
| 15 | Jordie Barrett (New Zealand) | Utility back | 3 |
| 16 | Manu Tuilagi (England) | Centre | 3 |
Top points scorers
| Rank | Player | Position | Points scored |
| 1 | Yu Tamura (Japan) | Fly-half | 51 |
| 2 | Owen Farrell (England) | Fly-half | 44 |
| 3 | Richie Mo'unga (New Zealand) | Fly-half | 37 |
| 4 | Jordie Barrett (New Zealand) | Utility back | 31 |
| 5 | Dan Biggar (Wales) | Fly-half | 30 |
| 6 | Felipe Berchesi (Uruguay) | Fly-half | 30 |
| 7 | Elton Jantjies (South Africa) | Fly-half | 28 |
| 8 | Romain Ntamack (France) | Fly-half | 27 |
| 9 | Adam Hastings (Scotland) | Fly-half | 26 |
| 10 | Johnny Sexton (Ireland) | Fly-half | 26 |
| 11 | Josh Adams (Wales) | Wing | 25 |
| 12 | Kotaro Matsushima (Japan) | Wing | 25 |
| 13 | Makazole Mapimpi (South Africa) | Wing | 25 |
*Stats will be updated at the end of each match.