While winning the Webb Ellis trophy is the ultimate goal for all 20 teams competing at the Rugby World Cup, some of the planet's top finishers will also be looking to outdo each other by finishing first in the list of try scorers.
Julian Savea equalled Jonah Lomu and Bryan Habana's record of eight scores in a single tournament as New Zealand claimed a second successive title in England four years ago and of the current All Black crop Rieko Ioane and Sevu Reece look set to compete for the prestigious prize.
England's prolific Jonny May and Ireland wing Jacob Stockdale will also fancy their chances, while the likes of South Africa's Cheslin Kolbe and George Bridge also feature prominently in the betting.
As for overall points scorers, the fly-halves tend to dominate that category, with Argentina's Nicolas Sanchez narrowly edging out Springbok Handre Pollard in 2015.
Pollard should feature near the top of the list again this year, though he will face stiff competition from a host of talented 10s including Owen Farrell, Beauden Barrett and Jonathan Sexton.
Keep track of the top try and points scorers at the 2019 Rugby World Cup below...
Top try scorers
| Rank | Player | Position | Matches played | Tries scored |
| 1 | Kotaro Matsushima (Japan) | Wing | 1 | 3 |
| 2 | Tolu Latu (Australia) | Hooker | 1 | 2 |
| 2 | Manu Tuilagi (England) | Centre | 1 | 2 |
| 4 | Gael Fickou (France) | Centre | 1 | 1 |
| 4 | Antoine Dupont (France) | Scrum-half | 1 | 1 |
| 4 | Pieter Labuschagne (Japan) | Flanker | 1 | 1 |
| 4 | Kirill Golosnitskiy (Russia) | Wing | 1 | 1 |
| 4 | Michael Hooper (Australia) | Flanker | 1 | 1 |
| 4 | Reece Hodge (Australia) | Full-back | 1 | 1 |
| 4 | Samu Kerevi (Australia) | Centre | 1 | 1 |
| 4 | Marika Koroibete (Australia) | Wing | 1 | 1 |
| 4 | Waisea Nayacalevu (Fiji) | Wing | 1 | 1 |
| 4 | Peceli Yato (Fiji) | Flanker | 1 | 1 |
| 4 | Julian Montoya (Argentina) | Hooker | 1 | 1 |
| 4 | Guido Petti Pagadizaval (Argentina) | Lock | 1 | 1 |
| 4 | Scott Barrett (New Zealand) | Lock | 1 | 1 |
| 4 | George Bridge (New Zealand) | Wing | 1 | 1 |
| 4 | Pieter-Steph Du Toit (South Africa) | Lock | 1 | 1 |
| 4 | Tommaso Allan (Italy) | Fly-half | 1 | 1 |
| 4 | Tito Tebaldi (Italy) | Scrum-half | 1 | 1 |
| 4 | Edoardo Padovani (Italy) | Centre | 1 | 1 |
| 4 | Carlo Canna (Italy) | Fly-half | 1 | 1 |
| 4 | Jake Polledri (Italy) | Flanker | 1 | 1 |
| 4 | Matteo Minozzi (Italy) | Full-back | 1 | 1 |
| 4 | Damian Stevens (Namibia) | Scrum-half | 1 | 1 |
| 4 | JC Greyling | Centre | 1 | 1 |
| 4 | Chad Plato (Namibia) | Full-back | 1 | 1 |
| 4 | James Ryan | Lock | 1 | 1 |
| 4 | Rory Best (Ireland) | Hooker | 1 | 1 |
| 4 | Tadhg Furlong (Ireland) | Prop | 1 | 1 |
| 4 | Andrew Conway (Ireland) | Wing | 1 | 1 |
| 4 | Jamie George (England) | Hooker | 1 | 1 |
| 4 | Luke Cowan-Dickie (England) | Hooker | 1 | 1 |
Top points scorers
| Rank | Player | Position | Matches played | Points scored |
| 1 | Kotaro Matsushima (Japan) | Wing | 1 | 15 |
| 1 | Owen Farrell (England) | Fly-half | 1 | 15 |
| 3 | Tommaso Allan (Italy) | Fly-half | 1 | 11 |
| 3 | Ben Volavola (Fiji) | Fly-half | 1 | 11 |
| 5 | Manu Tuilagi (England) | Centre | 1 | 10 |
| 5 | Richie Mo'unga (New Zealand) | Fly-half | 1 | 10 |
| 5 | Tolu Latu (Australia) | Hooker | 1 | 10 |
| 5 | Romain Ntamack (France) | Fly-half | 1 | 10 |
| 9 | Carlo Canna (Italy) | Fly-half | 1 | 9 |
| 10 | Reece Hodge (Australia) | Full-back | 1 | 8 |
| 10 | Yu Tamura (Japan) | Fly-half | 1 | 8 |
| 10 | Handre Pollard (South Africa) | Fly-half | 1 | 8 |
*Stats will be updated at the end of each match.