Welcome to the Evening Standard’s LIVE coverage of the Rugby World Cup as we look ahead to the semi-finals in Japan.
Eddie Jones made headlines on Tuesday morning after claiming that England's latest training session in Chiba was spied on.
“There was definitely someone in the apartment block filming but it might have been a Japanese fan. I don’t care mate,” he said at a press conference.
The refereeing appointments for this weekend's last-four matches have now been confirmed, with Jaco Peyper not involved following the controversy over a photo of him and Wales fans pretending to elbow each other in the face.
Stay tuned to Standard Sport for all the action, results and latest news from Japan...
Can’t see the Rugby World Cup LIVE news blog? Click here to access our desktop page.
Rugby World Cup knockout stage fixtures and results
| Oct 19 | England 40-16 Australia | QF 1, Oita | Report |
| Oct 19 | New Zealand 46-14 Ireland | QF 2, Tokyo | Report |
| Oct 20 | Wales 20-19 France | QF 3, Oita | Report |
| Oct 20 | Japan 3-26 South Africa | QF 4, Tokyo | Report |
| Oct 26 | England v New Zealand | SF 1, Yokohama | 9am |
| Oct 27 | Wales v South Africa | SF 2, Yokohama | 9am |
| Nov 1 | Loser SF 1 v Loser SF 2 | Third place play-off, Tokyo | 9am |
| Nov 2 | Final | Yokohama | 9am |
Final pool standings
Final pool standings
Pool A
| Team | P | W | D | L | PF | PA | +/- | B | PTS |
| Japan (Q) | 4 | 4 | 0 | 0 | 115 | 62 | +53 | 3 | 19 |
| Ireland (Q) | 4 | 3 | 0 | 1 | 121 | 27 | +94 | 4 | 16 |
| Scotland | 4 | 2 | 0 | 2 | 119 | 55 | +64 | 3 | 11 |
| Samoa | 4 | 1 | 0 | 3 | 58 | 128 | -70 | 1 | 5 |
| Russia | 4 | 0 | 0 | 4 | 19 | 160 | -141 | 0 | 0 |
Pool B
| Team | P | W | D | L | PF | PA | +/- | B | PTS |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 157 | 22 | +135 | 2 | 16 |
| South Africa (Q) | 4 | 3 | 0 | 1 | 185 | 36 | +149 | 3 | 15 |
| Italy | 4 | 2 | 1 | 1 | 98 | 78 | +20 | 2 | 12 |
| Namibia | 4 | 0 | 1 | 3 | 34 | 175 | -141 | 0 | 2 |
| Canada | 4 | 0 | 1 | 3 | 14 | 177 | -163 | 0 | 2 |
Pool C
| Team | P | W | D | L | PF | PA | +/- | B | PTS |
| England (Q) | 4 | 3 | 1 | 0 | 119 | 20 | +99 | 3 | 17 |
| France (Q) | 4 | 3 | 1 | 0 | 79 | 51 | +28 | 1 | 15 |
| Argentina | 4 | 2 | 0 | 2 | 106 | 91 | +15 | 3 | 11 |
| Tonga | 4 | 1 | 0 | 3 | 67 | 105 | -38 | 2 | 6 |
| USA | 4 | 0 | 0 | 4 | 52 | 156 | -104 | 0 | 0 |
Pool D
| Team | P | W | D | L | PF | PA | +/- | B | PTS |
| Wales (Q) | 4 | 4 | 0 | 0 | 136 | 69 | +67 | 3 | 19 |
| Australia (Q) | 4 | 3 | 0 | 1 | 136 | 68 | +68 | 4 | 16 |
| Fiji | 4 | 1 | 0 | 3 | 110 | 108 | +2 | 3 | 7 |
| Georgia | 4 | 1 | 0 | 3 | 65 | 122 | -57 | 1 | 5 |
| Uruguay | 4 | 1 | 0 | 3 | 60 | 140 | -80 | 0 | 4 |
Follow the action on Standard Sport!