
Welcome to the Evening Standard’s LIVE coverage of the Rugby World Cup after New Zealand defeated Wales in Friday's bronze medal match.
Warren Gatland's 12-year Wales tenure ended with successive defeats as the All Blacks secured third place at the tournament.
Ben Smith notched a stylish brace on his final appearance for New Zealand, who bode farewell to coach Steve Hansen and a number of senior players including captain Kieran Read, Sonny Bill Williams and Ryan Crotty with an impressive 40-17 victory in Tokyo.
Stay tuned to Standard Sport for live updates from Japan...
Can’t see the New Zealand vs Wales: Rugby World Cup LIVE blog? Click here to access our desktop page.
Rugby World Cup fixtures and results
| Sept 20 | Japan 30-10 Russia | Pool A, Tokyo | Report |
| Sept 21 | Australia 39-21 Fiji | Pool D, Sapporo | Report |
| Sept 21 | France 23-21 Argentina | Pool C, Tokyo | Report |
| Sept 21 | New Zealand 23-13 South Africa | Pool B, Yokohama | Report |
| Sept 22 | Italy 47-22 Namibia | Pool B, Osaka | Report |
| Sept 22 | Ireland 27-3 Scotland | Pool A, Yokohama | Report |
| Sept 22 | England 35-3 Tonga | Pool C, Sapporo | Report |
| Sept 23 | Wales 43-14 Georgia | Pool D, Toyota City | Report |
| Sept 24 | Russia 9-34 Samoa | Pool A, Kumagaya | Report |
| Sept 25 | Fiji 27-30 Uruguay | Pool D, Kamaishi | Report |
| Sept 26 | Italy 48-7 Canada | Pool B, Fukuoka | Report |
| Sept 26 | England 45-7 USA | Pool C, Kobe | Report |
| Sept 28 | Argentina 28-12 Tonga | Pool C, Higashiosaka | Report |
| Sept 28 | Japan 19-2 Ireland | Pool A, Shizuoka | Report |
| Sept 28 | South Africa 53-7 Namibia | Pool B, Toyota City | Report |
| Sept 29 | Georgia 33-7 Uruguay | Pool D, Kumagaya | Report |
| Sept 29 | Australia 25-29 Wales | Pool D, Tokyo | Report |
| Sept 30 | Scotland 34-0 Samoa | Pool A, Kobe | Report |
| Oct 2 | France 33-9 USA | Pool C, Fukuoka | Report |
| Oct 2 | New Zealand 63-0 Canada | Pool B, Oita | Report |
| Oct 3 | Georgia 10-45 Fiji | Pool D, Higashiosaka | Report |
| Oct 3 | Ireland 35-0 Russia | Pool A, Kobe | Report |
| Oct 4 | South Africa 49-3 Italy | Pool B, Shizuoka | Report |
| Oct 5 | Australia 45-10 Uruguay | Pool D, Oita | Report |
| Oct 5 | England 39-10 Argentina | Pool C, Tokyo | Report |
| Oct 5 | Japan 38-19 Samoa | Pool A, Toyota City | Report |
| Oct 6 | New Zealand 71-9 Namibia | Pool B, Tokyo | Report |
| Oct 6 | France 23-21 Tonga | Pool C, Kumamoto | Report |
| Oct 8 | South Africa 66-7 Canada | Pool B, Kobe | Report |
| Oct 9 | Argentina 47-17 USA | Pool C, Kumagaya | Report |
| Oct 9 | Scotland 61-0 Russia | Pool A, Shizuoka | Report |
| Oct 9 | Wales 29-17 Fiji | Pool D, Oita | Report |
| Oct 11 | Australia 27-8 Georgia | Pool D, Shizuoka | Report |
| OFF | New Zealand 0-0 Italy | OFF | OFF |
| OFF | England 0-0 France | OFF | OFF |
| Oct 12 | Ireland vs Samoa | Pool A, Fukuoka | Report |
| OFF | Namibia 0-0 Canada | OFF | OFF |
| Oct 13 | USA 19-31 Tonga | Pool C, Higashiosaka | Report |
| Oct 13 | Wales 35-13 Uruguay | Pool D, Kumamoto | Report |
| Oct 13 | Japan 28-21 Scotland | Pool A, Yokohama | Report |
| Oct 19 | England v Australia | QF 1, Oita | Report |
| Oct 19 | New Zealand v Ireland | QF 2, Tokyo | Report |
| Oct 20 | Wales 20-19 France | QF 3, Oita | Report |
| Oct 20 | Japan 3-26 South Africa | QF 4, Tokyo | Report |
| Oct 26 | England 19-7 New Zealand | SF 1, Yokohama | Report |
| Oct 27 | Wales 16-19 South Africa | SF 2, Yokohama | Report |
| Nov 1 | New Zealand 40-17 Wales | Third place play-off, Tokyo | Report |
| Nov 2 | England vs South Africa | Final, Yokohama | 9am |
Follow the action on Standard Sport!