
The 2019 Rugby World Cup has reached the second round of pool matches in Japan, with 20 teams battling for global supremacy across six weeks in the first tournament to held in Asia.
Those nations are split into four pools of five, with 40 group matches in total and a round-robin with each team playing their pool rivals once.
Four points are awarded for a win during that initial phase, with two points for a draw and (obviously) none for a loss.
A try bonus point can be gained for running in four or more tries in a single contest, while a losing bonus point is awarded to a team if they lose by seven or fewer points.
The top two teams from each pool will qualify for the quarter-finals, with head-to-head record being the key tiebreaker if any two nations are level.
From there it is a straight knockout competition, with extra-time, sudden death and a kicking competition - in that order - used to decide a tie.
Rugby World Cup 2019 results
Pool stage
Pool A | |||
Sept 20 | Japan 30-10 Russia | Tokyo | Report |
Sept 22 | Ireland 27-3 Scotland | Yokohama | Report |
Sept 24 | Russia 9-34 Samoa | Kumagaya | Report |
Sept 28 | Japan 19-12 Ireland | Shizuoka | Report |
Sept 30 | Scotland 34-0 Samoa | Kobe | Report |
Oct 3 | Ireland 35-0 Russia | Kobe | Report |
Oct 5 | Japan 38-19 Samoa | Toyota City | Report |
Oct 9 | Scotland 61-0 Russia | Shizuoka | Report |
Oct 12 | Ireland 47-5 Samoa | Fukuoka | Report |
Oct 13 | Japan 28-21 Scotland | Yokohama | Report |
Pool B | |||
Sept 22 | Italy 47-22 Namibia | Osaka | Report |
Sept 21 | New Zealand 23-13 South Africa | Yokohama | Report |
Sept 26 | Italy 48-7 Canada | Fukuoka | Report |
Sept 28 | South Africa 57-3 Namibia | Toyota City | Report |
Oct 2 | New Zealand 63-0 Canada | Oita | Report |
Oct 4 | South Africa 49-3 Italy | Shizuoka | Report |
Oct 6 | New Zealand 71-9 Namibia | Tokyo | Report |
Oct 8 | South Africa 66-7 Canada | Kobe | Report |
Oct 12 | New Zealand 0-0 Italy | Toyota City | Cancelled |
Oct 13 | Namibia 0-0 Canada | Kamaishi | Cancelled |
Pool C | |||
Sept 21 | France 21-23 Argentina | Tokyo | Report |
Sept 22 | England 35-3 Tonga | Sapporo | Report |
Sept 26 | England 45-7 USA | Kobe | Report |
Sept 28 | Argentina 28-12 Tonga | Higashiosaka | Report |
Oct 2 | France 33-9 USA | Fukuoka | Report |
Oct 5 | England 39-10 Argentina | Tokyo | Report |
Oct 6 | France 23-21 Tonga | Kumamoto | Report |
Oct 9 | Argentina 47-17 USA | Kumagaya | Report |
Oct 12 | England 0-0 France | Yokohama | Cancelled |
Oct 13 | USA 19-31 Tonga | Higashiosaka | Report |
Pool D | |||
Sept 21 | Australia 39-21 Fiji | Sapporo | Report |
Sept 23 | Wales 43-14 Georgia | Toyota City | Report |
Sept 25 | Fiji 27-30 Uruguay | Kamaishi | Report |
Sept 29 | Georgia 33-7 Uruguay | Kumagaya | Report |
Sept 29 | Australia 25-29 Wales | Tokyo | Report |
Oct 3 | Georgia 10-45 Fiji | Higashiosaka | Report |
Oct 5 | Australia 45-10 Uruguay | Oita | Report |
Oct 9 | Wales 29-17 Fiji | Oita | Report |
Oct 11 | Australia 27-8 Georgia | Shizuoka | Report |
Oct 13 | Wales 35-13 Uruguay | Kumamoto | Report |
Final pool standings
Pool A
Team | P | W | D | L | PF | PA | +/- | B | PTS |
Japan (Q) | 4 | 4 | 0 | 0 | 115 | 62 | +53 | 3 | 19 |
Ireland (Q) | 4 | 3 | 0 | 1 | 121 | 27 | +94 | 4 | 16 |
Scotland | 4 | 2 | 0 | 2 | 119 | 55 | +64 | 3 | 11 |
Samoa | 4 | 1 | 0 | 3 | 58 | 128 | -70 | 1 | 5 |
Russia | 4 | 0 | 0 | 4 | 19 | 160 | -141 | 0 | 0 |
Pool B
Team | P | W | D | L | PF | PA | +/- | B | PTS |
New Zealand (Q) | 4 | 3 | 1 | 0 | 157 | 22 | +135 | 2 | 16 |
South Africa (Q) | 4 | 3 | 0 | 1 | 185 | 36 | +149 | 3 | 15 |
Italy | 4 | 2 | 1 | 1 | 98 | 78 | +20 | 2 | 12 |
Namibia | 4 | 0 | 1 | 3 | 34 | 175 | -141 | 0 | 2 |
Canada | 4 | 0 | 1 | 3 | 14 | 177 | -163 | 0 | 2 |
Pool C
Team | P | W | D | L | PF | PA | +/- | B | PTS |
England (Q) | 4 | 3 | 1 | 0 | 119 | 20 | +99 | 3 | 17 |
France (Q) | 4 | 3 | 1 | 0 | 79 | 51 | +28 | 1 | 15 |
Argentina | 4 | 2 | 0 | 2 | 106 | 91 | +15 | 3 | 11 |
Tonga | 4 | 1 | 0 | 3 | 67 | 105 | -38 | 2 | 6 |
USA | 4 | 0 | 0 | 4 | 52 | 156 | -104 | 0 | 0 |
Pool D
Team | P | W | D | L | PF | PA | +/- | B | PTS |
Wales (Q) | 4 | 4 | 0 | 0 | 136 | 69 | +67 | 3 | 19 |
Australia (Q) | 4 | 3 | 0 | 1 | 136 | 68 | +68 | 4 | 16 |
Fiji | 4 | 1 | 0 | 3 | 110 | 108 | +2 | 3 | 7 |
Georgia | 4 | 1 | 0 | 3 | 65 | 122 | -57 | 1 | 5 |
Uruguay | 4 | 1 | 0 | 3 | 60 | 140 | -80 | 0 | 4 |
Knockout schedule
Oct 19 | England v Australia | QF 1, Oita | 8.15am |
Oct 19 | New Zealand v Ireland | QF 2, Tokyo | 11.15am |
Oct 20 | Wales v France | QF 3, Oita | 4.15am |
Oct 20 | Japan v South Africa | QF 4, Tokyo | 11.15am |
Oct 26 | Winner QF 1 v Winner QF 2 | SF 1, Yokohama | 9am |
Oct 27 | Winner QF 3 v Winner QF 4 | SF 2, Yokohama | 9am |
Nov 1 | Loser SF 1 v Loser SF 2 | Third place play-off, Tokyo | 9am |
Nov 2 | Final | Yokohama | 9am |