
With the Premier League returning tonight, so too does the race for the Golden Boot.
Leicester City's Jamie Vardy is enjoying another impressive season, and is currently the Premier League's top scorer with 19 goals to his name.
Vardy has plenty of big names hot on his heels though, with Arsenal captain Pierre-Emerick Aubameyang scoring 17 so far this season.
Mohamed Salah has hit 16 to fire Liverpool to within touching distance of the title. Sergio Aguero has also scored 16 times along with Southampton's Danny Ings.
Sadio Mane, Raul Jimenez and Marcus Rashford sit on 14 each, while Tammy Abraham and Dominic Calvert-Lewin (13) are still in the hunt.
Here are the Premier League top scorers in 2019/2020...
| Player | Goals | Assists |
| Jamie Vardy Leicester City | 19 | 4 |
|
Pierre-Emerick Aubameyang Arsenal | 17 | 1 |
| Mohamed Salah Liverpool | 16 | 6 |
|
Sergio Aguero Man City | 16 | 3 |
|
Danny Ings Southampton | 16 | 2 |
|
Sadio Mane Liverpool | 14 | 7 |
|
Raul Jimenez Wolves | 14 | 6 |
|
Marcus Rashford Man Utd | 14 | 4 |
|
Tammy Abraham Chelsea | 13 | 3 |
|
Dominic Calvert-Lewin Everton | 13 | 1 |
|
Harry Kane Tottenham | 12 | 2 |
|
Raheem Sterling Man City | 12 | 1 |
|
Anthony Martial Man Utd | 11 | 3 |
|
Teemu Pukki Norwich City | 11 | 3 |
|
Chris Wood Burnley | 11 | 1 |
|
Gabriel Jesus Man City | 10 | 5 |
|
Richarlison Everton | 10 | 3 |
Follow Premier League Project Restart with Standard Sport!