
The 2019-20 Premier League season is underway, with the Golden Boot once again up for grabs after being shared by three winners last time around.
Liverpool team-mates Mohamed Salah and Sadio Mane both finished on 22 goals for the 2018-19 campaign along with Arsenal striker Pierre-Emerick Aubameyang, with the award being split three ways as a result.
All three will no doubt be out for glory again, along with the likes of Manchester City star Sergio Aguero, who came up just short with 21 last time around.
England striker Jamie Vardy netted 18 and will once again be in the hunt, while Harry Kane - who won the Golden Boot in 2016 and 2017 - is an early favourite providing the Tottenham forward avoids the sort of injury problems whick wrecked his chances for the previous two seasons.
Raheem Sterling is also in with a shout after netting 17 last term, while Manchester United pair Marcus Rashford and Anthony Martial will be tasked with finding the goals for the Red Devils after the sale of Romelu Lukaku.
EPL top scorers
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Raheem Sterling Man City | 3 | 0 | 30 | 90 | 4 | 100 |
| Ashley Barnes Burnley | 2 | 0 | 42 | 84 | 4 | 75 |
| Marcus Rashford Man Utd | 2 | 0 | 43 | 86 | 2 | 100 |
| Harry Kane Tottenham | 2 | 0 | 45 | 90 | 5 | 40 |
| Mo Salah Liverpool | 1 | 1 | 90 | 90 | 2 | 59 |
| Billy Sharp Sheffield Utd | 1 | 0 | 8 | 8 | 1 | 100 |
| Sergio Aguero Man City | 1 | 0 | 21 | 21 | 1 | 100 |
| Florin Andone Brighton | 1 | 0 | 26 | 26 | 1 | 100 |
| Neal Maupay Brighton | 1 | 0 | 26 | 26 | 1 | 100 |
| Gabriel Jesus Man City | 1 | 0 | 69 | 69 | 2 | 100 |
| Divock Origi Liverpool | 1 | 0 | 74 | 74 | 1 | 100 |
| Teemu Pukki Norwich City | 1 | 0 | 83 | 83 | 2 | 50 |
| Tanguy Ndombele Tottenham | 1 | 0 | 89 | 89 | 2 | 50 |
| Johann Gudmundsson Burnley | 1 | 0 | 90 | 90 | 2 | 50 |
| John McGinn Aston Villa | 1 | 0 | 90 | 90 | 2 | 50 |
| Chris Mepham Bournemouth | 1 | 0 | 90 | 90 | 2 | 50 |
| Virgil van Dijk Liverpool | 1 | 0 | 90 | 90 | 1 | 100 |
| Pierre-Emerick Auybameyang Arsenal | 1 | 0 | 90 | 90 | 2 | 100 |
| Anthony Martial Man Utd | 1 | 0 | 90 | 90 | 3 | 67 |
Statistics correct as of Saturday, 10 August 2019.