
Mo Salah scored in Liverpool's 3-2 win over West Ham to move within two-goals of the Premier League's leading scorers.
Arsenal Pierre-Emerick Aubameyang took his tally for 2019-20 to 17 and equal Jamie Vardy on Sunday as the Gunners recorded successive Premier League wins for the first time since August.
The 30-year-old has now matched the haul of out-of-form Vardy, who hasn’t scored since December 21 in the top-flight.
Aguero remains one goal behind and was unable to add to his tally in the 1-0 win over the Foxes, missing from the spot.
Here are the current Premier League top scorers 2019/2020...
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Jamie Vardy Leicester City | 17 | 4 | 124 | 2103 | 48 | 69 |
|
Pierre-Emerick Aubameyang Arsenal | 17 | 1 | 130 | 2215 | 47 | 57 |
|
Sergio Aguero Man City | 16 | 3 | 73 | 1175 | 47 | 51 |
| Mohamed Salah Liverpool | 15 | 6 | 138 | 2066 | 66 | 62 |
|
Danny Ings Southampton | 15 | 1 | 125 | 1880 | 49 | 59 |
|
Marcus Rashford Man Utd | 14 | 4 | 134 | 1881 | 59 | 58 |
|
Sadio Mane Liverpool | 13 | 6 | 146 | 1881 | 59 | 58 |
|
Tammy Abraham Chelsea | 13 | 3 | 150 | 1944 | 60 | 55 |
|
Raul Jimenez Wolves | 12 | 6 | 190 | 2280 | 69 | 48 |
|
Dominic Calvert-Lewin Everton | 12 | 1 | 146 | 1746 | 49 | 53 |
|
Teemu Pukki Norwich City | 11 | 3 | 194 | 2134 | 47 | 68 |
|
Harry Kane Tottenham | 11 | 2 | 162 | 1780 | 44 | 55 |
|
Raheem Sterling Man City | 11 | 1 | 176 | 1934 | 41 | 51 |
|
Chris Wood Burnley | 10 | 1 | 195 | 1945 | 41 | 56 |
|
Anthony Martial Burnley | 10 | 3 | 172 | 1717 | 40 | 68 |
Statistics correct as of February 24, 2020.