
Mohamed Salah boosted his Premier League Golden Boot hopes by netting for Liverpool in their 2-1 victory over Bournemouth on Saturday.
The Egyptian forward - who shared the award last year with team-mate Sadio Mane and Pierre-Emerick Aubameyang - notched his 16th top-flight goal of the season at Anfield, moving him just one behind Jamie Vardy and Aubameyang in the latest standings.
Mane's first-half winner took him to 14 for the campaign, level with the injured Marcus Rashford and narrowly adrift of Danny Ings, who was unable to add to his tally as Southampton were beaten at home by Newcastle.
Aubameyang likewise did not get on the scoresheet in Arsenal's win over West Ham, while Vardy scored twice off the bench against Aston Villa to move two goals clear at the top again.
Manchester United's Anthony Martial and Burnley frontman Chris Wood are now on 11 goals each after their respective efforts against Manchester City and Tottenham.
Here are the current Premier League top scorers in 2019/2020...
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Jamie Vardy Leicester City | 19 | 4 | 117 | 2224 | 53 | 66 |
|
Pierre-Emerick Aubameyang Arsenal | 17 | 1 | 136 | 2305 | 47 | 57 |
| Mohamed Salah Liverpool | 16 | 6 | 140 | 2246 | 69 | 62 |
|
Sergio Aguero Man City | 16 | 3 | 88 | 1401 | 52 | 52 |
|
Danny Ings Southampton | 15 | 1 | 134 | 2006 | 49 | 59 |
|
Sadio Mane Liverpool | 14 | 7 | 149 | 2082 | 54 | 54 |
|
Marcus Rashford Man Utd | 14 | 4 | 134 | 1881 | 59 | 58 |
|
Raul Jimenez Wolves | 13 | 6 | 189 | 2459 | 75 | 47 |
|
Tammy Abraham Chelsea | 13 | 3 | 150 | 1944 | 60 | 55 |
|
Dominic Calvert-Lewin Everton | 13 | 1 | 147 | 1912 | 54 | 54 |
|
Anthony Martial Man Utd | 11 | 3 | 171 | 1884 | 44 | 68 |
|
Teemu Pukki Norwich City | 11 | 3 | 226 | 2485 | 53 | 64 |
|
Harry Kane Tottenham | 11 | 2 | 162 | 1780 | 44 | 55 |
|
Raheem Sterling Man City | 11 | 1 | 184 | 2024 | 44 | 52 |
|
Chris Wood Burnley | 11 | 1 | 188 | 2067 | 48 | 54 |
Statistics correct as of March 8, 2020.