
Jamie Vardy hasn’t scored since December 21 in the Premier League, but the Leicester City striker still leads the goalscoring charts. But only just.
Sergio Aguero remains one goal behind Vardy and was unable to add to his tally in the 2-0 loss at Tottenham, which saw Ilkay Gundogan have a penalty saved.
Manchester City are next in action against West Ham on Sunday, so will be confident of drawing level with his Leicester rival.
Mohamed Salah did his chances of winning the golden boot no harm at all with two goals in Liverpool’s 4-0 thrashing of Southampton at Anfield but won't take the field until next week thanks to the winter break.
Danny Ings, another rival for the Golden Boot, missed a golden chance at Anfield and now has a week off, while Marcus Rashford remains sidelined for the foreseeable.
Here are the current Premier League top scorers 2019/2020...
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Jamie Vardy Leicester City | 17 | 4 | 124 | 2103 | 48 | 69 |
|
Sergio Aguero Man City | 16 | 3 | 73 | 1175 | 47 | 51 |
| Mohamed Salah Liverpool | 14 | 6 | 135 | 1886 | 60 | 62 |
|
Marcus Rashford Man Utd | 14 | 4 | 134 | 1881 | 59 | 58 |
|
Danny Ings Southampton | 14 | 1 | 123 | 1717 | 47 | 57 |
|
Pierre-Emerick Aubameyang Arsenal | 14 | 1 | 145 | 2035 | 42 | 55 |
|
Tammy Abraham Chelsea | 13 | 3 | 148 | 1925 | 59 | 54 |
|
Sadio Mane Liverpool | 11 | 6 | 162 | 1783 | 50 | 52 |
|
Raul Jimenez Wolves | 11 | 6 | 201 | 2208 | 64 | 50 |
|
Teemu Pukki Norwich City | 11 | 3 | 194 | 2134 | 47 | 68 |
|
Harry Kane Tottenham | 11 | 2 | 162 | 1780 | 44 | 55 |
|
Dominic Calvert-Lewin Everton | 11 | 1 | 151 | 1656 | 44 | 52 |
|
Raheem Sterling Man City | 11 | 1 | 176 | 1934 | 41 | 51 |
|
Chris Wood Burnley | 10 | 1 | 192 | 1923 | 41 | 56 |
Statistics correct as of February 14, 2020.